YMC offers high-performance and cost-effective syringe pumps. These syringe pumps can be used for micro-flow reaction, dripping reagents, pharmacological experiment, animal testing, etc. They are compatible with various syringe sizes and types from major manufacturers.
YMC offers high-performance and cost-effective syringe pumps. These syringe pumps can be used for micro-flow reaction, dripping reagents, pharmacological experiment, animal testing, etc. They are compatible with various syringe sizes and types from major manufacturers.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Model number | YSP-101 | YSP-201 | YSP-301 | YSP-202 | |||||
---|---|---|---|---|---|---|---|---|---|
Syringe type | Standard type | High performance type | High performance & high pressure type | Double syringe type | |||||
Infusion | YES | YES | YES | YES | |||||
Withdrawal | No | YES | YES | YES | |||||
Programmable pump | No | YES | YES | YES | |||||
PC Contorol | No | YES | YES | YES | |||||
Minimum flow rate *1 | 0.012 µL/min | 0.023 µL/min | |||||||
Maximum flow rate *2 | 31.5 mL/min | 42.57 mL/min | 153.3 mL/min | 76.32 mL/min *3 |
The pumps may not be used at max. or min. flow rate under certain conditions.
*1 Obtained using a 1mL gastight syringe.
*2 Obtained using a 50mL gastight syringe.
*3 Obtained using a 25mL gastight syringe.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
Infuse only and no capability to withdraw.
Infuse only and no capability to withdraw.
Similar to YSP-101 but with withdrawal function.
Similar to YSP-101 but with withdrawal function.
Includes features of YSP-201 and high pressure pumping function.
Includes features of YSP-201 and high pressure pumping function.
Similar to YSP-201 but holds 2 syringes.
Similar to YSP-201 but holds 2 syringes.
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Tel : +65 6392 2643
Fax : +65 6392 2856
Email : sales@ymc.sg
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Subscribe now and get the interesting information from us.