This high purity porous silica provides high sample loading and high mechanical strength. YMC-Pack SIL is suitable for separation of oil-soluble compounds using non-polar mobile phases, as well as the separation of positional isomers that are difficult to separate in reversed-phase mode. SIL-06 (60Ã…) has greater adsorption properties than SIL (120Ã…) due to its larger surface area, and is generally useful for separating natural products with low molecular weight.
This high purity porous silica provides high sample loading and high mechanical strength. YMC-Pack SIL is suitable for separation of oil-soluble compounds using non-polar mobile phases, as well as the separation of positional isomers that are difficult to separate in reversed-phase mode. SIL-06 (60Ã…) has greater adsorption properties than SIL (120Ã…) due to its larger surface area, and is generally useful for separating natural products with low molecular weight.
Four different isomers of tocopherol are separated using YMC-Pack SIL.
Column | YMC-Pack SIL (5 μm, 12nm) 150 x 4.6 mm I.D. |
Eluent | n-hexane/THF/acetic acid (97/3/0.25) |
Flow rate | 1.0 mL/min |
Temperature | 30°C |
Detection | UV at 295 nm |
Four different isomers of tocopherol are separated using YMC-Pack SIL.
Column | YMC-Pack SIL (5 μm, 12nm) 150 x 4.6 mm I.D. |
Eluent | n-hexane/THF/acetic acid (97/3/0.25) |
Flow rate | 1.0 mL/min |
Temperature | 30°C |
Detection | UV at 295 nm |
Four different isomers of tocopherol are separated using YMC-Pack SIL.
Column | YMC-Pack SIL (5 μm, 12nm) 150 x 4.6 mm I.D. |
Eluent | n-hexane/THF/acetic acid (97/3/0.25) |
Flow rate | 1.0 mL/min |
Temperature | 30°C |
Detection | UV at 295 nm |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
6.0 X 100 | SL12S03-1006WT | ||
6.0 X 150 | SL12S03-1506WT | ||
5 | 120 | 4.6 X 100 | SL12S05-1046WT |
4.6 X 150 | SL12S05-1546WT | ||
4.6 X 250 | SL12S05-2546WT | ||
4.6 X 300 | SL12S05-3046WT | ||
6.0 X 100 | SL12S05-1006WT | ||
6.0 X 150 | SL12S05-1506WT | ||
6.0 X 250 | SL12S05-2506WT | ||
6.0 X 300 | SL12S05-3006WT | ||
10 | 120 | 4.6 X 150 | SL12S11-1546WT |
4.6 X 250 | SL12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 60 | 4.6 X 100 | SL06S05-1046WT |
4.6 X 150 | SL06S05-1546WT | ||
4.6 X 250 | SL06S05-2546WT | ||
4.6 X 300 | SL06S05-3046WT | ||
6.0 X 100 | SL06S05-1006WT | ||
6.0 X 150 | SL06S05-1506WT | ||
6.0 X 250 | SL06S05-2506WT | ||
6.0 X 300 | SL06S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 4.0 X 10 | 5 | SL12S03-0104GC |
1 | SL12S03-0104GC-1 | |||
4.0 X 20 | 5 | SL12S03-0204GC | ||
1 | SL12S03-0204GC-1 | |||
5 | 120 | 4.0 X 10 | 5 | SL12S05-0104GC |
1 | SL12S05-0104GC-1 | |||
4.0 X 20 | 5 | SL12S05-0204GC | ||
1 | SL12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 60 | 4.0 X 10 | 5 | SL06S05-0104GC |
1 | SL06S05-0104GC-1 | |||
4.0 X 20 | 5 | SL06S05-0204GC | ||
1 | SL06S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.0 X 10 | SL12S03-0104WFG |
5.0 X 10 | SL12S03-0105WFG | ||
5 | 120 | 4.0 X 10 | SL12S05-0104WFG |
5.0 X 10 | SL12S05-0105WFG | ||
10 | 120 | 4.0 X 10 | SL12S11-0104WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | SL06S05-0104WFG |
5.0 X 10 | SL06S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
6.0 X 100 | SL12S03-1006WT | ||
6.0 X 150 | SL12S03-1506WT | ||
5 | 120 | 4.6 X 100 | SL12S05-1046WT |
4.6 X 150 | SL12S05-1546WT | ||
4.6 X 250 | SL12S05-2546WT | ||
4.6 X 300 | SL12S05-3046WT | ||
6.0 X 100 | SL12S05-1006WT | ||
6.0 X 150 | SL12S05-1506WT | ||
6.0 X 250 | SL12S05-2506WT | ||
6.0 X 300 | SL12S05-3006WT | ||
10 | 120 | 4.6 X 150 | SL12S11-1546WT |
4.6 X 250 | SL12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 60 | 4.6 X 100 | SL06S05-1046WT |
4.6 X 150 | SL06S05-1546WT | ||
4.6 X 250 | SL06S05-2546WT | ||
4.6 X 300 | SL06S05-3046WT | ||
6.0 X 100 | SL06S05-1006WT | ||
6.0 X 150 | SL06S05-1506WT | ||
6.0 X 250 | SL06S05-2506WT | ||
6.0 X 300 | SL06S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 4.0 X 10 | 5 | SL12S03-0104GC |
1 | SL12S03-0104GC-1 | |||
4.0 X 20 | 5 | SL12S03-0204GC | ||
1 | SL12S03-0204GC-1 | |||
5 | 120 | 4.0 X 10 | 5 | SL12S05-0104GC |
1 | SL12S05-0104GC-1 | |||
4.0 X 20 | 5 | SL12S05-0204GC | ||
1 | SL12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 60 | 4.0 X 10 | 5 | SL06S05-0104GC |
1 | SL06S05-0104GC-1 | |||
4.0 X 20 | 5 | SL06S05-0204GC | ||
1 | SL06S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.0 X 10 | SL12S03-0104WFG |
5.0 X 10 | SL12S03-0105WFG | ||
5 | 120 | 4.0 X 10 | SL12S05-0104WFG |
5.0 X 10 | SL12S05-0105WFG | ||
10 | 120 | 4.0 X 10 | SL12S11-0104WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | SL06S05-0104WFG |
5.0 X 10 | SL06S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
6.0 X 100 | SL12S03-1006WT | ||
6.0 X 150 | SL12S03-1506WT | ||
5 | 120 | 4.6 X 100 | SL12S05-1046WT |
4.6 X 150 | SL12S05-1546WT | ||
4.6 X 250 | SL12S05-2546WT | ||
4.6 X 300 | SL12S05-3046WT | ||
6.0 X 100 | SL12S05-1006WT | ||
6.0 X 150 | SL12S05-1506WT | ||
6.0 X 250 | SL12S05-2506WT | ||
6.0 X 300 | SL12S05-3006WT | ||
10 | 120 | 4.6 X 150 | SL12S11-1546WT |
4.6 X 250 | SL12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 60 | 4.6 X 100 | SL06S05-1046WT |
4.6 X 150 | SL06S05-1546WT | ||
4.6 X 250 | SL06S05-2546WT | ||
4.6 X 300 | SL06S05-3046WT | ||
6.0 X 100 | SL06S05-1006WT | ||
6.0 X 150 | SL06S05-1506WT | ||
6.0 X 250 | SL06S05-2506WT | ||
6.0 X 300 | SL06S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 4.0 X 10 | 5 | SL12S03-0104GC |
1 | SL12S03-0104GC-1 | |||
4.0 X 20 | 5 | SL12S03-0204GC | ||
1 | SL12S03-0204GC-1 | |||
5 | 120 | 4.0 X 10 | 5 | SL12S05-0104GC |
1 | SL12S05-0104GC-1 | |||
4.0 X 20 | 5 | SL12S05-0204GC | ||
1 | SL12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 60 | 4.0 X 10 | 5 | SL06S05-0104GC |
1 | SL06S05-0104GC-1 | |||
4.0 X 20 | 5 | SL06S05-0204GC | ||
1 | SL06S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.0 X 10 | SL12S03-0104WFG |
5.0 X 10 | SL12S03-0105WFG | ||
5 | 120 | 4.0 X 10 | SL12S05-0104WFG |
5.0 X 10 | SL12S05-0105WFG | ||
10 | 120 | 4.0 X 10 | SL12S11-0104WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | SL06S05-0104WFG |
5.0 X 10 | SL06S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
6.0 X 100 | SL12S03-1006WT | ||
6.0 X 150 | SL12S03-1506WT | ||
5 | 120 | 4.6 X 100 | SL12S05-1046WT |
4.6 X 150 | SL12S05-1546WT | ||
4.6 X 250 | SL12S05-2546WT | ||
4.6 X 300 | SL12S05-3046WT | ||
6.0 X 100 | SL12S05-1006WT | ||
6.0 X 150 | SL12S05-1506WT | ||
6.0 X 250 | SL12S05-2506WT | ||
6.0 X 300 | SL12S05-3006WT | ||
10 | 120 | 4.6 X 150 | SL12S11-1546WT |
4.6 X 250 | SL12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 60 | 4.6 X 100 | SL06S05-1046WT |
4.6 X 150 | SL06S05-1546WT | ||
4.6 X 250 | SL06S05-2546WT | ||
4.6 X 300 | SL06S05-3046WT | ||
6.0 X 100 | SL06S05-1006WT | ||
6.0 X 150 | SL06S05-1506WT | ||
6.0 X 250 | SL06S05-2506WT | ||
6.0 X 300 | SL06S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 4.0 X 10 | 5 | SL12S03-0104GC |
1 | SL12S03-0104GC-1 | |||
4.0 X 20 | 5 | SL12S03-0204GC | ||
1 | SL12S03-0204GC-1 | |||
5 | 120 | 4.0 X 10 | 5 | SL12S05-0104GC |
1 | SL12S05-0104GC-1 | |||
4.0 X 20 | 5 | SL12S05-0204GC | ||
1 | SL12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 60 | 4.0 X 10 | 5 | SL06S05-0104GC |
1 | SL06S05-0104GC-1 | |||
4.0 X 20 | 5 | SL06S05-0204GC | ||
1 | SL06S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.0 X 10 | SL12S03-0104WFG |
5.0 X 10 | SL12S03-0105WFG | ||
5 | 120 | 4.0 X 10 | SL12S05-0104WFG |
5.0 X 10 | SL12S05-0105WFG | ||
10 | 120 | 4.0 X 10 | SL12S11-0104WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | SL06S05-0104WFG |
5.0 X 10 | SL06S05-0105WFG |
Four different isomers of tocopherol are separated using YMC-Pack SIL.
Column | YMC-Pack SIL (5 μm, 12nm) 150 x 4.6 mm I.D. |
Eluent | n-hexane/THF/acetic acid (97/3/0.25) |
Flow rate | 1.0 mL/min |
Temperature | 30°C |
Detection | UV at 295 nm |
Four different isomers of tocopherol are separated using YMC-Pack SIL.
Column | YMC-Pack SIL (5 μm, 12nm) 150 x 4.6 mm I.D. |
Eluent | n-hexane/THF/acetic acid (97/3/0.25) |
Flow rate | 1.0 mL/min |
Temperature | 30°C |
Detection | UV at 295 nm |
Four different isomers of tocopherol are separated using YMC-Pack SIL.
Column | YMC-Pack SIL (5 μm, 12nm) 150 x 4.6 mm I.D. |
Eluent | n-hexane/THF/acetic acid (97/3/0.25) |
Flow rate | 1.0 mL/min |
Temperature | 30°C |
Detection | UV at 295 nm |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
6.0 X 100 | SL12S03-1006WT | ||
6.0 X 150 | SL12S03-1506WT | ||
5 | 120 | 4.6 X 100 | SL12S05-1046WT |
4.6 X 150 | SL12S05-1546WT | ||
4.6 X 250 | SL12S05-2546WT | ||
4.6 X 300 | SL12S05-3046WT | ||
6.0 X 100 | SL12S05-1006WT | ||
6.0 X 150 | SL12S05-1506WT | ||
6.0 X 250 | SL12S05-2506WT | ||
6.0 X 300 | SL12S05-3006WT | ||
10 | 120 | 4.6 X 150 | SL12S11-1546WT |
4.6 X 250 | SL12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 60 | 4.6 X 100 | SL06S05-1046WT |
4.6 X 150 | SL06S05-1546WT | ||
4.6 X 250 | SL06S05-2546WT | ||
4.6 X 300 | SL06S05-3046WT | ||
6.0 X 100 | SL06S05-1006WT | ||
6.0 X 150 | SL06S05-1506WT | ||
6.0 X 250 | SL06S05-2506WT | ||
6.0 X 300 | SL06S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 4.0 X 10 | 5 | SL12S03-0104GC |
1 | SL12S03-0104GC-1 | |||
4.0 X 20 | 5 | SL12S03-0204GC | ||
1 | SL12S03-0204GC-1 | |||
5 | 120 | 4.0 X 10 | 5 | SL12S05-0104GC |
1 | SL12S05-0104GC-1 | |||
4.0 X 20 | 5 | SL12S05-0204GC | ||
1 | SL12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 60 | 4.0 X 10 | 5 | SL06S05-0104GC |
1 | SL06S05-0104GC-1 | |||
4.0 X 20 | 5 | SL06S05-0204GC | ||
1 | SL06S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.0 X 10 | SL12S03-0104WFG |
5.0 X 10 | SL12S03-0105WFG | ||
5 | 120 | 4.0 X 10 | SL12S05-0104WFG |
5.0 X 10 | SL12S05-0105WFG | ||
10 | 120 | 4.0 X 10 | SL12S11-0104WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | SL06S05-0104WFG |
5.0 X 10 | SL06S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
6.0 X 100 | SL12S03-1006WT | ||
6.0 X 150 | SL12S03-1506WT | ||
5 | 120 | 4.6 X 100 | SL12S05-1046WT |
4.6 X 150 | SL12S05-1546WT | ||
4.6 X 250 | SL12S05-2546WT | ||
4.6 X 300 | SL12S05-3046WT | ||
6.0 X 100 | SL12S05-1006WT | ||
6.0 X 150 | SL12S05-1506WT | ||
6.0 X 250 | SL12S05-2506WT | ||
6.0 X 300 | SL12S05-3006WT | ||
10 | 120 | 4.6 X 150 | SL12S11-1546WT |
4.6 X 250 | SL12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 60 | 4.6 X 100 | SL06S05-1046WT |
4.6 X 150 | SL06S05-1546WT | ||
4.6 X 250 | SL06S05-2546WT | ||
4.6 X 300 | SL06S05-3046WT | ||
6.0 X 100 | SL06S05-1006WT | ||
6.0 X 150 | SL06S05-1506WT | ||
6.0 X 250 | SL06S05-2506WT | ||
6.0 X 300 | SL06S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 4.0 X 10 | 5 | SL12S03-0104GC |
1 | SL12S03-0104GC-1 | |||
4.0 X 20 | 5 | SL12S03-0204GC | ||
1 | SL12S03-0204GC-1 | |||
5 | 120 | 4.0 X 10 | 5 | SL12S05-0104GC |
1 | SL12S05-0104GC-1 | |||
4.0 X 20 | 5 | SL12S05-0204GC | ||
1 | SL12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 60 | 4.0 X 10 | 5 | SL06S05-0104GC |
1 | SL06S05-0104GC-1 | |||
4.0 X 20 | 5 | SL06S05-0204GC | ||
1 | SL06S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.0 X 10 | SL12S03-0104WFG |
5.0 X 10 | SL12S03-0105WFG | ||
5 | 120 | 4.0 X 10 | SL12S05-0104WFG |
5.0 X 10 | SL12S05-0105WFG | ||
10 | 120 | 4.0 X 10 | SL12S11-0104WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | SL06S05-0104WFG |
5.0 X 10 | SL06S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
6.0 X 100 | SL12S03-1006WT | ||
6.0 X 150 | SL12S03-1506WT | ||
5 | 120 | 4.6 X 100 | SL12S05-1046WT |
4.6 X 150 | SL12S05-1546WT | ||
4.6 X 250 | SL12S05-2546WT | ||
4.6 X 300 | SL12S05-3046WT | ||
6.0 X 100 | SL12S05-1006WT | ||
6.0 X 150 | SL12S05-1506WT | ||
6.0 X 250 | SL12S05-2506WT | ||
6.0 X 300 | SL12S05-3006WT | ||
10 | 120 | 4.6 X 150 | SL12S11-1546WT |
4.6 X 250 | SL12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 60 | 4.6 X 100 | SL06S05-1046WT |
4.6 X 150 | SL06S05-1546WT | ||
4.6 X 250 | SL06S05-2546WT | ||
4.6 X 300 | SL06S05-3046WT | ||
6.0 X 100 | SL06S05-1006WT | ||
6.0 X 150 | SL06S05-1506WT | ||
6.0 X 250 | SL06S05-2506WT | ||
6.0 X 300 | SL06S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 4.0 X 10 | 5 | SL12S03-0104GC |
1 | SL12S03-0104GC-1 | |||
4.0 X 20 | 5 | SL12S03-0204GC | ||
1 | SL12S03-0204GC-1 | |||
5 | 120 | 4.0 X 10 | 5 | SL12S05-0104GC |
1 | SL12S05-0104GC-1 | |||
4.0 X 20 | 5 | SL12S05-0204GC | ||
1 | SL12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 60 | 4.0 X 10 | 5 | SL06S05-0104GC |
1 | SL06S05-0104GC-1 | |||
4.0 X 20 | 5 | SL06S05-0204GC | ||
1 | SL06S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.0 X 10 | SL12S03-0104WFG |
5.0 X 10 | SL12S03-0105WFG | ||
5 | 120 | 4.0 X 10 | SL12S05-0104WFG |
5.0 X 10 | SL12S05-0105WFG | ||
10 | 120 | 4.0 X 10 | SL12S11-0104WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | SL06S05-0104WFG |
5.0 X 10 | SL06S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
6.0 X 100 | SL12S03-1006WT | ||
6.0 X 150 | SL12S03-1506WT | ||
5 | 120 | 4.6 X 100 | SL12S05-1046WT |
4.6 X 150 | SL12S05-1546WT | ||
4.6 X 250 | SL12S05-2546WT | ||
4.6 X 300 | SL12S05-3046WT | ||
6.0 X 100 | SL12S05-1006WT | ||
6.0 X 150 | SL12S05-1506WT | ||
6.0 X 250 | SL12S05-2506WT | ||
6.0 X 300 | SL12S05-3006WT | ||
10 | 120 | 4.6 X 150 | SL12S11-1546WT |
4.6 X 250 | SL12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 60 | 4.6 X 100 | SL06S05-1046WT |
4.6 X 150 | SL06S05-1546WT | ||
4.6 X 250 | SL06S05-2546WT | ||
4.6 X 300 | SL06S05-3046WT | ||
6.0 X 100 | SL06S05-1006WT | ||
6.0 X 150 | SL06S05-1506WT | ||
6.0 X 250 | SL06S05-2506WT | ||
6.0 X 300 | SL06S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 4.0 X 10 | 5 | SL12S03-0104GC |
1 | SL12S03-0104GC-1 | |||
4.0 X 20 | 5 | SL12S03-0204GC | ||
1 | SL12S03-0204GC-1 | |||
5 | 120 | 4.0 X 10 | 5 | SL12S05-0104GC |
1 | SL12S05-0104GC-1 | |||
4.0 X 20 | 5 | SL12S05-0204GC | ||
1 | SL12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 60 | 4.0 X 10 | 5 | SL06S05-0104GC |
1 | SL06S05-0104GC-1 | |||
4.0 X 20 | 5 | SL06S05-0204GC | ||
1 | SL06S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.0 X 10 | SL12S03-0104WFG |
5.0 X 10 | SL12S03-0105WFG | ||
5 | 120 | 4.0 X 10 | SL12S05-0104WFG |
5.0 X 10 | SL12S05-0105WFG | ||
10 | 120 | 4.0 X 10 | SL12S11-0104WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | SL06S05-0104WFG |
5.0 X 10 | SL06S05-0105WFG |
Four different isomers of tocopherol are separated using YMC-Pack SIL.
Column | YMC-Pack SIL (5 μm, 12nm) 150 x 4.6 mm I.D. |
Eluent | n-hexane/THF/acetic acid (97/3/0.25) |
Flow rate | 1.0 mL/min |
Temperature | 30°C |
Detection | UV at 295 nm |
Four different isomers of tocopherol are separated using YMC-Pack SIL.
Column | YMC-Pack SIL (5 μm, 12nm) 150 x 4.6 mm I.D. |
Eluent | n-hexane/THF/acetic acid (97/3/0.25) |
Flow rate | 1.0 mL/min |
Temperature | 30°C |
Detection | UV at 295 nm |
Four different isomers of tocopherol are separated using YMC-Pack SIL.
Column | YMC-Pack SIL (5 μm, 12nm) 150 x 4.6 mm I.D. |
Eluent | n-hexane/THF/acetic acid (97/3/0.25) |
Flow rate | 1.0 mL/min |
Temperature | 30°C |
Detection | UV at 295 nm |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
