Alcyon SFC columns are Supercritical Fluid Chromatography (SFC) columns available with chiral or achiral stationary phases. The low viscosity of supercritical carbon dioxide enables analytical separations that are 3–5 times faster than those for normal-phase HPLC. High resolution and reduced solvent consumption are achieved.
Alcyon SFC columns are Supercritical Fluid Chromatography (SFC) columns available with chiral or achiral stationary phases. The low viscosity of supercritical carbon dioxide enables analytical separations that are 3–5 times faster than those for normal-phase HPLC. High resolution and reduced solvent consumption are achieved.
Faster chiral separation of trans-Stilbene oxide is achieved using supercritical fluid chromatography compared with HPLC separation. The lower viscosity and larger diffusion coefficient of the supercritical fluid provide rapid separation of both chiral and achiral compounds.
SFC | |
---|---|
Column | Alcyon SFC CSP Amylose-C Neo 5 µm, 250 X 4.6 mmI.D. |
Eluent | CO2/methanol (80/20) |
Flow rate | 3.0 mL/min |
Temperature | 40°C |
Detection | UV at 220 nm |
Back pressure | 13.8 MPa (2000 psi) |
HPLC | |
---|---|
Column | CHIRAL ART Amylose-C Neo 5 µm, 250 X 4.6 mmI.D. |
Eluent | n-hexane/2-propanol (90/10) |
Flow rate | 1.0 mL/min |
Temperature | 25°C |
Detection | UV at 230 nm |
Compared with normal HPLC, Alcyon SFC column shows excellent peak shapes, even with faster separations without compromising the purity and yield. As a result, Alcyon SFC columns offer purification with higher efficiency owing to lower solvent consumption.
SFC Conditions | |
---|---|
Column | Alcyon SFC CSP Amylose-C 5µm, 250 X 20 mml.D. |
Eluent | CO2/methanol (80/20) |
Flow rate | 60 mL/min |
Temperature | 30°C |
Detection | UV at 280 nm |
Back pressure | 15 MPa (2180 psi) |
Injection | 1.5 mL (20 mg/mL) |
HPLC Conditions | |
---|---|
Column | CHIRAL ART Amylose-C 5µm, 250 X 20 mml.D. |
Eluent | n-hexane/ethanol (90/10) |
Flow rate | 20 mL/min |
Temperature | ambient |
Detection | UV at 220 nm |
Injection | 3 mL (20 mg/mL) |
Faster chiral separation of trans-Stilbene oxide is achieved using supercritical fluid chromatography compared with HPLC separation. The lower viscosity and larger diffusion coefficient of the supercritical fluid provide rapid separation of both chiral and achiral compounds.
SFC | |
---|---|
Column | Alcyon SFC CSP Amylose-C Neo 5 µm, 250 X 4.6 mmI.D. |
Eluent | CO2/methanol (80/20) |
Flow rate | 3.0 mL/min |
Temperature | 40°C |
Detection | UV at 220 nm |
Back pressure | 13.8 MPa (2000 psi) |
HPLC | |
---|---|
Column | CHIRAL ART Amylose-C Neo 5 µm, 250 X 4.6 mmI.D. |
Eluent | n-hexane/2-propanol (90/10) |
Flow rate | 1.0 mL/min |
Temperature | 25°C |
Detection | UV at 230 nm |
Compared with normal HPLC, Alcyon SFC column shows excellent peak shapes, even with faster separations without compromising the purity and yield. As a result, Alcyon SFC columns offer purification with higher efficiency owing to lower solvent consumption.
SFC Conditions | |
---|---|
Column | Alcyon SFC CSP Amylose-C 5µm, 250 X 20 mml.D. |
Eluent | CO2/methanol (80/20) |
Flow rate | 60 mL/min |
Temperature | 30°C |
Detection | UV at 280 nm |
Back pressure | 15 MPa (2180 psi) |
Injection | 1.5 mL (20 mg/mL) |
HPLC Conditions | |
---|---|
Column | CHIRAL ART Amylose-C 5µm, 250 X 20 mml.D. |
Eluent | n-hexane/ethanol (90/10) |
Flow rate | 20 mL/min |
Temperature | ambient |
Detection | UV at 220 nm |
Injection | 3 mL (20 mg/mL) |
Faster chiral separation of trans-Stilbene oxide is achieved using supercritical fluid chromatography compared with HPLC separation. The lower viscosity and larger diffusion coefficient of the supercritical fluid provide rapid separation of both chiral and achiral compounds.
SFC | |
---|---|
Column | Alcyon SFC CSP Amylose-C Neo 5 µm, 250 X 4.6 mmI.D. |
Eluent | CO2/methanol (80/20) |
Flow rate | 3.0 mL/min |
Temperature | 40°C |
Detection | UV at 220 nm |
Back pressure | 13.8 MPa (2000 psi) |
HPLC | |
---|---|
Column | CHIRAL ART Amylose-C Neo 5 µm, 250 X 4.6 mmI.D. |
Eluent | n-hexane/2-propanol (90/10) |
Flow rate | 1.0 mL/min |
Temperature | 25°C |
Detection | UV at 230 nm |
Compared with normal HPLC, Alcyon SFC column shows excellent peak shapes, even with faster separations without compromising the purity and yield. As a result, Alcyon SFC columns offer purification with higher efficiency owing to lower solvent consumption.
SFC Conditions | |
---|---|
Column | Alcyon SFC CSP Amylose-C 5µm, 250 X 20 mml.D. |
Eluent | CO2/methanol (80/20) |
Flow rate | 60 mL/min |
Temperature | 30°C |
Detection | UV at 280 nm |
Back pressure | 15 MPa (2180 psi) |
Injection | 1.5 mL (20 mg/mL) |
HPLC Conditions | |
---|---|
Column | CHIRAL ART Amylose-C 5µm, 250 X 20 mml.D. |
Eluent | n-hexane/ethanol (90/10) |
Flow rate | 20 mL/min |
Temperature | ambient |
Detection | UV at 220 nm |
Injection | 3 mL (20 mg/mL) |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-SA | 3 | 2.1 X 150 | KSA99S03-15Q1WTS |
3.0 X 50 | KSA99S03-0503WTS | ||
3.0 X 100 | KSA99S03-1003WTS | ||
3.0 X 150 | KSA99S03-1503WTS | ||
4.6 X 150 | KSA99S03-1546WTS | ||
4.6 X 250 | KSA99S03-2546WTS | ||
5 | 2.1 X 150 | KSA99S05-15Q1WTS | |
4.6 X 150 | KSA99S05-1546WTS | ||
4.6 X 250 | KSA99S05-2546WTS | ||
Cellulose-SB | 3 | 2.1 X 150 | KSB99S03-15Q1WTS |
3.0 X 50 | KSB99S03-0503WTS | ||
3.0 X 100 | KSB99S03-1003WTS | ||
3.0 X 150 | KSB99S03-1503WTS | ||
4.6 X 150 | KSB99S03-1546WTS | ||
4.6 X 250 | KSB99S03-2546WTS | ||
5 | 2.1 X 150 | KSB99S05-15Q1WTS | |
4.6 X 150 | KSB99S05-1546WTS | ||
4.6 X 250 | KSB99S05-2546WTS | ||
Cellulose-SC | 3 | 2.1 X 150 | KSC99S03-15Q1WTS |
3.0 X 50 | KSC99S03-0503WTS | ||
3.0 X 100 | KSC99S03-1003WTS | ||
3.0 X 150 | KSC99S03-1503WTS | ||
4.6 X 150 | KSC99S03-1546WTS | ||
4.6 X 250 | KSC99S03-2546WTS | ||
5 | 2.1 X 150 | KSC99S05-15Q1WTS | |
4.6 X 150 | KSC99S05-1546WTS | ||
4.6 X 250 | KSC99S05-2546WTS | ||
Cellulose-SJ | 3 | 2.1 X 150 | KSJ99S03-15Q1WTS |
3.0 X 50 | KSJ99S03-0503WTS | ||
3.0 X 100 | KSJ99S03-1003WTS | ||
3.0 X 150 | KSJ99S03-1503WTS | ||
4.6 X 150 | KSJ99S03-1546WTS | ||
4.6 X 250 | KSJ99S03-2546WTS | ||
5 | 2.1 X 150 | KSJ99S05-15Q1WTS | |
4.6 X 150 | KSJ99S05-1546WTS | ||
4.6 X 250 | KSJ99S05-2546WTS | ||
Cellulose-SZ | 3 | 2.1 X 150 | KSZ99S03-15Q1WTS |
3.0 X 50 | KSZ99S03-0503WTS | ||
3.0 X 100 | KSZ99S03-1003WTS | ||
3.0 X 150 | KSZ99S03-1503WTS | ||
4.6 X 150 | KSZ99S03-1546WTS | ||
4.6 X 250 | KSZ99S03-2546WTS | ||
5 | 2.1 X 150 | KSZ99S05-15Q1WTS | |
4.6 X 150 | KSZ99S05-1546WTS | ||
4.6 X 250 | KSZ99S05-2546WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-C | 3 | 2.1 X 150 | KAN99S03-15Q1WTS |
3.0 X 50 | KAN99S03-0503WTS | ||
3.0 X 100 | KAN99S03-1003WTS | ||
3.0 X 150 | KAN99S03-1503WTS | ||
4.6 X 150 | KAN99S03-1546WTS | ||
4.6 X 250 | KAN99S03-2546WTS | ||
5 | 2.1 X 150 | KAN99S05-15Q1WTS | |
4.6 X 150 | KAN99S05-1546WTS | ||
4.6 X 250 | KAN99S05-2546WTS | ||
Amylose-C Neo | 3 | 2.1 X 150 | KBN99S03-15Q1WTS |
3.0 X 50 | KBN99S03-0503WTS | ||
3.0 X 100 | KBN99S03-1003WTS | ||
3.0 X 150 | KBN99S03-1503WTS | ||
4.6 X 150 | KBN99S03-1546WTS | ||
4.6 X 250 | KBN99S03-2546WTS | ||
5 | 2.1 X 150 | KBN99S05-15Q1WTS | |
4.6 X 150 | KBN99S05-1546WTS | ||
4.6 X 250 | KBN99S05-2546WTS | ||
Cellulose-C | 3 | 2.1 X 150 | KCN99S03-15Q1WTS |
3.0 X 50 | KCN99S03-0503WTS | ||
3.0 X 100 | KCN99S03-1003WTS | ||
3.0 X 150 | KCN99S03-1503WTS | ||
4.6 X 150 | KCN99S03-1546WTS | ||
4.6 X 250 | KCN99S03-2546WTS | ||
5 | 2.1 X 150 | KCN99S05-15Q1WTS | |
4.6 X 150 | KCN99S05-1546WTS | ||
4.6 X 250 | KCN99S05-2546WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-SA | 5 | 10 X 250 | KSA99S05-2510WTS |
20 X 250 | KSA99S05-2520WTS | ||
Cellulose-SB | 5 | 10 X 250 | KSB99S05-2510WTS |
20 X 250 | KSB99S05-2520WTS | ||
Cellulose-SC | 5 | 10 X 250 | KSC99S05-2510WTS |
20 X 250 | KSC99S05-2520WTS | ||
Cellulose-SJ | 5 | 10 X 250 | KSJ99S05-2510WTS |
20 X 250 | KSJ99S05-2520WTS | ||
Cellulose-SZ | 5 | 10 X 250 | KSZ99S05-2510WTS |
20 X 250 | KSZ99S05-2520WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-C | 5 | 10 X 250 | KAN99S05-2510WTS |
20 X 250 | KAN99S05-2520WTS | ||
Amylose-C Neo | 5 | 10 X 250 | KBN99S05-2510WTS |
20 X 250 | KBN99S05-2520WTS | ||
Cellulose-C | 5 | 10 X 250 | KCN99S05-2510WTS |
20 X 250 | KCN99S05-2520WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Triart C18 | 5 | 2.1 X 150 | TA12S05-15Q1WTS |
4.6 X 150 | TA12S05-1546WTS | ||
4.6 X 250 | TA12S05-2546WTS | ||
Triart Diol | 5 | 2.1 X 150 | TDN12S05-15Q1WTS |
4.6 X 150 | TDN12S05-1546WTS | ||
4.6 X 250 | TDN12S05-2546WTS | ||
Triart PFP | 5 | 2.1 X 150 | TPF12S05-15Q1WTS |
4.6 X 150 | TPF12S05-1546WTS | ||
4.6 X 250 | TPF12S05-2546WTS | ||
CN | 5 | 2.1 X 150 | CN12S05-15Q1WTS |
4.6 X 150 | CN12S05-1546WTS | ||
4.6 X 250 | CN12S05-2546WTS | ||
SIL | 5 | 2.1 X 150 | SL12S05-15Q1WTS |
4.6 X 150 | SL12S05-1546WTS | ||
4.6 X 250 | SL12S05-2546WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
CN | 5 | 10 X 250 | CN12S05-2510WTS |
20 X 250 | CN12S05-2520WTS | ||
SIL | 5 | 10 X 250 | SL12S05-2510WTS |
20 X 250 | SL12S05-2520WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-SA | 3 | 2.1 X 150 | KSA99S03-15Q1WTS |
3.0 X 50 | KSA99S03-0503WTS | ||
3.0 X 100 | KSA99S03-1003WTS | ||
3.0 X 150 | KSA99S03-1503WTS | ||
4.6 X 150 | KSA99S03-1546WTS | ||
4.6 X 250 | KSA99S03-2546WTS | ||
5 | 2.1 X 150 | KSA99S05-15Q1WTS | |
4.6 X 150 | KSA99S05-1546WTS | ||
4.6 X 250 | KSA99S05-2546WTS | ||
Cellulose-SB | 3 | 2.1 X 150 | KSB99S03-15Q1WTS |
3.0 X 50 | KSB99S03-0503WTS | ||
3.0 X 100 | KSB99S03-1003WTS | ||
3.0 X 150 | KSB99S03-1503WTS | ||
4.6 X 150 | KSB99S03-1546WTS | ||
4.6 X 250 | KSB99S03-2546WTS | ||
5 | 2.1 X 150 | KSB99S05-15Q1WTS | |
4.6 X 150 | KSB99S05-1546WTS | ||
4.6 X 250 | KSB99S05-2546WTS | ||
Cellulose-SC | 3 | 2.1 X 150 | KSC99S03-15Q1WTS |
3.0 X 50 | KSC99S03-0503WTS | ||
3.0 X 100 | KSC99S03-1003WTS | ||
3.0 X 150 | KSC99S03-1503WTS | ||
4.6 X 150 | KSC99S03-1546WTS | ||
4.6 X 250 | KSC99S03-2546WTS | ||
5 | 2.1 X 150 | KSC99S05-15Q1WTS | |
4.6 X 150 | KSC99S05-1546WTS | ||
4.6 X 250 | KSC99S05-2546WTS | ||
Cellulose-SJ | 3 | 2.1 X 150 | KSJ99S03-15Q1WTS |
3.0 X 50 | KSJ99S03-0503WTS | ||
3.0 X 100 | KSJ99S03-1003WTS | ||
3.0 X 150 | KSJ99S03-1503WTS | ||
4.6 X 150 | KSJ99S03-1546WTS | ||
4.6 X 250 | KSJ99S03-2546WTS | ||
5 | 2.1 X 150 | KSJ99S05-15Q1WTS | |
4.6 X 150 | KSJ99S05-1546WTS | ||
4.6 X 250 | KSJ99S05-2546WTS | ||
Cellulose-SZ | 3 | 2.1 X 150 | KSZ99S03-15Q1WTS |
3.0 X 50 | KSZ99S03-0503WTS | ||
3.0 X 100 | KSZ99S03-1003WTS | ||
3.0 X 150 | KSZ99S03-1503WTS | ||
4.6 X 150 | KSZ99S03-1546WTS | ||
4.6 X 250 | KSZ99S03-2546WTS | ||
5 | 2.1 X 150 | KSZ99S05-15Q1WTS | |
4.6 X 150 | KSZ99S05-1546WTS | ||
4.6 X 250 | KSZ99S05-2546WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-C | 3 | 2.1 X 150 | KAN99S03-15Q1WTS |
3.0 X 50 | KAN99S03-0503WTS | ||
3.0 X 100 | KAN99S03-1003WTS | ||
3.0 X 150 | KAN99S03-1503WTS | ||
4.6 X 150 | KAN99S03-1546WTS | ||
4.6 X 250 | KAN99S03-2546WTS | ||
5 | 2.1 X 150 | KAN99S05-15Q1WTS | |
4.6 X 150 | KAN99S05-1546WTS | ||
4.6 X 250 | KAN99S05-2546WTS | ||
Amylose-C Neo | 3 | 2.1 X 150 | KBN99S03-15Q1WTS |
3.0 X 50 | KBN99S03-0503WTS | ||
3.0 X 100 | KBN99S03-1003WTS | ||
3.0 X 150 | KBN99S03-1503WTS | ||
4.6 X 150 | KBN99S03-1546WTS | ||
4.6 X 250 | KBN99S03-2546WTS | ||
5 | 2.1 X 150 | KBN99S05-15Q1WTS | |
4.6 X 150 | KBN99S05-1546WTS | ||
4.6 X 250 | KBN99S05-2546WTS | ||
Cellulose-C | 3 | 2.1 X 150 | KCN99S03-15Q1WTS |
3.0 X 50 | KCN99S03-0503WTS | ||
3.0 X 100 | KCN99S03-1003WTS | ||
3.0 X 150 | KCN99S03-1503WTS | ||
4.6 X 150 | KCN99S03-1546WTS | ||
4.6 X 250 | KCN99S03-2546WTS | ||
5 | 2.1 X 150 | KCN99S05-15Q1WTS | |
4.6 X 150 | KCN99S05-1546WTS | ||
4.6 X 250 | KCN99S05-2546WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-SA | 5 | 10 X 250 | KSA99S05-2510WTS |
20 X 250 | KSA99S05-2520WTS | ||
Cellulose-SB | 5 | 10 X 250 | KSB99S05-2510WTS |
20 X 250 | KSB99S05-2520WTS | ||
Cellulose-SC | 5 | 10 X 250 | KSC99S05-2510WTS |
20 X 250 | KSC99S05-2520WTS | ||
Cellulose-SJ | 5 | 10 X 250 | KSJ99S05-2510WTS |
20 X 250 | KSJ99S05-2520WTS | ||
Cellulose-SZ | 5 | 10 X 250 | KSZ99S05-2510WTS |
20 X 250 | KSZ99S05-2520WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-C | 5 | 10 X 250 | KAN99S05-2510WTS |
20 X 250 | KAN99S05-2520WTS | ||
Amylose-C Neo | 5 | 10 X 250 | KBN99S05-2510WTS |
20 X 250 | KBN99S05-2520WTS | ||
Cellulose-C | 5 | 10 X 250 | KCN99S05-2510WTS |
20 X 250 | KCN99S05-2520WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Triart C18 | 5 | 2.1 X 150 | TA12S05-15Q1WTS |
4.6 X 150 | TA12S05-1546WTS | ||
4.6 X 250 | TA12S05-2546WTS | ||
Triart Diol | 5 | 2.1 X 150 | TDN12S05-15Q1WTS |
4.6 X 150 | TDN12S05-1546WTS | ||
4.6 X 250 | TDN12S05-2546WTS | ||
Triart PFP | 5 | 2.1 X 150 | TPF12S05-15Q1WTS |
4.6 X 150 | TPF12S05-1546WTS | ||
4.6 X 250 | TPF12S05-2546WTS | ||
CN | 5 | 2.1 X 150 | CN12S05-15Q1WTS |
4.6 X 150 | CN12S05-1546WTS | ||
4.6 X 250 | CN12S05-2546WTS | ||
SIL | 5 | 2.1 X 150 | SL12S05-15Q1WTS |
4.6 X 150 | SL12S05-1546WTS | ||
4.6 X 250 | SL12S05-2546WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
CN | 5 | 10 X 250 | CN12S05-2510WTS |
20 X 250 | CN12S05-2520WTS | ||
SIL | 5 | 10 X 250 | SL12S05-2510WTS |
20 X 250 | SL12S05-2520WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-SA | 3 | 2.1 X 150 | KSA99S03-15Q1WTS |
3.0 X 50 | KSA99S03-0503WTS | ||
3.0 X 100 | KSA99S03-1003WTS | ||
3.0 X 150 | KSA99S03-1503WTS | ||
4.6 X 150 | KSA99S03-1546WTS | ||
4.6 X 250 | KSA99S03-2546WTS | ||
5 | 2.1 X 150 | KSA99S05-15Q1WTS | |
4.6 X 150 | KSA99S05-1546WTS | ||
4.6 X 250 | KSA99S05-2546WTS | ||
Cellulose-SB | 3 | 2.1 X 150 | KSB99S03-15Q1WTS |
3.0 X 50 | KSB99S03-0503WTS | ||
3.0 X 100 | KSB99S03-1003WTS | ||
3.0 X 150 | KSB99S03-1503WTS | ||
4.6 X 150 | KSB99S03-1546WTS | ||
4.6 X 250 | KSB99S03-2546WTS | ||
5 | 2.1 X 150 | KSB99S05-15Q1WTS | |
4.6 X 150 | KSB99S05-1546WTS | ||
4.6 X 250 | KSB99S05-2546WTS | ||
Cellulose-SC | 3 | 2.1 X 150 | KSC99S03-15Q1WTS |
3.0 X 50 | KSC99S03-0503WTS | ||
3.0 X 100 | KSC99S03-1003WTS | ||
3.0 X 150 | KSC99S03-1503WTS | ||
4.6 X 150 | KSC99S03-1546WTS | ||
4.6 X 250 | KSC99S03-2546WTS | ||
5 | 2.1 X 150 | KSC99S05-15Q1WTS | |
4.6 X 150 | KSC99S05-1546WTS | ||
4.6 X 250 | KSC99S05-2546WTS | ||
Cellulose-SJ | 3 | 2.1 X 150 | KSJ99S03-15Q1WTS |
3.0 X 50 | KSJ99S03-0503WTS | ||
3.0 X 100 | KSJ99S03-1003WTS | ||
3.0 X 150 | KSJ99S03-1503WTS | ||
4.6 X 150 | KSJ99S03-1546WTS | ||
4.6 X 250 | KSJ99S03-2546WTS | ||
5 | 2.1 X 150 | KSJ99S05-15Q1WTS | |
4.6 X 150 | KSJ99S05-1546WTS | ||
4.6 X 250 | KSJ99S05-2546WTS | ||
Cellulose-SZ | 3 | 2.1 X 150 | KSZ99S03-15Q1WTS |
3.0 X 50 | KSZ99S03-0503WTS | ||
3.0 X 100 | KSZ99S03-1003WTS | ||
3.0 X 150 | KSZ99S03-1503WTS | ||
4.6 X 150 | KSZ99S03-1546WTS | ||
4.6 X 250 | KSZ99S03-2546WTS | ||
5 | 2.1 X 150 | KSZ99S05-15Q1WTS | |
4.6 X 150 | KSZ99S05-1546WTS | ||
4.6 X 250 | KSZ99S05-2546WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-C | 3 | 2.1 X 150 | KAN99S03-15Q1WTS |
3.0 X 50 | KAN99S03-0503WTS | ||
3.0 X 100 | KAN99S03-1003WTS | ||
3.0 X 150 | KAN99S03-1503WTS | ||
4.6 X 150 | KAN99S03-1546WTS | ||
4.6 X 250 | KAN99S03-2546WTS | ||
5 | 2.1 X 150 | KAN99S05-15Q1WTS | |
4.6 X 150 | KAN99S05-1546WTS | ||
4.6 X 250 | KAN99S05-2546WTS | ||
Amylose-C Neo | 3 | 2.1 X 150 | KBN99S03-15Q1WTS |
3.0 X 50 | KBN99S03-0503WTS | ||
3.0 X 100 | KBN99S03-1003WTS | ||
3.0 X 150 | KBN99S03-1503WTS | ||
4.6 X 150 | KBN99S03-1546WTS | ||
4.6 X 250 | KBN99S03-2546WTS | ||
5 | 2.1 X 150 | KBN99S05-15Q1WTS | |
4.6 X 150 | KBN99S05-1546WTS | ||
4.6 X 250 | KBN99S05-2546WTS | ||
Cellulose-C | 3 | 2.1 X 150 | KCN99S03-15Q1WTS |
3.0 X 50 | KCN99S03-0503WTS | ||
3.0 X 100 | KCN99S03-1003WTS | ||
3.0 X 150 | KCN99S03-1503WTS | ||
4.6 X 150 | KCN99S03-1546WTS | ||
4.6 X 250 | KCN99S03-2546WTS | ||
5 | 2.1 X 150 | KCN99S05-15Q1WTS | |
4.6 X 150 | KCN99S05-1546WTS | ||
4.6 X 250 | KCN99S05-2546WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-SA | 5 | 10 X 250 | KSA99S05-2510WTS |
20 X 250 | KSA99S05-2520WTS | ||
Cellulose-SB | 5 | 10 X 250 | KSB99S05-2510WTS |
20 X 250 | KSB99S05-2520WTS | ||
Cellulose-SC | 5 | 10 X 250 | KSC99S05-2510WTS |
20 X 250 | KSC99S05-2520WTS | ||
Cellulose-SJ | 5 | 10 X 250 | KSJ99S05-2510WTS |
20 X 250 | KSJ99S05-2520WTS | ||
Cellulose-SZ | 5 | 10 X 250 | KSZ99S05-2510WTS |
20 X 250 | KSZ99S05-2520WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-C | 5 | 10 X 250 | KAN99S05-2510WTS |
20 X 250 | KAN99S05-2520WTS | ||
Amylose-C Neo | 5 | 10 X 250 | KBN99S05-2510WTS |
20 X 250 | KBN99S05-2520WTS | ||
Cellulose-C | 5 | 10 X 250 | KCN99S05-2510WTS |
20 X 250 | KCN99S05-2520WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Triart C18 | 5 | 2.1 X 150 | TA12S05-15Q1WTS |
4.6 X 150 | TA12S05-1546WTS | ||
4.6 X 250 | TA12S05-2546WTS | ||
Triart Diol | 5 | 2.1 X 150 | TDN12S05-15Q1WTS |
4.6 X 150 | TDN12S05-1546WTS | ||
4.6 X 250 | TDN12S05-2546WTS | ||
Triart PFP | 5 | 2.1 X 150 | TPF12S05-15Q1WTS |
4.6 X 150 | TPF12S05-1546WTS | ||
4.6 X 250 | TPF12S05-2546WTS | ||
CN | 5 | 2.1 X 150 | CN12S05-15Q1WTS |
4.6 X 150 | CN12S05-1546WTS | ||
4.6 X 250 | CN12S05-2546WTS | ||
SIL | 5 | 2.1 X 150 | SL12S05-15Q1WTS |
4.6 X 150 | SL12S05-1546WTS | ||
4.6 X 250 | SL12S05-2546WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
CN | 5 | 10 X 250 | CN12S05-2510WTS |
20 X 250 | CN12S05-2520WTS | ||
SIL | 5 | 10 X 250 | SL12S05-2510WTS |
20 X 250 | SL12S05-2520WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-SA | 3 | 2.1 X 150 | KSA99S03-15Q1WTS |
3.0 X 50 | KSA99S03-0503WTS | ||
3.0 X 100 | KSA99S03-1003WTS | ||
3.0 X 150 | KSA99S03-1503WTS | ||
4.6 X 150 | KSA99S03-1546WTS | ||
4.6 X 250 | KSA99S03-2546WTS | ||
5 | 2.1 X 150 | KSA99S05-15Q1WTS | |
4.6 X 150 | KSA99S05-1546WTS | ||
4.6 X 250 | KSA99S05-2546WTS | ||
Cellulose-SB | 3 | 2.1 X 150 | KSB99S03-15Q1WTS |
3.0 X 50 | KSB99S03-0503WTS | ||
3.0 X 100 | KSB99S03-1003WTS | ||
3.0 X 150 | KSB99S03-1503WTS | ||
4.6 X 150 | KSB99S03-1546WTS | ||
4.6 X 250 | KSB99S03-2546WTS | ||
5 | 2.1 X 150 | KSB99S05-15Q1WTS | |
4.6 X 150 | KSB99S05-1546WTS | ||
4.6 X 250 | KSB99S05-2546WTS | ||
Cellulose-SC | 3 | 2.1 X 150 | KSC99S03-15Q1WTS |
3.0 X 50 | KSC99S03-0503WTS | ||
3.0 X 100 | KSC99S03-1003WTS | ||
3.0 X 150 | KSC99S03-1503WTS | ||
4.6 X 150 | KSC99S03-1546WTS | ||
4.6 X 250 | KSC99S03-2546WTS | ||
5 | 2.1 X 150 | KSC99S05-15Q1WTS | |
4.6 X 150 | KSC99S05-1546WTS | ||
4.6 X 250 | KSC99S05-2546WTS | ||
Cellulose-SJ | 3 | 2.1 X 150 | KSJ99S03-15Q1WTS |
3.0 X 50 | KSJ99S03-0503WTS | ||
3.0 X 100 | KSJ99S03-1003WTS | ||
3.0 X 150 | KSJ99S03-1503WTS | ||
4.6 X 150 | KSJ99S03-1546WTS | ||
4.6 X 250 | KSJ99S03-2546WTS | ||
5 | 2.1 X 150 | KSJ99S05-15Q1WTS | |
4.6 X 150 | KSJ99S05-1546WTS | ||
4.6 X 250 | KSJ99S05-2546WTS | ||
Cellulose-SZ | 3 | 2.1 X 150 | KSZ99S03-15Q1WTS |
3.0 X 50 | KSZ99S03-0503WTS | ||
3.0 X 100 | KSZ99S03-1003WTS | ||
3.0 X 150 | KSZ99S03-1503WTS | ||
4.6 X 150 | KSZ99S03-1546WTS | ||
4.6 X 250 | KSZ99S03-2546WTS | ||
5 | 2.1 X 150 | KSZ99S05-15Q1WTS | |
4.6 X 150 | KSZ99S05-1546WTS | ||
4.6 X 250 | KSZ99S05-2546WTS |
Packing material | Particle size (µm) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|
Amylose-C | 3 | 2.1 X 150 | KAN99S03-15Q1WTS |
3.0 X 50 | KAN99S03-0503WTS | ||
3.0 X 100 | KAN99S03-1003WTS | ||
3.0 X 150 | KAN99S03-1503WTS | ||
4.6 X 150 | KAN99S03-1546WTS | ||
4.6 X 250 | KAN99S03-2546WTS | ||
5 | 2.1 X 150 | KAN99S05-15Q1WTS | |
4.6 X 150 | KAN99S05-1546WTS | ||
4.6 X 250 | KAN99S05-2546WTS | ||
Amylose-C Neo | 3 | 2.1 X 150 | KBN99S03-15Q1WTS |
3.0 X 50 | KBN99S03-0503WTS | ||
3.0 X 100 | KBN99S03-1003WTS | ||
3.0 X 150 | KBN99S03-1503WTS | ||
4.6 X 150 | KBN99S03-1546WTS | ||
4.6 X 250 | KBN99S03-2546WTS | ||
5 | 2.1 X 150 | KBN99S05-15Q1WTS | |
4.6 X 150 | KBN99S05-1546WTS | ||
4.6 X 250 | KBN99S05-2546WTS | ||
Cellulose-C | 3 | 2.1 X 150 | KCN99S03-15Q1WTS |
