YMC capillary columns are known as micro column and nano column which are compatible with Nano-LC/Micro-LC systems. YMC capillary columns are for highly sensitive analysis at low concentration levels and dramatically reduced solvent consumption, compared to conventional (U)HPLC. They are available either with 1/16″ connections (10-32 thread) or with 1/32″connections (6-40 thread).
YMC capillary columns are known as micro column and nano column which are compatible with Nano-LC/Micro-LC systems. YMC capillary columns are for highly sensitive analysis at low concentration levels and dramatically reduced solvent consumption, compared to conventional (U)HPLC. They are available either with 1/16″ connections (10-32 thread) or with 1/32″connections (6-40 thread).
YMC-Triart Bio C4 capillary column is used to analyze MSRT2 standard. Only 0.1 μL of sample was injected for this highly sensitive analysis. Measurement of protein mixtures is possible with MicroLC-MS and YMC capillary column.
Column | YMC-Triart Bio C4 (3 μm, 30 nm) 100 x 0.3 mm ID with 1/16" endfittings |
Part No | TB30S03-10H0AU |
Eluent | A) water + 0.1% FA B) acetonitrile + 0.1% FA |
Gradient | 20% B (0-2.5 min), 20%-60 % B (2.5-11 min), 60%-100 % B (11-12 min), 100 % B (12-13 min), 20 % B (13-15 min) |
Flow rate | 15 μL/min |
Temperature | 50°C |
Detection | Shimadzu LCMS-9030 QTOF |
Injection | 0.1 μL |
Guard column for the corresponding capillary column is also available.
YMC-Triart Bio C4 capillary column is used to analyze MSRT2 standard. Only 0.1 μL of sample was injected for this highly sensitive analysis. Measurement of protein mixtures is possible with MicroLC-MS and YMC capillary column.
Column | YMC-Triart Bio C4 (3 μm, 30 nm) 100 x 0.3 mm ID with 1/16" endfittings |
Part No | TB30S03-10H0AU |
Eluent | A) water + 0.1% FA B) acetonitrile + 0.1% FA |
Gradient | 20% B (0-2.5 min), 20%-60 % B (2.5-11 min), 60%-100 % B (11-12 min), 100 % B (12-13 min), 20 % B (13-15 min) |
Flow rate | 15 μL/min |
Temperature | 50°C |
Detection | Shimadzu LCMS-9030 QTOF |
Injection | 0.1 μL |
Guard column for the corresponding capillary column is also available.
YMC-Triart Bio C4 capillary column is used to analyze MSRT2 standard. Only 0.1 μL of sample was injected for this highly sensitive analysis. Measurement of protein mixtures is possible with MicroLC-MS and YMC capillary column.
Column | YMC-Triart Bio C4 (3 μm, 30 nm) 100 x 0.3 mm ID with 1/16" endfittings |
Part No | TB30S03-10H0AU |
Eluent | A) water + 0.1% FA B) acetonitrile + 0.1% FA |
Gradient | 20% B (0-2.5 min), 20%-60 % B (2.5-11 min), 60%-100 % B (11-12 min), 100 % B (12-13 min), 20 % B (13-15 min) |
Flow rate | 15 μL/min |
Temperature | 50°C |
Detection | Shimadzu LCMS-9030 QTOF |
Injection | 0.1 μL |
Guard column for the corresponding capillary column is also available.
YMC-Triart Bio C4 capillary column is used to analyze MSRT2 standard. Only 0.1 μL of sample was injected for this highly sensitive analysis. Measurement of protein mixtures is possible with MicroLC-MS and YMC capillary column.
Column | YMC-Triart Bio C4 (3 μm, 30 nm) 100 x 0.3 mm ID with 1/16" endfittings |
Part No | TB30S03-10H0AU |
Eluent | A) water + 0.1% FA B) acetonitrile + 0.1% FA |
Gradient | 20% B (0-2.5 min), 20%-60 % B (2.5-11 min), 60%-100 % B (11-12 min), 100 % B (12-13 min), 20 % B (13-15 min) |
Flow rate | 15 μL/min |
Temperature | 50°C |
Detection | Shimadzu LCMS-9030 QTOF |
Injection | 0.1 μL |
Guard column for the corresponding capillary column is also available.
YMC-Triart Bio C4 capillary column is used to analyze MSRT2 standard. Only 0.1 μL of sample was injected for this highly sensitive analysis. Measurement of protein mixtures is possible with MicroLC-MS and YMC capillary column.
Column | YMC-Triart Bio C4 (3 μm, 30 nm) 100 x 0.3 mm ID with 1/16" endfittings |
Part No | TB30S03-10H0AU |
Eluent | A) water + 0.1% FA B) acetonitrile + 0.1% FA |
Gradient | 20% B (0-2.5 min), 20%-60 % B (2.5-11 min), 60%-100 % B (11-12 min), 100 % B (12-13 min), 20 % B (13-15 min) |
Flow rate | 15 μL/min |
Temperature | 50°C |
Detection | Shimadzu LCMS-9030 QTOF |
Injection | 0.1 μL |
Guard column for the corresponding capillary column is also available.
YMC-Triart Bio C4 capillary column is used to analyze MSRT2 standard. Only 0.1 μL of sample was injected for this highly sensitive analysis. Measurement of protein mixtures is possible with MicroLC-MS and YMC capillary column.
Column | YMC-Triart Bio C4 (3 μm, 30 nm) 100 x 0.3 mm ID with 1/16" endfittings |
Part No | TB30S03-10H0AU |
Eluent | A) water + 0.1% FA B) acetonitrile + 0.1% FA |
Gradient | 20% B (0-2.5 min), 20%-60 % B (2.5-11 min), 60%-100 % B (11-12 min), 100 % B (12-13 min), 20 % B (13-15 min) |
Flow rate | 15 μL/min |
Temperature | 50°C |
Detection | Shimadzu LCMS-9030 QTOF |
Injection | 0.1 μL |
Guard column for the corresponding capillary column is also available.
YMC-Triart Bio C4 capillary column is used to analyze MSRT2 standard. Only 0.1 μL of sample was injected for this highly sensitive analysis. Measurement of protein mixtures is possible with MicroLC-MS and YMC capillary column.
Column | YMC-Triart Bio C4 (3 μm, 30 nm) 100 x 0.3 mm ID with 1/16" endfittings |
Part No | TB30S03-10H0AU |
Eluent | A) water + 0.1% FA B) acetonitrile + 0.1% FA |
Gradient | 20% B (0-2.5 min), 20%-60 % B (2.5-11 min), 60%-100 % B (11-12 min), 100 % B (12-13 min), 20 % B (13-15 min) |
Flow rate | 15 μL/min |
Temperature | 50°C |
Detection | Shimadzu LCMS-9030 QTOF |
Injection | 0.1 μL |
Guard column for the corresponding capillary column is also available.
YMC-Triart Bio C4 capillary column is used to analyze MSRT2 standard. Only 0.1 μL of sample was injected for this highly sensitive analysis. Measurement of protein mixtures is possible with MicroLC-MS and YMC capillary column.
Column | YMC-Triart Bio C4 (3 μm, 30 nm) 100 x 0.3 mm ID with 1/16" endfittings |
Part No | TB30S03-10H0AU |
Eluent | A) water + 0.1% FA B) acetonitrile + 0.1% FA |
Gradient | 20% B (0-2.5 min), 20%-60 % B (2.5-11 min), 60%-100 % B (11-12 min), 100 % B (12-13 min), 20 % B (13-15 min) |
Flow rate | 15 μL/min |
Temperature | 50°C |
Detection | Shimadzu LCMS-9030 QTOF |
Injection | 0.1 μL |
Guard column for the corresponding capillary column is also available.
YMC-Triart Bio C4 capillary column is used to analyze MSRT2 standard. Only 0.1 μL of sample was injected for this highly sensitive analysis. Measurement of protein mixtures is possible with MicroLC-MS and YMC capillary column.
Column | YMC-Triart Bio C4 (3 μm, 30 nm) 100 x 0.3 mm ID with 1/16" endfittings |
Part No | TB30S03-10H0AU |
Eluent | A) water + 0.1% FA B) acetonitrile + 0.1% FA |
Gradient | 20% B (0-2.5 min), 20%-60 % B (2.5-11 min), 60%-100 % B (11-12 min), 100 % B (12-13 min), 20 % B (13-15 min) |
Flow rate | 15 μL/min |
Temperature | 50°C |
Detection | Shimadzu LCMS-9030 QTOF |
Injection | 0.1 μL |
Guard column for the corresponding capillary column is also available.
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Tel : +65 6392 2643
Fax : +65 6392 2856
Email : sales@ymc.sg
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Subscribe now and get the interesting information from us.