CHIRAL ART are packing materials coated/immobilized with chiral selectors from derivatives of polysaccharides. CHIRAL ART are suitable for the separation of a wide range of chiral compounds, cis-trans isomers, and geometric isomers. CHIRAL ART is applicable for measuring the optical purity with analytical columns and purification of chiral compounds. There are immobilized type and coated type.
CHIRAL ART are packing materials coated/immobilized with chiral selectors from derivatives of polysaccharides. CHIRAL ART are suitable for the separation of a wide range of chiral compounds, cis-trans isomers, and geometric isomers. CHIRAL ART is applicable for measuring the optical purity with analytical columns and purification of chiral compounds. There are immobilized type and coated type.
CHIRAL ART Immobilized type is an HPLC column with polysaccharide derivatives chiral selector. CHIRAL ART Immobilized type can be used either in normal- or reversed-phase modes.
Column/Packing material | Particle size (µm) | Chiral selector | USP Code | |
---|---|---|---|---|
Amylose-SA | 3 5 10 20 |
L99 | ||
Cellulose-SB | - | |||
Cellulose-SC | L119 | |||
Cellulose-SJ | - | |||
Cellulose-SZ | - | |||
Usable mobile phase | Normal-phase | n-hexane, n-heptane, methanol, ethanol, 2-propanol, acetonitrile, ethyl acetate, tetrahydrofuran, chloroform, t-butyl methyl ether, etc. | ||
Reversed-phase | acetonitrile, methanol, ethanol, 2-propanol, tetrahydrofuran, water, aqueous buffer, etc. |
YMC CHIRAL ART Cellulose-SB provides better peak shape on propranolol compared to competitor's column.
Column | 5 μm, 250 X 4.6 mmI.D. |
Eluent | n-hexane/2-propanol/diethylamine (80/20/0.1) |
Flow rate | 1.0 mL/min |
Temperature | 25°C |
Detection | UV at 230 nm |
Injection | 10 μL (0.1 mg/mL) |
CHIRAL ART Immobilized type is an HPLC column with polysaccharide derivatives chiral selector. CHIRAL ART Immobilized type can be used either in normal- or reversed-phase modes.
Column/Packing material | Particle size (µm) | Chiral selector | USP Code | |
---|---|---|---|---|
Amylose-SA | 3 5 10 20 |
L99 | ||
Cellulose-SB | - | |||
Cellulose-SC | L119 | |||
Cellulose-SJ | - | |||
Cellulose-SZ | - | |||
Usable mobile phase | Normal-phase | n-hexane, n-heptane, methanol, ethanol, 2-propanol, acetonitrile, ethyl acetate, tetrahydrofuran, chloroform, t-butyl methyl ether, etc. | ||
Reversed-phase | acetonitrile, methanol, ethanol, 2-propanol, tetrahydrofuran, water, aqueous buffer, etc. |
YMC CHIRAL ART Cellulose-SB provides better peak shape on propranolol compared to competitor's column.
Column | 5 μm, 250 X 4.6 mmI.D. |
Eluent | n-hexane/2-propanol/diethylamine (80/20/0.1) |
Flow rate | 1.0 mL/min |
Temperature | 25°C |
Detection | UV at 230 nm |
Injection | 10 μL (0.1 mg/mL) |
CHIRAL ART Immobilized type is an HPLC column with polysaccharide derivatives chiral selector. CHIRAL ART Immobilized type can be used either in normal- or reversed-phase modes.
Column/Packing material | Particle size (µm) | Chiral selector | USP Code | |
---|---|---|---|---|
Amylose-SA | 3 5 10 20 |
L99 | ||
Cellulose-SB | - | |||
Cellulose-SC | L119 | |||
Cellulose-SJ | - | |||
Cellulose-SZ | - | |||
Usable mobile phase | Normal-phase | n-hexane, n-heptane, methanol, ethanol, 2-propanol, acetonitrile, ethyl acetate, tetrahydrofuran, chloroform, t-butyl methyl ether, etc. | ||
Reversed-phase | acetonitrile, methanol, ethanol, 2-propanol, tetrahydrofuran, water, aqueous buffer, etc. |
YMC CHIRAL ART Cellulose-SB provides better peak shape on propranolol compared to competitor's column.
Column | 5 μm, 250 X 4.6 mmI.D. |
Eluent | n-hexane/2-propanol/diethylamine (80/20/0.1) |
Flow rate | 1.0 mL/min |
Temperature | 25°C |
Detection | UV at 230 nm |
Injection | 10 μL (0.1 mg/mL) |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSA99S03-L502WT |
2.0 X 100 | KSA99S03-1002WT | |
2.0 X 150 | KSA99S03-1502WT | |
2.0 X 250 | KSA99S03-2502WT | |
3.0 X 50 | KSA99S03-0503WT | |
3.0 X 75 | KSA99S03-L503WT | |
3.0 X 100 | KSA99S03-1003WT | |
3.0 X 150 | KSA99S03-1503WT | |
3.0 X 250 | KSA99S03-2503WT | |
4.6 X 50 | KSA99S03-0546WT | |
4.6 X 75 | KSA99S03-L546WT | |
4.6 X 100 | KSA99S03-1046WT | |
4.6 X 150 | KSA99S03-1546WT | |
4.6 X 250 | KSA99S03-2546WT | |
5 | 4.6 X 150 | KSA99S05-1546WT |
4.6 X 250 | KSA99S05-2546WT | |
10 X 250 | KSA99S05-2510WT | |
20 X 250 | KSA99S05-2520WX | |
30 X 250 | KSA99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSB99S03-L502WT |
2.0 X 100 | KSB99S03-1002WT | |
2.0 X 150 | KSB99S03-1502WT | |
2.0 X 250 | KSB99S03-2502WT | |
3.0 X 50 | KSB99S03-0503WT | |
3.0 X 75 | KSB99S03-L503WT | |
3.0 X 100 | KSB99S03-1003WT | |
3.0 X 150 | KSB99S03-1503WT | |
3.0 X 250 | KSB99S03-2503WT | |
4.6 X 50 | KSB99S03-0546WT | |
4.6 X 75 | KSB99S03-L546WT | |
4.6 X 100 | KSB99S03-1046WT | |
4.6 X 150 | KSB99S03-1546WT | |
4.6 X 250 | KSB99S03-2546WT | |
5 | 4.6 X 150 | KSB99S05-1546WT |
4.6 X 250 | KSB99S05-2546WT | |
10 X 250 | KSB99S05-2510WT | |
20 X 250 | KSB99S05-2520WX | |
30 X 250 | KSB99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSC99S03-L502WT |
2.0 X 100 | KSC99S03-1002WT | |
2.0 X 150 | KSC99S03-1502WT | |
2.0 X 250 | KSC99S03-2502WT | |
3.0 X 50 | KSC99S03-0503WT | |
3.0 X 75 | KSC99S03-L503WT | |
3.0 X 100 | KSC99S03-1003WT | |
3.0 X 150 | KSC99S03-1503WT | |
3.0 X 250 | KSC99S03-2503WT | |
4.6 X 50 | KSC99S03-0546WT | |
4.6 X 75 | KSC99S03-L546WT | |
4.6 X 100 | KSC99S03-1046WT | |
4.6 X 150 | KSC99S03-1546WT | |
4.6 X 250 | KSC99S03-2546WT | |
5 | 4.6 X 150 | KSC99S05-1546WT |
4.6 X 250 | KSC99S05-2546WT | |
10 X 250 | KSC99S05-2510WT | |
20 X 250 | KSC99S05-2520WX | |
30 X 250 | KSC99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSJ99S03-L502WT |
2.0 X 100 | KSJ99S03-1002WT | |
2.0 X 150 | KSJ99S03-1502WT | |
2.0 X 250 | KSJ99S03-2502WT | |
3.0 X 50 | KSJ99S03-0503WT | |
3.0 X 75 | KSJ99S03-L503WT | |
3.0 X 100 | KSJ99S03-1003WT | |
3.0 X 150 | KSJ99S03-1503WT | |
3.0 X 250 | KSJ99S03-2503WT | |
4.6 X 50 | KSJ99S03-0546WT | |
4.6 X 75 | KSJ99S03-L546WT | |
4.6 X 100 | KSJ99S03-1046WT | |
4.6 X 150 | KSJ99S03-1546WT | |
4.6 X 250 | KSJ99S03-2546WT | |
5 | 4.6 X 150 | KSJ99S05-1546WT |
4.6 X 250 | KSJ99S05-2546WT | |
10 X 250 | KSJ99S05-2510WT | |
20 X 250 | KSJ99S05-2520WX | |
30 X 250 | KSJ99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSZ99S03-L502WT |
2.0 X 100 | KSZ99S03-1002WT | |
2.0 X 150 | KSZ99S03-1502WT | |
2.0 X 250 | KSZ99S03-2502WT | |
3.0 X 50 | KSZ99S03-0503WT | |
3.0 X 75 | KSZ99S03-L503WT | |
3.0 X 100 | KSZ99S03-1003WT | |
3.0 X 150 | KSZ99S03-1503WT | |
3.0 X 250 | KSZ99S03-2503WT | |
4.6 X 50 | KSZ99S03-0546WT | |
4.6 X 75 | KSZ99S03-L546WT | |
4.6 X 100 | KSZ99S03-1046WT | |
4.6 X 150 | KSZ99S03-1546WT | |
4.6 X 250 | KSZ99S03-2546WT | |
5 | 4.6 X 150 | KSZ99S05-1546WT |
4.6 X 250 | KSZ99S05-2546WT | |
10 X 250 | KSZ99S05-2510WT | |
20 X 250 | KSZ99S05-2520WX | |
30 X 250 | KSZ99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSA99S03-01Q1GC |
1 | KSA99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSA99S03-02Q1GC | |
1 | KSA99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSA99S03-0103GC | |
1 | KSA99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSA99S03-0203GC | |
1 | KSA99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSA99S03-0104GC | |
1 | KSA99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSA99S03-0204GC | |
1 | KSA99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSA99S05-0104GC |
1 | KSA99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSA99S05-0204GC | |
1 | KSA99S05-0204GC-1 | ||
10 X 10 | 2 | KSA99S05-0110CC | |
20 X 10 | 2 | KSA99S05-0120CCN | |
30 X 10 | 2 | KSA99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSB99S03-01Q1GC |
1 | KSB99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSB99S03-02Q1GC | |
1 | KSB99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSB99S03-0103GC | |
1 | KSB99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSB99S03-0203GC | |
1 | KSB99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSB99S03-0104GC | |
1 | KSB99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSB99S03-0204GC | |
1 | KSB99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSB99S05-0104GC |
1 | KSB99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSB99S05-0204GC | |
1 | KSB99S05-0204GC-1 | ||
10 X 10 | 2 | KSB99S05-0110CC | |
20 X 10 | 2 | KSB99S05-0120CCN | |
30 X 10 | 2 | KSB99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSC99S03-01Q1GC |
1 | KSC99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSC99S03-02Q1GC | |
1 | KSC99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSC99S03-0103GC | |
1 | KSC99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSC99S03-0203GC | |
1 | KSC99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSC99S03-0104GC | |
1 | KSC99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSC99S03-0204GC | |
1 | KSC99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSC99S05-0104GC |
1 | KSC99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSC99S05-0204GC | |
1 | KSC99S05-0204GC-1 | ||
10 X 10 | 2 | KSC99S05-0110CC | |
20 X 10 | 2 | KSC99S05-0120CCN | |
30 X 10 | 2 | KSC99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSJ99S03-01Q1GC |
1 | KSJ99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSJ99S03-02Q1GC | |
1 | KSJ99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSJ99S03-0103GC | |
1 | KSJ99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSJ99S03-0203GC | |
1 | KSJ99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSJ99S03-0104GC | |
1 | KSJ99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSJ99S03-0204GC | |
1 | KSJ99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSJ99S05-0104GC |
1 | KSJ99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSJ99S05-0204GC | |
1 | KSJ99S05-0204GC-1 | ||
10 X 10 | 2 | KSJ99S05-0110CC | |
20 X 10 | 2 | KSJ99S05-0120CCN | |
30 X 10 | 2 | KSJ99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSZ99S03-01Q1GC |
1 | KSZ99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSZ99S03-02Q1GC | |
1 | KSZ99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSZ99S03-0103GC | |
1 | KSZ99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSZ99S03-0203GC | |
1 | KSZ99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSZ99S03-0104GC | |
1 | KSZ99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSZ99S03-0204GC | |
1 | KSZ99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSZ99S05-0104GC |
1 | KSZ99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSZ99S05-0204GC | |
1 | KSZ99S05-0204GC-1 | ||
10 X 10 | 2 | KSZ99S05-0110CC | |
20 X 10 | 2 | KSZ99S05-0120CCN | |
30 X 10 | 2 | KSZ99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Product Number | ||
---|---|---|
Cartridge holder (Inner diameter: 1.0-4.0 mm) |
length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 | |
Semi-prep Cartridge Holder | Inner diameter: 10 mm | XPCHSPW1 |
Inner diameter: 20 mm | XPGHFSP20ID | |
Inner diameter: 30 mm | XPGHFSP30ID |
Packing material | Particle size (µm) |
Product number |
---|---|---|
Amylose-SA | 5 | KSA99S05 |
10 | KSA99S11 | |
20 | KSA99S21 | |
Cellulose-SB | 5 | KSB99S05 |
10 | KSB99S11 | |
20 | KSB99S21 | |
Cellulose-SC | 5 | KSC99S05 |
10 | KSC99S11 | |
20 | KSC99S21 | |
Cellulose-SJ | 5 | KSJ99S05 |
10 | KSJ99S11 | |
20 | KSJ99S21 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSA99S03-L502WT |
2.0 X 100 | KSA99S03-1002WT | |
2.0 X 150 | KSA99S03-1502WT | |
2.0 X 250 | KSA99S03-2502WT | |
3.0 X 50 | KSA99S03-0503WT | |
3.0 X 75 | KSA99S03-L503WT | |
3.0 X 100 | KSA99S03-1003WT | |
3.0 X 150 | KSA99S03-1503WT | |
3.0 X 250 | KSA99S03-2503WT | |
4.6 X 50 | KSA99S03-0546WT | |
4.6 X 75 | KSA99S03-L546WT | |
4.6 X 100 | KSA99S03-1046WT | |
4.6 X 150 | KSA99S03-1546WT | |
4.6 X 250 | KSA99S03-2546WT | |
5 | 4.6 X 150 | KSA99S05-1546WT |
4.6 X 250 | KSA99S05-2546WT | |
10 X 250 | KSA99S05-2510WT | |
20 X 250 | KSA99S05-2520WX | |
30 X 250 | KSA99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSB99S03-L502WT |
2.0 X 100 | KSB99S03-1002WT | |
2.0 X 150 | KSB99S03-1502WT | |
2.0 X 250 | KSB99S03-2502WT | |
3.0 X 50 | KSB99S03-0503WT | |
3.0 X 75 | KSB99S03-L503WT | |
3.0 X 100 | KSB99S03-1003WT | |
3.0 X 150 | KSB99S03-1503WT | |
3.0 X 250 | KSB99S03-2503WT | |
4.6 X 50 | KSB99S03-0546WT | |
4.6 X 75 | KSB99S03-L546WT | |
4.6 X 100 | KSB99S03-1046WT | |
4.6 X 150 | KSB99S03-1546WT | |
4.6 X 250 | KSB99S03-2546WT | |
5 | 4.6 X 150 | KSB99S05-1546WT |
4.6 X 250 | KSB99S05-2546WT | |
10 X 250 | KSB99S05-2510WT | |
20 X 250 | KSB99S05-2520WX | |
30 X 250 | KSB99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSC99S03-L502WT |
2.0 X 100 | KSC99S03-1002WT | |
2.0 X 150 | KSC99S03-1502WT | |
2.0 X 250 | KSC99S03-2502WT | |
3.0 X 50 | KSC99S03-0503WT | |
3.0 X 75 | KSC99S03-L503WT | |
3.0 X 100 | KSC99S03-1003WT | |
3.0 X 150 | KSC99S03-1503WT | |
3.0 X 250 | KSC99S03-2503WT | |
4.6 X 50 | KSC99S03-0546WT | |
4.6 X 75 | KSC99S03-L546WT | |
4.6 X 100 | KSC99S03-1046WT | |
4.6 X 150 | KSC99S03-1546WT | |
4.6 X 250 | KSC99S03-2546WT | |
5 | 4.6 X 150 | KSC99S05-1546WT |
4.6 X 250 | KSC99S05-2546WT | |
10 X 250 | KSC99S05-2510WT | |
20 X 250 | KSC99S05-2520WX | |
30 X 250 | KSC99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSJ99S03-L502WT |
2.0 X 100 | KSJ99S03-1002WT | |
2.0 X 150 | KSJ99S03-1502WT | |
2.0 X 250 | KSJ99S03-2502WT | |
3.0 X 50 | KSJ99S03-0503WT | |
3.0 X 75 | KSJ99S03-L503WT | |
3.0 X 100 | KSJ99S03-1003WT | |
3.0 X 150 | KSJ99S03-1503WT | |
3.0 X 250 | KSJ99S03-2503WT | |
4.6 X 50 | KSJ99S03-0546WT | |
4.6 X 75 | KSJ99S03-L546WT | |
4.6 X 100 | KSJ99S03-1046WT | |
4.6 X 150 | KSJ99S03-1546WT | |
4.6 X 250 | KSJ99S03-2546WT | |
5 | 4.6 X 150 | KSJ99S05-1546WT |
4.6 X 250 | KSJ99S05-2546WT | |
10 X 250 | KSJ99S05-2510WT | |
20 X 250 | KSJ99S05-2520WX | |
30 X 250 | KSJ99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSZ99S03-L502WT |
2.0 X 100 | KSZ99S03-1002WT | |
2.0 X 150 | KSZ99S03-1502WT | |
2.0 X 250 | KSZ99S03-2502WT | |
3.0 X 50 | KSZ99S03-0503WT | |
3.0 X 75 | KSZ99S03-L503WT | |
3.0 X 100 | KSZ99S03-1003WT | |
3.0 X 150 | KSZ99S03-1503WT | |
3.0 X 250 | KSZ99S03-2503WT | |
4.6 X 50 | KSZ99S03-0546WT | |
4.6 X 75 | KSZ99S03-L546WT | |
4.6 X 100 | KSZ99S03-1046WT | |
4.6 X 150 | KSZ99S03-1546WT | |
4.6 X 250 | KSZ99S03-2546WT | |
5 | 4.6 X 150 | KSZ99S05-1546WT |
4.6 X 250 | KSZ99S05-2546WT | |
10 X 250 | KSZ99S05-2510WT | |
20 X 250 | KSZ99S05-2520WX | |
30 X 250 | KSZ99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSA99S03-01Q1GC |
1 | KSA99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSA99S03-02Q1GC | |
1 | KSA99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSA99S03-0103GC | |
1 | KSA99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSA99S03-0203GC | |
1 | KSA99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSA99S03-0104GC | |
1 | KSA99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSA99S03-0204GC | |
1 | KSA99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSA99S05-0104GC |
1 | KSA99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSA99S05-0204GC | |
1 | KSA99S05-0204GC-1 | ||
10 X 10 | 2 | KSA99S05-0110CC | |
20 X 10 | 2 | KSA99S05-0120CCN | |
30 X 10 | 2 | KSA99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSB99S03-01Q1GC |
1 | KSB99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSB99S03-02Q1GC | |
1 | KSB99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSB99S03-0103GC | |
1 | KSB99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSB99S03-0203GC | |
1 | KSB99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSB99S03-0104GC | |
1 | KSB99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSB99S03-0204GC | |
1 | KSB99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSB99S05-0104GC |
1 | KSB99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSB99S05-0204GC | |
1 | KSB99S05-0204GC-1 | ||
10 X 10 | 2 | KSB99S05-0110CC | |
20 X 10 | 2 | KSB99S05-0120CCN | |
30 X 10 | 2 | KSB99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSC99S03-01Q1GC |
1 | KSC99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSC99S03-02Q1GC | |
1 | KSC99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSC99S03-0103GC | |
1 | KSC99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSC99S03-0203GC | |
1 | KSC99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSC99S03-0104GC | |
1 | KSC99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSC99S03-0204GC | |
1 | KSC99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSC99S05-0104GC |
1 | KSC99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSC99S05-0204GC | |
1 | KSC99S05-0204GC-1 | ||
10 X 10 | 2 | KSC99S05-0110CC | |
20 X 10 | 2 | KSC99S05-0120CCN | |
30 X 10 | 2 | KSC99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSJ99S03-01Q1GC |
1 | KSJ99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSJ99S03-02Q1GC | |
1 | KSJ99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSJ99S03-0103GC | |
1 | KSJ99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSJ99S03-0203GC | |
1 | KSJ99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSJ99S03-0104GC | |
1 | KSJ99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSJ99S03-0204GC | |
1 | KSJ99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSJ99S05-0104GC |
1 | KSJ99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSJ99S05-0204GC | |
1 | KSJ99S05-0204GC-1 | ||
10 X 10 | 2 | KSJ99S05-0110CC | |
20 X 10 | 2 | KSJ99S05-0120CCN | |
30 X 10 | 2 | KSJ99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSZ99S03-01Q1GC |
1 | KSZ99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSZ99S03-02Q1GC | |
1 | KSZ99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSZ99S03-0103GC | |
1 | KSZ99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSZ99S03-0203GC | |
1 | KSZ99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSZ99S03-0104GC | |
1 | KSZ99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSZ99S03-0204GC | |
1 | KSZ99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSZ99S05-0104GC |
1 | KSZ99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSZ99S05-0204GC | |
1 | KSZ99S05-0204GC-1 | ||
10 X 10 | 2 | KSZ99S05-0110CC | |
20 X 10 | 2 | KSZ99S05-0120CCN | |
30 X 10 | 2 | KSZ99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Product Number | ||
---|---|---|
Cartridge holder (Inner diameter: 1.0-4.0 mm) |
length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 | |
Semi-prep Cartridge Holder | Inner diameter: 10 mm | XPCHSPW1 |
Inner diameter: 20 mm | XPGHFSP20ID | |
Inner diameter: 30 mm | XPGHFSP30ID |
Packing material | Particle size (µm) |
Product number |
---|---|---|
Amylose-SA | 5 | KSA99S05 |
10 | KSA99S11 | |
20 | KSA99S21 | |
Cellulose-SB | 5 | KSB99S05 |
10 | KSB99S11 | |
20 | KSB99S21 | |
Cellulose-SC | 5 | KSC99S05 |
10 | KSC99S11 | |
20 | KSC99S21 | |
Cellulose-SJ | 5 | KSJ99S05 |
10 | KSJ99S11 | |
20 | KSJ99S21 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSA99S03-L502WT |
2.0 X 100 | KSA99S03-1002WT | |
2.0 X 150 | KSA99S03-1502WT | |
2.0 X 250 | KSA99S03-2502WT | |
3.0 X 50 | KSA99S03-0503WT | |
3.0 X 75 | KSA99S03-L503WT | |
3.0 X 100 | KSA99S03-1003WT | |
3.0 X 150 | KSA99S03-1503WT | |
3.0 X 250 | KSA99S03-2503WT | |
4.6 X 50 | KSA99S03-0546WT | |
4.6 X 75 | KSA99S03-L546WT | |
4.6 X 100 | KSA99S03-1046WT | |
4.6 X 150 | KSA99S03-1546WT | |
4.6 X 250 | KSA99S03-2546WT | |
5 | 4.6 X 150 | KSA99S05-1546WT |
4.6 X 250 | KSA99S05-2546WT | |
10 X 250 | KSA99S05-2510WT | |
20 X 250 | KSA99S05-2520WX | |
30 X 250 | KSA99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSB99S03-L502WT |
2.0 X 100 | KSB99S03-1002WT | |
2.0 X 150 | KSB99S03-1502WT | |
2.0 X 250 | KSB99S03-2502WT | |
3.0 X 50 | KSB99S03-0503WT | |
3.0 X 75 | KSB99S03-L503WT | |
3.0 X 100 | KSB99S03-1003WT | |
3.0 X 150 | KSB99S03-1503WT | |
3.0 X 250 | KSB99S03-2503WT | |
4.6 X 50 | KSB99S03-0546WT | |
4.6 X 75 | KSB99S03-L546WT | |
4.6 X 100 | KSB99S03-1046WT | |
