The 4µm, 80Ã… silica support provides high chromatographic efficiency, while the very high surface area material (500 m²/g) offers exceptional interactions.This combination provides excellent peak symmetry. This J’sphere series offer three types of column with different retention and selectivity.
ODS-H80: with 22% carbon is the most hydrophobic and hydrolytically stable. It resists attack by both high- and low-pH solvents and has proven to be stable at pH 1.1 to 9.3 for over 500 hours!
ODS-M80: with 14% carbon, is an inert and efficient phase with moderate hydrophobicity and hydrogen bonding capacity.
ODS-L80 : with 9% carbon offers retention similar to C8, but with unique selectivity imparted by its high hydrogen-bonding capacity.
The 4µm, 80Ã… silica support provides high chromatographic efficiency, while the very high surface area material (500 m²/g) offers exceptional interactions.This combination provides excellent peak symmetry. This J’sphere series offer three types of column with different retention and selectivity.
ODS-H80: with 22% carbon is the most hydrophobic and hydrolytically stable. It resists attack by both high- and low-pH solvents and has proven to be stable at pH 1.1 to 9.3 for over 500 hours!
ODS-M80: with 14% carbon, is an inert and efficient phase with moderate hydrophobicity and hydrogen bonding capacity.
ODS-L80 : with 9% carbon offers retention similar to C8, but with unique selectivity imparted by its high hydrogen-bonding capacity.
ODS-H80 shows acid resistance and alkali resistance. It is effective for separation of peptides and basic compounds.
Column | J'sphere ODS-H80 150 x 4.6 mmI.D. |
Eluent | acetonitrile / water(60/40) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 270nm |
Sample | butyl benzoate |
Column | J'sphere ODS-H80 150 x 4.6 mmI.D. |
Eluent | acetonitrile / water(60/40) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 270nm |
Sample | butyl benzoate |
ODS-H80 shows acid resistance and alkali resistance. It is effective for separation of peptides and basic compounds.
Column | J'sphere ODS-H80 150 x 4.6 mmI.D. |
Eluent | acetonitrile / water(60/40) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 270nm |
Sample | butyl benzoate |
Column | J'sphere ODS-H80 150 x 4.6 mmI.D. |
Eluent | acetonitrile / water(60/40) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 270nm |
Sample | butyl benzoate |
ODS-H80 shows acid resistance and alkali resistance. It is effective for separation of peptides and basic compounds.
Column | J'sphere ODS-H80 150 x 4.6 mmI.D. |
Eluent | acetonitrile / water(60/40) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 270nm |
Sample | butyl benzoate |
Column | J'sphere ODS-H80 150 x 4.6 mmI.D. |
Eluent | acetonitrile / water(60/40) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 270nm |
Sample | butyl benzoate |
Packing material | Particle size | Pore size | Column size | Product Number |
---|---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | ||
ODS-H80 | 4 | 80 | 1.0 X 150 | JH08S04-1501WT |
1.0 X 250 | JH08S04-2501WT | |||
1.5 X 150 | JH08S04-15P5WT | |||
1.5 X 250 | JH08S04-25P5WT | |||
2.0 X 75 | JH08S04-L502WT | |||
2.0 X 100 | JH08S04-1002WT | |||
2.0 X 150 | JH08S04-1502WT | |||
2.0 X 250 | JH08S04-2502WT | |||
3.0 X 150 | JH08S04-1503WT | |||
3.0 X 250 | JH08S04-2503WT | |||
4.6 X 75 | JH08S04-L546WT | |||
4.6 X 150 | JH08S04-1546WT | |||
4.6 X 250 | JH08S04-2546WT | |||
6.0 X 150 | JH08S04-1506WT | |||
6.0 X 250 | JH08S04-2506WT | |||
ODS-M80 | 4 | 80 | 1.0 X 150 | JM08S04-1501WT |
1.0 X 250 | JM08S04-2501WT | |||
1.5 X 150 | JM08S04-15P5WT | |||
1.5 X 250 | JM08S04-25P5WT | |||
2.0 X 75 | JM08S04-L502WT | |||
2.0 X 100 | JM08S04-1002WT | |||
2.0 X 150 | JM08S04-1502WT | |||
2.0 X 250 | JM08S04-2502WT | |||
3.0 X 150 | JM08S04-1503WT | |||
3.0 X 250 | JM08S04-2503WT | |||
4.0 X 150 | JM08S04-1504WT | |||
4.0 X 250 | JM08S04-2504WT | |||
4.6 X 75 | JM08S04-L546WT | |||
4.6 X 150 | JM08S04-1546WT | |||
4.6 X 250 | JM08S04-2546WT | |||
6.0 X 150 | JM08S04-1506WT | |||
6.0 X 250 | JM08S04-2506WT | |||
ODS-L80 | 4 | 80 | 1.0 X 150 | JL08S04-1501WT |
1.0 X 250 | JL08S04-2501WT | |||
1.5 X 150 | JL08S04-15P5WT | |||
1.5 X 250 | JL08S04-25P5WT | |||
2.0 X 35 | JL08S04-H502WT | |||
2.0 X 75 | JL08S04-L502WT | |||
2.0 X 100 | JL08S04-1002WT | |||
2.0 X 150 | JL08S04-1502WT | |||
2.0 X 250 | JL08S04-2502WT | |||
3.0 X 150 | JL08S04-1503WT | |||
3.0 X 250 | JL08S04-2503WT | |||
4.0 X 250 | JL08S04-2504WT | |||
4.6 X 75 | JL08S04-L546WT | |||
4.6 X 150 | JL08S04-1546WT | |||
4.6 X 250 | JL08S04-2546WT | |||
6.0 X 150 | JL08S04-1506WT | |||
6.0 X 250 | JL08S04-2506WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 150 | JH08S04-1510WT |
10 X 250 | JH08S04-2510WT | |||
20 X 150 | JH08S04-1520WT | |||
20 X 250 | JH08S04-2520WT | |||
ODS-M80 | 4 | 80 | 10 X 150 | JM08S04-1510WT |
10 X 250 | JM08S04-2510WT | |||
20 X 150 | JM08S04-1520WT | |||
20 X 250 | JM08S04-2520WT | |||
ODS-L80 | 4 | 80 | 10 X 150 | JL08S04-1510WT |
10 X 250 | JL08S04-2510WT | |||
20 X 150 | JL08S04-1520WT | |||
20 X 250 | JL08S04-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|---|
ODS-H80 | 4 | 80 | 2.1 X 10 | 5 | JH08S04-01Q1GC |
1 | JH08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JH08S04-02Q1GC | |||
1 | JH08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JH08S04-0103GC | |||
1 | JH08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JH08S04-0203GC | |||
1 | JH08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JH08S04-0104GC | |||
1 | JH08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JH08S04-0204GC | |||
1 | JH08S04-0204GC-1 | ||||
10 X 10 | 2 | JH08S04-0110CC | |||
ODS-M80 | 4 | 80 | 2.1 X 10 | 5 | JM08S04-01Q1GC |
1 | JM08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JM08S04-02Q1GC | |||
1 | JM08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JM08S04-0103GC | |||
1 | JM08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JM08S04-0203GC | |||
1 | JM08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JM08S04-0104GC | |||
1 | JM08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JM08S04-0204GC | |||
1 | JM08S04-0204GC-1 | ||||
10 X 10 | 2 | JM08S04-0110CC | |||
ODS-L80 | 4 | 80 | 2.1 X 10 | 5 | JL08S04-01Q1GC |
1 | JL08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JL08S04-02Q1GC | |||
1 | JL08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JL08S04-0103GC | |||
1 | JL08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JL08S04-0203GC | |||
1 | JL08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JL08S04-0104GC | |||
1 | JL08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JL08S04-0204GC | |||
1 | JL08S04-0204GC-1 | ||||
10 X 10 | 2 | JL08S04-0110CC |
*When using it for the first time,please purchase the cartridge holder corresponding to size of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 30 | JH08S04-0310WTG |
20 X 50 | JH08S04-0520WTG | |||
ODS-M80 | 4 | 80 | 10 X 30 | JM08S04-0310WTG |
20 X 50 | JM08S04-0520WTG | |||
ODS-L80 | 4 | 80 | 10 X 30 | JL08S04-0310WTG |
20 X 50 | JL08S04-0520WTG |
Packing material | Particle size | Pore size | Column size | Product Number |
---|---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | ||
ODS-H80 | 4 | 80 | 1.0 X 150 | JH08S04-1501WT |
1.0 X 250 | JH08S04-2501WT | |||
1.5 X 150 | JH08S04-15P5WT | |||
1.5 X 250 | JH08S04-25P5WT | |||
2.0 X 75 | JH08S04-L502WT | |||
2.0 X 100 | JH08S04-1002WT | |||
2.0 X 150 | JH08S04-1502WT | |||
2.0 X 250 | JH08S04-2502WT | |||
3.0 X 150 | JH08S04-1503WT | |||
3.0 X 250 | JH08S04-2503WT | |||
4.6 X 75 | JH08S04-L546WT | |||
4.6 X 150 | JH08S04-1546WT | |||
4.6 X 250 | JH08S04-2546WT | |||
6.0 X 150 | JH08S04-1506WT | |||
6.0 X 250 | JH08S04-2506WT | |||
ODS-M80 | 4 | 80 | 1.0 X 150 | JM08S04-1501WT |
1.0 X 250 | JM08S04-2501WT | |||
1.5 X 150 | JM08S04-15P5WT | |||
1.5 X 250 | JM08S04-25P5WT | |||
2.0 X 75 | JM08S04-L502WT | |||
2.0 X 100 | JM08S04-1002WT | |||
2.0 X 150 | JM08S04-1502WT | |||
2.0 X 250 | JM08S04-2502WT | |||
3.0 X 150 | JM08S04-1503WT | |||
3.0 X 250 | JM08S04-2503WT | |||
4.0 X 150 | JM08S04-1504WT | |||
4.0 X 250 | JM08S04-2504WT | |||
4.6 X 75 | JM08S04-L546WT | |||
4.6 X 150 | JM08S04-1546WT | |||
4.6 X 250 | JM08S04-2546WT | |||
6.0 X 150 | JM08S04-1506WT | |||
6.0 X 250 | JM08S04-2506WT | |||
ODS-L80 | 4 | 80 | 1.0 X 150 | JL08S04-1501WT |
1.0 X 250 | JL08S04-2501WT | |||
1.5 X 150 | JL08S04-15P5WT | |||
1.5 X 250 | JL08S04-25P5WT | |||
2.0 X 35 | JL08S04-H502WT | |||
2.0 X 75 | JL08S04-L502WT | |||
2.0 X 100 | JL08S04-1002WT | |||
2.0 X 150 | JL08S04-1502WT | |||
2.0 X 250 | JL08S04-2502WT | |||
3.0 X 150 | JL08S04-1503WT | |||
3.0 X 250 | JL08S04-2503WT | |||
4.0 X 250 | JL08S04-2504WT | |||
4.6 X 75 | JL08S04-L546WT | |||
4.6 X 150 | JL08S04-1546WT | |||
4.6 X 250 | JL08S04-2546WT | |||
6.0 X 150 | JL08S04-1506WT | |||
6.0 X 250 | JL08S04-2506WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 150 | JH08S04-1510WT |
10 X 250 | JH08S04-2510WT | |||
20 X 150 | JH08S04-1520WT | |||
20 X 250 | JH08S04-2520WT | |||
ODS-M80 | 4 | 80 | 10 X 150 | JM08S04-1510WT |
10 X 250 | JM08S04-2510WT | |||
20 X 150 | JM08S04-1520WT | |||
20 X 250 | JM08S04-2520WT | |||
ODS-L80 | 4 | 80 | 10 X 150 | JL08S04-1510WT |
10 X 250 | JL08S04-2510WT | |||
20 X 150 | JL08S04-1520WT | |||
20 X 250 | JL08S04-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|---|
ODS-H80 | 4 | 80 | 2.1 X 10 | 5 | JH08S04-01Q1GC |
1 | JH08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JH08S04-02Q1GC | |||
1 | JH08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JH08S04-0103GC | |||
1 | JH08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JH08S04-0203GC | |||
1 | JH08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JH08S04-0104GC | |||
1 | JH08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JH08S04-0204GC | |||
1 | JH08S04-0204GC-1 | ||||
10 X 10 | 2 | JH08S04-0110CC | |||
ODS-M80 | 4 | 80 | 2.1 X 10 | 5 | JM08S04-01Q1GC |
1 | JM08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JM08S04-02Q1GC | |||
1 | JM08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JM08S04-0103GC | |||
1 | JM08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JM08S04-0203GC | |||
1 | JM08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JM08S04-0104GC | |||
1 | JM08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JM08S04-0204GC | |||
1 | JM08S04-0204GC-1 | ||||
10 X 10 | 2 | JM08S04-0110CC | |||
ODS-L80 | 4 | 80 | 2.1 X 10 | 5 | JL08S04-01Q1GC |
1 | JL08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JL08S04-02Q1GC | |||
1 | JL08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JL08S04-0103GC | |||
1 | JL08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JL08S04-0203GC | |||
1 | JL08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JL08S04-0104GC | |||
1 | JL08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JL08S04-0204GC | |||
1 | JL08S04-0204GC-1 | ||||
10 X 10 | 2 | JL08S04-0110CC |
*When using it for the first time,please purchase the cartridge holder corresponding to size of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 30 | JH08S04-0310WTG |
20 X 50 | JH08S04-0520WTG | |||
ODS-M80 | 4 | 80 | 10 X 30 | JM08S04-0310WTG |
20 X 50 | JM08S04-0520WTG | |||
ODS-L80 | 4 | 80 | 10 X 30 | JL08S04-0310WTG |
20 X 50 | JL08S04-0520WTG |
Packing material | Particle size | Pore size | Column size | Product Number |
---|---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | ||
ODS-H80 | 4 | 80 | 1.0 X 150 | JH08S04-1501WT |
1.0 X 250 | JH08S04-2501WT | |||
1.5 X 150 | JH08S04-15P5WT | |||
1.5 X 250 | JH08S04-25P5WT | |||
2.0 X 75 | JH08S04-L502WT | |||
2.0 X 100 | JH08S04-1002WT | |||
2.0 X 150 | JH08S04-1502WT | |||
2.0 X 250 | JH08S04-2502WT | |||
3.0 X 150 | JH08S04-1503WT | |||
3.0 X 250 | JH08S04-2503WT | |||
4.6 X 75 | JH08S04-L546WT | |||
4.6 X 150 | JH08S04-1546WT | |||
4.6 X 250 | JH08S04-2546WT | |||
6.0 X 150 | JH08S04-1506WT | |||
6.0 X 250 | JH08S04-2506WT | |||
ODS-M80 | 4 | 80 | 1.0 X 150 | JM08S04-1501WT |
1.0 X 250 | JM08S04-2501WT | |||
1.5 X 150 | JM08S04-15P5WT | |||
1.5 X 250 | JM08S04-25P5WT | |||
2.0 X 75 | JM08S04-L502WT | |||
2.0 X 100 | JM08S04-1002WT | |||
2.0 X 150 | JM08S04-1502WT | |||
2.0 X 250 | JM08S04-2502WT | |||
3.0 X 150 | JM08S04-1503WT | |||
3.0 X 250 | JM08S04-2503WT | |||
4.0 X 150 | JM08S04-1504WT | |||
4.0 X 250 | JM08S04-2504WT | |||
4.6 X 75 | JM08S04-L546WT | |||
4.6 X 150 | JM08S04-1546WT | |||
4.6 X 250 | JM08S04-2546WT | |||
6.0 X 150 | JM08S04-1506WT | |||
6.0 X 250 | JM08S04-2506WT | |||
ODS-L80 | 4 | 80 | 1.0 X 150 | JL08S04-1501WT |
1.0 X 250 | JL08S04-2501WT | |||
1.5 X 150 | JL08S04-15P5WT | |||
1.5 X 250 | JL08S04-25P5WT | |||
2.0 X 35 | JL08S04-H502WT | |||
2.0 X 75 | JL08S04-L502WT | |||
2.0 X 100 | JL08S04-1002WT | |||
2.0 X 150 | JL08S04-1502WT | |||
2.0 X 250 | JL08S04-2502WT | |||
3.0 X 150 | JL08S04-1503WT | |||
3.0 X 250 | JL08S04-2503WT | |||
4.0 X 250 | JL08S04-2504WT | |||
4.6 X 75 | JL08S04-L546WT | |||
4.6 X 150 | JL08S04-1546WT | |||
4.6 X 250 | JL08S04-2546WT | |||
6.0 X 150 | JL08S04-1506WT | |||
6.0 X 250 | JL08S04-2506WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 150 | JH08S04-1510WT |
10 X 250 | JH08S04-2510WT | |||
20 X 150 | JH08S04-1520WT | |||
20 X 250 | JH08S04-2520WT | |||
ODS-M80 | 4 | 80 | 10 X 150 | JM08S04-1510WT |
10 X 250 | JM08S04-2510WT | |||
20 X 150 | JM08S04-1520WT | |||
20 X 250 | JM08S04-2520WT | |||
ODS-L80 | 4 | 80 | 10 X 150 | JL08S04-1510WT |
10 X 250 | JL08S04-2510WT | |||
20 X 150 | JL08S04-1520WT | |||
20 X 250 | JL08S04-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|---|
ODS-H80 | 4 | 80 | 2.1 X 10 | 5 | JH08S04-01Q1GC |
1 | JH08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JH08S04-02Q1GC | |||
1 | JH08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JH08S04-0103GC | |||
1 | JH08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JH08S04-0203GC | |||
1 | JH08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JH08S04-0104GC | |||
1 | JH08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JH08S04-0204GC | |||
1 | JH08S04-0204GC-1 | ||||
10 X 10 | 2 | JH08S04-0110CC | |||
ODS-M80 | 4 | 80 | 2.1 X 10 | 5 | JM08S04-01Q1GC |
1 | JM08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JM08S04-02Q1GC | |||
1 | JM08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JM08S04-0103GC | |||
1 | JM08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JM08S04-0203GC | |||
1 | JM08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JM08S04-0104GC | |||
1 | JM08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JM08S04-0204GC | |||
1 | JM08S04-0204GC-1 | ||||
10 X 10 | 2 | JM08S04-0110CC | |||
ODS-L80 | 4 | 80 | 2.1 X 10 | 5 | JL08S04-01Q1GC |
1 | JL08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JL08S04-02Q1GC | |||
1 | JL08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JL08S04-0103GC | |||
1 | JL08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JL08S04-0203GC | |||
1 | JL08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JL08S04-0104GC | |||
1 | JL08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JL08S04-0204GC | |||
1 | JL08S04-0204GC-1 | ||||
10 X 10 | 2 | JL08S04-0110CC |
*When using it for the first time,please purchase the cartridge holder corresponding to size of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 30 | JH08S04-0310WTG |
20 X 50 | JH08S04-0520WTG | |||
ODS-M80 | 4 | 80 | 10 X 30 | JM08S04-0310WTG |
20 X 50 | JM08S04-0520WTG | |||
ODS-L80 | 4 | 80 | 10 X 30 | JL08S04-0310WTG |
20 X 50 | JL08S04-0520WTG |
Packing material | Particle size | Pore size | Column size | Product Number |
---|---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | ||
ODS-H80 | 4 | 80 | 1.0 X 150 | JH08S04-1501WT |
1.0 X 250 | JH08S04-2501WT | |||
1.5 X 150 | JH08S04-15P5WT | |||
1.5 X 250 | JH08S04-25P5WT | |||
2.0 X 75 | JH08S04-L502WT | |||
2.0 X 100 | JH08S04-1002WT | |||
2.0 X 150 | JH08S04-1502WT | |||
2.0 X 250 | JH08S04-2502WT | |||
3.0 X 150 | JH08S04-1503WT | |||
3.0 X 250 | JH08S04-2503WT | |||
4.6 X 75 | JH08S04-L546WT | |||
4.6 X 150 | JH08S04-1546WT | |||
4.6 X 250 | JH08S04-2546WT | |||
6.0 X 150 | JH08S04-1506WT | |||
6.0 X 250 | JH08S04-2506WT | |||
ODS-M80 | 4 | 80 | 1.0 X 150 | JM08S04-1501WT |
1.0 X 250 | JM08S04-2501WT | |||
1.5 X 150 | JM08S04-15P5WT | |||
1.5 X 250 | JM08S04-25P5WT | |||
2.0 X 75 | JM08S04-L502WT | |||
2.0 X 100 | JM08S04-1002WT | |||
2.0 X 150 | JM08S04-1502WT | |||
2.0 X 250 | JM08S04-2502WT | |||
3.0 X 150 | JM08S04-1503WT | |||
3.0 X 250 | JM08S04-2503WT | |||
4.0 X 150 | JM08S04-1504WT | |||
4.0 X 250 | JM08S04-2504WT | |||
4.6 X 75 | JM08S04-L546WT | |||
4.6 X 150 | JM08S04-1546WT | |||
4.6 X 250 | JM08S04-2546WT | |||
6.0 X 150 | JM08S04-1506WT | |||
6.0 X 250 | JM08S04-2506WT | |||
ODS-L80 | 4 | 80 | 1.0 X 150 | JL08S04-1501WT |
1.0 X 250 | JL08S04-2501WT | |||
1.5 X 150 | JL08S04-15P5WT | |||
1.5 X 250 | JL08S04-25P5WT | |||
2.0 X 35 | JL08S04-H502WT | |||
2.0 X 75 | JL08S04-L502WT | |||
2.0 X 100 | JL08S04-1002WT | |||
2.0 X 150 | JL08S04-1502WT | |||
2.0 X 250 | JL08S04-2502WT | |||
3.0 X 150 | JL08S04-1503WT | |||
3.0 X 250 | JL08S04-2503WT | |||
4.0 X 250 | JL08S04-2504WT | |||
4.6 X 75 | JL08S04-L546WT | |||
4.6 X 150 | JL08S04-1546WT | |||
4.6 X 250 | JL08S04-2546WT | |||
6.0 X 150 | JL08S04-1506WT | |||
6.0 X 250 | JL08S04-2506WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 150 | JH08S04-1510WT |
10 X 250 | JH08S04-2510WT | |||
20 X 150 | JH08S04-1520WT | |||
20 X 250 | JH08S04-2520WT | |||
ODS-M80 | 4 | 80 | 10 X 150 | JM08S04-1510WT |
10 X 250 | JM08S04-2510WT | |||
20 X 150 | JM08S04-1520WT | |||
20 X 250 | JM08S04-2520WT | |||
ODS-L80 | 4 | 80 | 10 X 150 | JL08S04-1510WT |
10 X 250 | JL08S04-2510WT | |||
20 X 150 | JL08S04-1520WT | |||
20 X 250 | JL08S04-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|---|
ODS-H80 | 4 | 80 | 2.1 X 10 | 5 | JH08S04-01Q1GC |
1 | JH08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JH08S04-02Q1GC | |||
1 | JH08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JH08S04-0103GC | |||
1 | JH08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JH08S04-0203GC | |||
1 | JH08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JH08S04-0104GC | |||
1 | JH08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JH08S04-0204GC | |||
1 | JH08S04-0204GC-1 | ||||
10 X 10 | 2 | JH08S04-0110CC | |||
ODS-M80 | 4 | 80 | 2.1 X 10 | 5 | JM08S04-01Q1GC |
1 | JM08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JM08S04-02Q1GC | |||
1 | JM08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JM08S04-0103GC | |||
1 | JM08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JM08S04-0203GC | |||
1 | JM08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JM08S04-0104GC | |||
1 | JM08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JM08S04-0204GC | |||
1 | JM08S04-0204GC-1 | ||||
10 X 10 | 2 | JM08S04-0110CC | |||
ODS-L80 | 4 | 80 | 2.1 X 10 | 5 | JL08S04-01Q1GC |
1 | JL08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JL08S04-02Q1GC | |||
1 | JL08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JL08S04-0103GC | |||
1 | JL08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JL08S04-0203GC | |||
1 | JL08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JL08S04-0104GC | |||
1 | JL08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JL08S04-0204GC | |||
1 | JL08S04-0204GC-1 | ||||
10 X 10 | 2 | JL08S04-0110CC |
*When using it for the first time,please purchase the cartridge holder corresponding to size of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 30 | JH08S04-0310WTG |
20 X 50 | JH08S04-0520WTG | |||
ODS-M80 | 4 | 80 | 10 X 30 | JM08S04-0310WTG |
20 X 50 | JM08S04-0520WTG | |||
ODS-L80 | 4 | 80 | 10 X 30 | JL08S04-0310WTG |
20 X 50 | JL08S04-0520WTG |
ODS-H80 shows acid resistance and alkali resistance. It is effective for separation of peptides and basic compounds.
Column | J'sphere ODS-H80 150 x 4.6 mmI.D. |
Eluent | acetonitrile / water(60/40) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 270nm |
Sample | butyl benzoate |
Column | J'sphere ODS-H80 150 x 4.6 mmI.D. |
Eluent | acetonitrile / water(60/40) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 270nm |
Sample | butyl benzoate |
ODS-H80 shows acid resistance and alkali resistance. It is effective for separation of peptides and basic compounds.
Column | J'sphere ODS-H80 150 x 4.6 mmI.D. |
Eluent | acetonitrile / water(60/40) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 270nm |
Sample | butyl benzoate |
Column | J'sphere ODS-H80 150 x 4.6 mmI.D. |
Eluent | acetonitrile / water(60/40) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 270nm |
Sample | butyl benzoate |
ODS-H80 shows acid resistance and alkali resistance. It is effective for separation of peptides and basic compounds.
