Pro C18 RS has excellent peak shape for the separation of basic compounds with its high quality endcapping. Pro C18 RS also exhibits high recognition of stereoselectivity because of high carbon polymeric type bonding.
Pro C18 RS has excellent peak shape for the separation of basic compounds with its high quality endcapping. Pro C18 RS also exhibits high recognition of stereoselectivity because of high carbon polymeric type bonding.
Pro C18 RS shows excellent peak shape for basic compounds such as amitriptyline which often shows peak tailing on other columns.
Column size | 150X4.6 mm I.D. |
Eluent | 20mM KH2PO4-K2HPO4 (pH 6.9)/methanol (25/75) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 254 nm |
Pro C18 RS shows excellent peak shape in an eluent containing low TFA which is suitable for LC-MS.
Column | YMC-Pack Pro C18 RS (5µm, 80Å) 150X4.6 mm I.D. |
Eluent | A) water/TFA (100/0.01) B)acetonitrile/TFA (100/0.01) 10-35%B(0-15min) |
Flow rate | 0.2mL/min |
Temperature | 37ºC |
Detection | ESI positve-mode |
Pro C18 RS shows excellent peak shape for basic compounds such as amitriptyline which often shows peak tailing on other columns.
Column size | 150X4.6 mm I.D. |
Eluent | 20mM KH2PO4-K2HPO4 (pH 6.9)/methanol (25/75) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 254 nm |
Pro C18 RS shows excellent peak shape in an eluent containing low TFA which is suitable for LC-MS.
Column | YMC-Pack Pro C18 RS (5µm, 80Å) 150X4.6 mm I.D. |
Eluent | A) water/TFA (100/0.01) B)acetonitrile/TFA (100/0.01) 10-35%B(0-15min) |
Flow rate | 0.2mL/min |
Temperature | 37ºC |
Detection | ESI positve-mode |
Pro C18 RS shows excellent peak shape for basic compounds such as amitriptyline which often shows peak tailing on other columns.
Column size | 150X4.6 mm I.D. |
Eluent | 20mM KH2PO4-K2HPO4 (pH 6.9)/methanol (25/75) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 254 nm |
Pro C18 RS shows excellent peak shape in an eluent containing low TFA which is suitable for LC-MS.
Column | YMC-Pack Pro C18 RS (5µm, 80Å) 150X4.6 mm I.D. |
Eluent | A) water/TFA (100/0.01) B)acetonitrile/TFA (100/0.01) 10-35%B(0-15min) |
Flow rate | 0.2mL/min |
Temperature | 37ºC |
Detection | ESI positve-mode |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 80 | 1.0 X 35 | RS08S03-H501WT |
1.0 X 50 | RS08S03-0501WT | ||
1.0 X 100 | RS08S03-1001WT | ||
1.5 X 35 | RS08S03-H5P5WT | ||
1.5 X 50 | RS08S03-05P5WT | ||
1.5 X 100 | RS08S03-10P5WT | ||
2.0 X 35 | RS08S03-H502WT | ||
2.0 X 50 | RS08S03-0502WT | ||
2.0 X 75 | RS08S03-L502WT | ||
2.0 X 100 | RS08S03-1002WT | ||
2.0 X 150 | RS08S03-1502WT | ||
3.0 X 50 | RS08S03-0503WT | ||
3.0 X 100 | RS08S03-1003WT | ||
3.0 X 150 | RS08S03-1503WT | ||
4.6 X 35 | RS08S03-H546WT | ||
4.6 X 50 | RS08S03-0546WT | ||
4.6 X 75 | RS08S03-L546WT | ||
4.6 X 100 | RS08S03-1046WT | ||
4.6 X 150 | RS08S03-1546WT | ||
4.6 X 250 | RS08S03-2546WT | ||
6.0 X 50 | RS08S03-0506WT | ||
6.0 X 75 | RS08S03-L506WT | ||
6.0 X 100 | RS08S03-1006WT | ||
5 | 80 | 1.0 X 150 | RS08S05-1501WT |
1.0 X 250 | RS08S05-2501WT | ||
1.5 X 150 | RS08S05-15P5WT | ||
1.5 X 250 | RS08S05-25P5WT | ||
2.0 X 35 | RS08S05-H502WT | ||
2.0 X 50 | RS08S05-0502WT | ||
2.0 X 75 | RS08S05-L502WT | ||
2.0 X 100 | RS08S05-1002WT | ||
2.0 X 150 | RS08S05-1502WT | ||
2.0 X 250 | RS08S05-2502WT | ||
3.0 X 50 | RS08S05-0503WT | ||
3.0 X 75 | RS08S05-L503WT | ||
3.0 X 100 | RS08S05-1003WT | ||
3.0 X 150 | RS08S05-1503WT | ||
3.0 X 250 | RS08S05-2503WT | ||
4.6 X 50 | RS08S05-0546WT | ||
4.6 X 75 | RS08S05-L546WT | ||
4.6 X 100 | RS08S05-1046WT | ||
4.6 X 150 | RS08S05-1546WT | ||
4.6 X 250 | RS08S05-2546WT | ||
6.0 X 150 | RS08S05-1506WT | ||
6.0 X 250 | RS08S05-2506WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 80 | 2.1 X 10 | 5 | RS08S03-01Q1GC |
1 | RS08S03-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S03-02Q1GC | ||
1 | RS08S03-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S03-0103GC | ||
1 | RS08S03-0103GC-1 | |||
3.0 X 20 | 5 | RS08S03-0203GC | ||
1 | RS08S03-0203GC-1 | |||
4.0 X 10 | 5 | RS08S03-0104GC | ||
1 | RS08S03-0104GC-1 | |||
4.0 X 20 | 5 | RS08S03-0204GC | ||
1 | RS08S03-0204GC-1 | |||
5 | 80 | 2.1 X 10 | 5 | RS08S05-01Q1GC |
1 | RS08S05-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S05-02Q1GC | ||
1 | RS08S05-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S05-0103GC | ||
1 | RS08S05-0103GC-1 | |||
3.0 X 20 | 5 | RS08S05-0203GC | ||
1 | RS08S05-0203GC-1 | |||
4.0 X 10 | 5 | RS08S05-0104GC | ||
1 | RS08S05-0104GC-1 | |||
4.0 X 20 | 5 | RS08S05-0204GC | ||
1 | RS08S05-0204GC-1 |
*When using it for the first time, please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 80 | 1.0 X 35 | RS08S03-H501WT |
1.0 X 50 | RS08S03-0501WT | ||
1.0 X 100 | RS08S03-1001WT | ||
1.5 X 35 | RS08S03-H5P5WT | ||
1.5 X 50 | RS08S03-05P5WT | ||
1.5 X 100 | RS08S03-10P5WT | ||
2.0 X 35 | RS08S03-H502WT | ||
2.0 X 50 | RS08S03-0502WT | ||
2.0 X 75 | RS08S03-L502WT | ||
2.0 X 100 | RS08S03-1002WT | ||
2.0 X 150 | RS08S03-1502WT | ||
3.0 X 50 | RS08S03-0503WT | ||
3.0 X 100 | RS08S03-1003WT | ||
3.0 X 150 | RS08S03-1503WT | ||
4.6 X 35 | RS08S03-H546WT | ||
4.6 X 50 | RS08S03-0546WT | ||
4.6 X 75 | RS08S03-L546WT | ||
4.6 X 100 | RS08S03-1046WT | ||
4.6 X 150 | RS08S03-1546WT | ||
4.6 X 250 | RS08S03-2546WT | ||
6.0 X 50 | RS08S03-0506WT | ||
6.0 X 75 | RS08S03-L506WT | ||
6.0 X 100 | RS08S03-1006WT | ||
5 | 80 | 1.0 X 150 | RS08S05-1501WT |
1.0 X 250 | RS08S05-2501WT | ||
1.5 X 150 | RS08S05-15P5WT | ||
1.5 X 250 | RS08S05-25P5WT | ||
2.0 X 35 | RS08S05-H502WT | ||
2.0 X 50 | RS08S05-0502WT | ||
2.0 X 75 | RS08S05-L502WT | ||
2.0 X 100 | RS08S05-1002WT | ||
2.0 X 150 | RS08S05-1502WT | ||
2.0 X 250 | RS08S05-2502WT | ||
3.0 X 50 | RS08S05-0503WT | ||
3.0 X 75 | RS08S05-L503WT | ||
3.0 X 100 | RS08S05-1003WT | ||
3.0 X 150 | RS08S05-1503WT | ||
3.0 X 250 | RS08S05-2503WT | ||
4.6 X 50 | RS08S05-0546WT | ||
4.6 X 75 | RS08S05-L546WT | ||
4.6 X 100 | RS08S05-1046WT | ||
4.6 X 150 | RS08S05-1546WT | ||
4.6 X 250 | RS08S05-2546WT | ||
6.0 X 150 | RS08S05-1506WT | ||
6.0 X 250 | RS08S05-2506WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 80 | 2.1 X 10 | 5 | RS08S03-01Q1GC |
1 | RS08S03-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S03-02Q1GC | ||
1 | RS08S03-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S03-0103GC | ||
1 | RS08S03-0103GC-1 | |||
3.0 X 20 | 5 | RS08S03-0203GC | ||
1 | RS08S03-0203GC-1 | |||
4.0 X 10 | 5 | RS08S03-0104GC | ||
1 | RS08S03-0104GC-1 | |||
4.0 X 20 | 5 | RS08S03-0204GC | ||
1 | RS08S03-0204GC-1 | |||
5 | 80 | 2.1 X 10 | 5 | RS08S05-01Q1GC |
1 | RS08S05-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S05-02Q1GC | ||
1 | RS08S05-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S05-0103GC | ||
1 | RS08S05-0103GC-1 | |||
3.0 X 20 | 5 | RS08S05-0203GC | ||
1 | RS08S05-0203GC-1 | |||
4.0 X 10 | 5 | RS08S05-0104GC | ||
1 | RS08S05-0104GC-1 | |||
4.0 X 20 | 5 | RS08S05-0204GC | ||
1 | RS08S05-0204GC-1 |
*When using it for the first time, please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 80 | 1.0 X 35 | RS08S03-H501WT |
1.0 X 50 | RS08S03-0501WT | ||
1.0 X 100 | RS08S03-1001WT | ||
1.5 X 35 | RS08S03-H5P5WT | ||
1.5 X 50 | RS08S03-05P5WT | ||
1.5 X 100 | RS08S03-10P5WT | ||
2.0 X 35 | RS08S03-H502WT | ||
2.0 X 50 | RS08S03-0502WT | ||
2.0 X 75 | RS08S03-L502WT | ||
2.0 X 100 | RS08S03-1002WT | ||
2.0 X 150 | RS08S03-1502WT | ||
3.0 X 50 | RS08S03-0503WT | ||
3.0 X 100 | RS08S03-1003WT | ||
3.0 X 150 | RS08S03-1503WT | ||
4.6 X 35 | RS08S03-H546WT | ||
4.6 X 50 | RS08S03-0546WT | ||
4.6 X 75 | RS08S03-L546WT | ||
4.6 X 100 | RS08S03-1046WT | ||
4.6 X 150 | RS08S03-1546WT | ||
4.6 X 250 | RS08S03-2546WT | ||
6.0 X 50 | RS08S03-0506WT | ||
6.0 X 75 | RS08S03-L506WT | ||
6.0 X 100 | RS08S03-1006WT | ||
5 | 80 | 1.0 X 150 | RS08S05-1501WT |
1.0 X 250 | RS08S05-2501WT | ||
1.5 X 150 | RS08S05-15P5WT | ||
1.5 X 250 | RS08S05-25P5WT | ||
2.0 X 35 | RS08S05-H502WT | ||
2.0 X 50 | RS08S05-0502WT | ||
2.0 X 75 | RS08S05-L502WT | ||
2.0 X 100 | RS08S05-1002WT | ||
2.0 X 150 | RS08S05-1502WT | ||
2.0 X 250 | RS08S05-2502WT | ||
3.0 X 50 | RS08S05-0503WT | ||
3.0 X 75 | RS08S05-L503WT | ||
3.0 X 100 | RS08S05-1003WT | ||
3.0 X 150 | RS08S05-1503WT | ||
3.0 X 250 | RS08S05-2503WT | ||
4.6 X 50 | RS08S05-0546WT | ||
4.6 X 75 | RS08S05-L546WT | ||
4.6 X 100 | RS08S05-1046WT | ||
4.6 X 150 | RS08S05-1546WT | ||
4.6 X 250 | RS08S05-2546WT | ||
6.0 X 150 | RS08S05-1506WT | ||
6.0 X 250 | RS08S05-2506WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 80 | 2.1 X 10 | 5 | RS08S03-01Q1GC |
1 | RS08S03-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S03-02Q1GC | ||
1 | RS08S03-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S03-0103GC | ||
1 | RS08S03-0103GC-1 | |||
3.0 X 20 | 5 | RS08S03-0203GC | ||
1 | RS08S03-0203GC-1 | |||
4.0 X 10 | 5 | RS08S03-0104GC | ||
1 | RS08S03-0104GC-1 | |||
4.0 X 20 | 5 | RS08S03-0204GC | ||
1 | RS08S03-0204GC-1 | |||
5 | 80 | 2.1 X 10 | 5 | RS08S05-01Q1GC |
1 | RS08S05-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S05-02Q1GC | ||
1 | RS08S05-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S05-0103GC | ||
1 | RS08S05-0103GC-1 | |||
3.0 X 20 | 5 | RS08S05-0203GC | ||
1 | RS08S05-0203GC-1 | |||
4.0 X 10 | 5 | RS08S05-0104GC | ||
1 | RS08S05-0104GC-1 | |||
4.0 X 20 | 5 | RS08S05-0204GC | ||
1 | RS08S05-0204GC-1 |
*When using it for the first time, please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 80 | 1.0 X 35 | RS08S03-H501WT |
1.0 X 50 | RS08S03-0501WT | ||
1.0 X 100 | RS08S03-1001WT | ||
1.5 X 35 | RS08S03-H5P5WT | ||
1.5 X 50 | RS08S03-05P5WT | ||
1.5 X 100 | RS08S03-10P5WT | ||
2.0 X 35 | RS08S03-H502WT | ||
2.0 X 50 | RS08S03-0502WT | ||
2.0 X 75 | RS08S03-L502WT | ||
2.0 X 100 | RS08S03-1002WT | ||
2.0 X 150 | RS08S03-1502WT | ||
3.0 X 50 | RS08S03-0503WT | ||
3.0 X 100 | RS08S03-1003WT | ||
3.0 X 150 | RS08S03-1503WT | ||
4.6 X 35 | RS08S03-H546WT | ||
4.6 X 50 | RS08S03-0546WT | ||
4.6 X 75 | RS08S03-L546WT | ||
4.6 X 100 | RS08S03-1046WT | ||
4.6 X 150 | RS08S03-1546WT | ||
4.6 X 250 | RS08S03-2546WT | ||
6.0 X 50 | RS08S03-0506WT | ||
6.0 X 75 | RS08S03-L506WT | ||
6.0 X 100 | RS08S03-1006WT | ||
5 | 80 | 1.0 X 150 | RS08S05-1501WT |
1.0 X 250 | RS08S05-2501WT | ||
1.5 X 150 | RS08S05-15P5WT | ||
1.5 X 250 | RS08S05-25P5WT | ||
2.0 X 35 | RS08S05-H502WT | ||
2.0 X 50 | RS08S05-0502WT | ||
2.0 X 75 | RS08S05-L502WT | ||
2.0 X 100 | RS08S05-1002WT | ||
2.0 X 150 | RS08S05-1502WT | ||
2.0 X 250 | RS08S05-2502WT | ||
3.0 X 50 | RS08S05-0503WT | ||
3.0 X 75 | RS08S05-L503WT | ||
3.0 X 100 | RS08S05-1003WT | ||
3.0 X 150 | RS08S05-1503WT | ||
3.0 X 250 | RS08S05-2503WT | ||
4.6 X 50 | RS08S05-0546WT | ||
4.6 X 75 | RS08S05-L546WT | ||
4.6 X 100 | RS08S05-1046WT | ||
4.6 X 150 | RS08S05-1546WT | ||
4.6 X 250 | RS08S05-2546WT | ||
6.0 X 150 | RS08S05-1506WT | ||
6.0 X 250 | RS08S05-2506WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 80 | 2.1 X 10 | 5 | RS08S03-01Q1GC |
1 | RS08S03-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S03-02Q1GC | ||
1 | RS08S03-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S03-0103GC | ||
1 | RS08S03-0103GC-1 | |||
3.0 X 20 | 5 | RS08S03-0203GC | ||
1 | RS08S03-0203GC-1 | |||
4.0 X 10 | 5 | RS08S03-0104GC | ||
1 | RS08S03-0104GC-1 | |||
4.0 X 20 | 5 | RS08S03-0204GC | ||
1 | RS08S03-0204GC-1 | |||
5 | 80 | 2.1 X 10 | 5 | RS08S05-01Q1GC |
1 | RS08S05-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S05-02Q1GC | ||
1 | RS08S05-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S05-0103GC | ||
1 | RS08S05-0103GC-1 | |||
3.0 X 20 | 5 | RS08S05-0203GC | ||
1 | RS08S05-0203GC-1 | |||
4.0 X 10 | 5 | RS08S05-0104GC | ||
1 | RS08S05-0104GC-1 | |||
4.0 X 20 | 5 | RS08S05-0204GC | ||
1 | RS08S05-0204GC-1 |
*When using it for the first time, please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Pro C18 RS shows excellent peak shape for basic compounds such as amitriptyline which often shows peak tailing on other columns.
Column size | 150X4.6 mm I.D. |
Eluent | 20mM KH2PO4-K2HPO4 (pH 6.9)/methanol (25/75) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 254 nm |
Pro C18 RS shows excellent peak shape in an eluent containing low TFA which is suitable for LC-MS.
Column | YMC-Pack Pro C18 RS (5µm, 80Å) 150X4.6 mm I.D. |
Eluent | A) water/TFA (100/0.01) B)acetonitrile/TFA (100/0.01) 10-35%B(0-15min) |
Flow rate | 0.2mL/min |
Temperature | 37ºC |
Detection | ESI positve-mode |
Pro C18 RS shows excellent peak shape for basic compounds such as amitriptyline which often shows peak tailing on other columns.
Column size | 150X4.6 mm I.D. |
Eluent | 20mM KH2PO4-K2HPO4 (pH 6.9)/methanol (25/75) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 254 nm |
Pro C18 RS shows excellent peak shape in an eluent containing low TFA which is suitable for LC-MS.
Column | YMC-Pack Pro C18 RS (5µm, 80Å) 150X4.6 mm I.D. |
Eluent | A) water/TFA (100/0.01) B)acetonitrile/TFA (100/0.01) 10-35%B(0-15min) |
Flow rate | 0.2mL/min |
Temperature | 37ºC |
Detection | ESI positve-mode |
Pro C18 RS shows excellent peak shape for basic compounds such as amitriptyline which often shows peak tailing on other columns.
Column size | 150X4.6 mm I.D. |
Eluent | 20mM KH2PO4-K2HPO4 (pH 6.9)/methanol (25/75) |
Flow rate | 1.0mL/min |
Temperature | 37ºC |
Detection | UV at 254 nm |
Pro C18 RS shows excellent peak shape in an eluent containing low TFA which is suitable for LC-MS.
Column | YMC-Pack Pro C18 RS (5µm, 80Å) 150X4.6 mm I.D. |
Eluent | A) water/TFA (100/0.01) B)acetonitrile/TFA (100/0.01) 10-35%B(0-15min) |
Flow rate | 0.2mL/min |
Temperature | 37ºC |
Detection | ESI positve-mode |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 80 | 1.0 X 35 | RS08S03-H501WT |
1.0 X 50 | RS08S03-0501WT | ||
1.0 X 100 | RS08S03-1001WT | ||
1.5 X 35 | RS08S03-H5P5WT | ||
1.5 X 50 | RS08S03-05P5WT | ||
1.5 X 100 | RS08S03-10P5WT | ||
2.0 X 35 | RS08S03-H502WT | ||
2.0 X 50 | RS08S03-0502WT | ||
2.0 X 75 | RS08S03-L502WT | ||
2.0 X 100 | RS08S03-1002WT | ||
2.0 X 150 | RS08S03-1502WT | ||
3.0 X 50 | RS08S03-0503WT | ||
3.0 X 100 | RS08S03-1003WT | ||
3.0 X 150 | RS08S03-1503WT | ||
4.6 X 35 | RS08S03-H546WT | ||
4.6 X 50 | RS08S03-0546WT | ||
4.6 X 75 | RS08S03-L546WT | ||
4.6 X 100 | RS08S03-1046WT | ||
4.6 X 150 | RS08S03-1546WT | ||
4.6 X 250 | RS08S03-2546WT | ||
6.0 X 50 | RS08S03-0506WT | ||
6.0 X 75 | RS08S03-L506WT | ||
6.0 X 100 | RS08S03-1006WT | ||
5 | 80 | 1.0 X 150 | RS08S05-1501WT |
1.0 X 250 | RS08S05-2501WT | ||
1.5 X 150 | RS08S05-15P5WT | ||
1.5 X 250 | RS08S05-25P5WT | ||
2.0 X 35 | RS08S05-H502WT | ||
2.0 X 50 | RS08S05-0502WT | ||
2.0 X 75 | RS08S05-L502WT | ||
2.0 X 100 | RS08S05-1002WT | ||
2.0 X 150 | RS08S05-1502WT | ||
2.0 X 250 | RS08S05-2502WT | ||
3.0 X 50 | RS08S05-0503WT | ||
3.0 X 75 | RS08S05-L503WT | ||
3.0 X 100 | RS08S05-1003WT | ||
3.0 X 150 | RS08S05-1503WT | ||
3.0 X 250 | RS08S05-2503WT | ||
4.6 X 50 | RS08S05-0546WT | ||
4.6 X 75 | RS08S05-L546WT | ||
4.6 X 100 | RS08S05-1046WT | ||
4.6 X 150 | RS08S05-1546WT | ||
4.6 X 250 | RS08S05-2546WT | ||
6.0 X 150 | RS08S05-1506WT | ||
6.0 X 250 | RS08S05-2506WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 80 | 2.1 X 10 | 5 | RS08S03-01Q1GC |
1 | RS08S03-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S03-02Q1GC | ||
1 | RS08S03-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S03-0103GC | ||
1 | RS08S03-0103GC-1 | |||
3.0 X 20 | 5 | RS08S03-0203GC | ||
1 | RS08S03-0203GC-1 | |||
4.0 X 10 | 5 | RS08S03-0104GC | ||
1 | RS08S03-0104GC-1 | |||
4.0 X 20 | 5 | RS08S03-0204GC | ||
1 | RS08S03-0204GC-1 | |||
5 | 80 | 2.1 X 10 | 5 | RS08S05-01Q1GC |
1 | RS08S05-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S05-02Q1GC | ||
1 | RS08S05-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S05-0103GC | ||
1 | RS08S05-0103GC-1 | |||
3.0 X 20 | 5 | RS08S05-0203GC | ||
1 | RS08S05-0203GC-1 | |||
4.0 X 10 | 5 | RS08S05-0104GC | ||
1 | RS08S05-0104GC-1 | |||
4.0 X 20 | 5 | RS08S05-0204GC | ||
1 | RS08S05-0204GC-1 |
*When using it for the first time, please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 80 | 1.0 X 35 | RS08S03-H501WT |
1.0 X 50 | RS08S03-0501WT | ||
1.0 X 100 | RS08S03-1001WT | ||
1.5 X 35 | RS08S03-H5P5WT | ||
1.5 X 50 | RS08S03-05P5WT | ||
1.5 X 100 | RS08S03-10P5WT | ||
2.0 X 35 | RS08S03-H502WT | ||
2.0 X 50 | RS08S03-0502WT | ||
2.0 X 75 | RS08S03-L502WT | ||
2.0 X 100 | RS08S03-1002WT | ||
2.0 X 150 | RS08S03-1502WT | ||
3.0 X 50 | RS08S03-0503WT | ||
3.0 X 100 | RS08S03-1003WT | ||
3.0 X 150 | RS08S03-1503WT | ||
4.6 X 35 | RS08S03-H546WT | ||
4.6 X 50 | RS08S03-0546WT | ||
4.6 X 75 | RS08S03-L546WT | ||
4.6 X 100 | RS08S03-1046WT | ||
4.6 X 150 | RS08S03-1546WT | ||
4.6 X 250 | RS08S03-2546WT | ||
6.0 X 50 | RS08S03-0506WT | ||
6.0 X 75 | RS08S03-L506WT | ||
6.0 X 100 | RS08S03-1006WT | ||
5 | 80 | 1.0 X 150 | RS08S05-1501WT |
1.0 X 250 | RS08S05-2501WT | ||
1.5 X 150 | RS08S05-15P5WT | ||
1.5 X 250 | RS08S05-25P5WT | ||
2.0 X 35 | RS08S05-H502WT | ||
2.0 X 50 | RS08S05-0502WT | ||
2.0 X 75 | RS08S05-L502WT | ||
2.0 X 100 | RS08S05-1002WT | ||
2.0 X 150 | RS08S05-1502WT | ||
2.0 X 250 | RS08S05-2502WT | ||
3.0 X 50 | RS08S05-0503WT | ||
3.0 X 75 | RS08S05-L503WT | ||
3.0 X 100 | RS08S05-1003WT | ||
3.0 X 150 | RS08S05-1503WT | ||
3.0 X 250 | RS08S05-2503WT | ||
4.6 X 50 | RS08S05-0546WT | ||
4.6 X 75 | RS08S05-L546WT | ||
4.6 X 100 | RS08S05-1046WT | ||
4.6 X 150 | RS08S05-1546WT | ||
4.6 X 250 | RS08S05-2546WT | ||
6.0 X 150 | RS08S05-1506WT | ||
6.0 X 250 | RS08S05-2506WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 80 | 2.1 X 10 | 5 | RS08S03-01Q1GC |
1 | RS08S03-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S03-02Q1GC | ||
1 | RS08S03-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S03-0103GC | ||
1 | RS08S03-0103GC-1 | |||
3.0 X 20 | 5 | RS08S03-0203GC | ||
1 | RS08S03-0203GC-1 | |||
4.0 X 10 | 5 | RS08S03-0104GC | ||
1 | RS08S03-0104GC-1 | |||
4.0 X 20 | 5 | RS08S03-0204GC | ||
1 | RS08S03-0204GC-1 | |||
5 | 80 | 2.1 X 10 | 5 | RS08S05-01Q1GC |
1 | RS08S05-01Q1GC-1 | |||
2.1 X 20 | 5 | RS08S05-02Q1GC | ||
1 | RS08S05-02Q1GC-1 | |||
3.0 X 10 | 5 | RS08S05-0103GC | ||
1 | RS08S05-0103GC-1 | |||
3.0 X 20 | 5 | RS08S05-0203GC | ||
1 | RS08S05-0203GC-1 | |||
4.0 X 10 | 5 | RS08S05-0104GC | ||
1 | RS08S05-0104GC-1 | |||
4.0 X 20 | 5 | RS08S05-0204GC | ||
1 | RS08S05-0204GC-1 |
*When using it for the first time, please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 80 | 1.0 X 35 | RS08S03-H501WT |
1.0 X 50 | RS08S03-0501WT | ||
1.0 X 100 | RS08S03-1001WT | ||
1.5 X 35 | RS08S03-H5P5WT | ||
1.5 X 50 | RS08S03-05P5WT | ||
1.5 X 100 | RS08S03-10P5WT | ||
2.0 X 35 | RS08S03-H502WT | ||
2.0 X 50 | RS08S03-0502WT | ||
2.0 X 75 | RS08S03-L502WT | ||
2.0 X 100 | RS08S03-1002WT | ||
2.0 X 150 | RS08S03-1502WT | ||
3.0 X 50 | RS08S03-0503WT | ||
3.0 X 100 | RS08S03-1003WT | ||
3.0 X 150 | RS08S03-1503WT | ||
4.6 X 35 | RS08S03-H546WT | ||
4.6 X 50 | RS08S03-0546WT | ||
4.6 X 75 | RS08S03-L546WT | ||
4.6 X 100 | RS08S03-1046WT | ||
4.6 X 150 | RS08S03-1546WT | ||
4.6 X 250 | RS08S03-2546WT | ||
6.0 X 50 | RS08S03-0506WT | ||
6.0 X 75 | RS08S03-L506WT | ||
6.0 X 100 | RS08S03-1006WT | ||
5 | 80 | 1.0 X 150 | RS08S05-1501WT |
1.0 X 250 | RS08S05-2501WT | ||
1.5 X 150 | RS08S05-15P5WT | ||
1.5 X 250 | RS08S05-25P5WT | ||
2.0 X 35 | RS08S05-H502WT | ||
2.0 X 50 | RS08S05-0502WT | ||
2.0 X 75 | RS08S05-L502WT | ||
2.0 X 100 | RS08S05-1002WT | ||
2.0 X 150 | RS08S05-1502WT | ||
