YMC Carotenoid is C30 bonded silica based reversed-phase column. Although the separation of geometric and positional isomers is challenging, C30 is able to discriminate isomeric structures of long chain molecules. It can be used to resolve carotenoids as well as polar and nonpolar geometric carotenoid isomers.
YMC Carotenoid is C30 bonded silica based reversed-phase column. Although the separation of geometric and positional isomers is challenging, C30 is able to discriminate isomeric structures of long chain molecules. It can be used to resolve carotenoids as well as polar and nonpolar geometric carotenoid isomers.
YMC Carotenoid can be used to separate xanthophyll, carotene and its geometric isomers.
Column | YMC Carotenoid 250 X 4.6 mmI.D. |
Eluent | A) methanol/MTBE*/water (81/15/4) B) methanol/MTBE*/water (6/90/4)** 0-100%B (0-90 min) |
Flow rate | 1.0 mL/min |
Temperature | ambient |
Detection | UV at 450 nm |
*MTBE: Methyl tert-butyl ether
**Gradient elution was performed by ternary gradient elution. Mobile phase B) is not miscible in this proportion. For binary gradient elution, MeOH/MTBE/water(7/90/3) is suitable as mobile phase B).
YMC Carotenoid can be used to separate xanthophyll, carotene and its geometric isomers.
Column | YMC Carotenoid 250 X 4.6 mmI.D. |
Eluent | A) methanol/MTBE*/water (81/15/4) B) methanol/MTBE*/water (6/90/4)** 0-100%B (0-90 min) |
Flow rate | 1.0 mL/min |
Temperature | ambient |
Detection | UV at 450 nm |
*MTBE: Methyl tert-butyl ether
**Gradient elution was performed by ternary gradient elution. Mobile phase B) is not miscible in this proportion. For binary gradient elution, MeOH/MTBE/water(7/90/3) is suitable as mobile phase B).
YMC Carotenoid can be used to separate xanthophyll, carotene and its geometric isomers.
Column | YMC Carotenoid 250 X 4.6 mmI.D. |
Eluent | A) methanol/MTBE*/water (81/15/4) B) methanol/MTBE*/water (6/90/4)** 0-100%B (0-90 min) |
Flow rate | 1.0 mL/min |
Temperature | ambient |
Detection | UV at 450 nm |
*MTBE: Methyl tert-butyl ether
**Gradient elution was performed by ternary gradient elution. Mobile phase B) is not miscible in this proportion. For binary gradient elution, MeOH/MTBE/water(7/90/3) is suitable as mobile phase B).
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
YMC Carotenoid can be used to separate xanthophyll, carotene and its geometric isomers.
Column | YMC Carotenoid 250 X 4.6 mmI.D. |
Eluent | A) methanol/MTBE*/water (81/15/4) B) methanol/MTBE*/water (6/90/4)** 0-100%B (0-90 min) |
Flow rate | 1.0 mL/min |
Temperature | ambient |
Detection | UV at 450 nm |
*MTBE: Methyl tert-butyl ether
**Gradient elution was performed by ternary gradient elution. Mobile phase B) is not miscible in this proportion. For binary gradient elution, MeOH/MTBE/water(7/90/3) is suitable as mobile phase B).
YMC Carotenoid can be used to separate xanthophyll, carotene and its geometric isomers.
Column | YMC Carotenoid 250 X 4.6 mmI.D. |
Eluent | A) methanol/MTBE*/water (81/15/4) B) methanol/MTBE*/water (6/90/4)** 0-100%B (0-90 min) |
Flow rate | 1.0 mL/min |
Temperature | ambient |
Detection | UV at 450 nm |
*MTBE: Methyl tert-butyl ether
**Gradient elution was performed by ternary gradient elution. Mobile phase B) is not miscible in this proportion. For binary gradient elution, MeOH/MTBE/water(7/90/3) is suitable as mobile phase B).
YMC Carotenoid can be used to separate xanthophyll, carotene and its geometric isomers.
Column | YMC Carotenoid 250 X 4.6 mmI.D. |
Eluent | A) methanol/MTBE*/water (81/15/4) B) methanol/MTBE*/water (6/90/4)** 0-100%B (0-90 min) |
Flow rate | 1.0 mL/min |
Temperature | ambient |
Detection | UV at 450 nm |
*MTBE: Methyl tert-butyl ether
**Gradient elution was performed by ternary gradient elution. Mobile phase B) is not miscible in this proportion. For binary gradient elution, MeOH/MTBE/water(7/90/3) is suitable as mobile phase B).
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
YMC Carotenoid can be used to separate xanthophyll, carotene and its geometric isomers.
Column | YMC Carotenoid 250 X 4.6 mmI.D. |
Eluent | A) methanol/MTBE*/water (81/15/4) B) methanol/MTBE*/water (6/90/4)** 0-100%B (0-90 min) |
Flow rate | 1.0 mL/min |
Temperature | ambient |
Detection | UV at 450 nm |
*MTBE: Methyl tert-butyl ether
**Gradient elution was performed by ternary gradient elution. Mobile phase B) is not miscible in this proportion. For binary gradient elution, MeOH/MTBE/water(7/90/3) is suitable as mobile phase B).
YMC Carotenoid can be used to separate xanthophyll, carotene and its geometric isomers.
Column | YMC Carotenoid 250 X 4.6 mmI.D. |
Eluent | A) methanol/MTBE*/water (81/15/4) B) methanol/MTBE*/water (6/90/4)** 0-100%B (0-90 min) |
Flow rate | 1.0 mL/min |
Temperature | ambient |
Detection | UV at 450 nm |
*MTBE: Methyl tert-butyl ether
**Gradient elution was performed by ternary gradient elution. Mobile phase B) is not miscible in this proportion. For binary gradient elution, MeOH/MTBE/water(7/90/3) is suitable as mobile phase B).
YMC Carotenoid can be used to separate xanthophyll, carotene and its geometric isomers.
Column | YMC Carotenoid 250 X 4.6 mmI.D. |
Eluent | A) methanol/MTBE*/water (81/15/4) B) methanol/MTBE*/water (6/90/4)** 0-100%B (0-90 min) |
Flow rate | 1.0 mL/min |
Temperature | ambient |
Detection | UV at 450 nm |
*MTBE: Methyl tert-butyl ether
**Gradient elution was performed by ternary gradient elution. Mobile phase B) is not miscible in this proportion. For binary gradient elution, MeOH/MTBE/water(7/90/3) is suitable as mobile phase B).
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
3 | 4.6 X 100 | CT99S03-1046WT |
4.6 X 150 | CT99S03-1546WT | |
5 | 4.6 X 150 | CT99S05-1546WT |
4.6 X 250 | CT99S05-2546WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 4.0 X 10 | 5 | CT99S03-0104GC |
1 | CT99S03-0104GC-1 | ||
4.0 X 20 | 5 | CT99S03-0204GC | |
1 | CT99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | CT99S05-0104GC |
1 | CT99S05-0104GC-1 | ||
4.0 X 20 | 5 | CT99S05-0204GC | |
1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Tel : +65 6392 2643
Fax : +65 6392 2856
Email : sales@ymc.sg
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Subscribe now and get the interesting information from us.