YMC-Pack Diol is a size exclusion chromatography column packed with dihydroxypropyl-bonded silica. Diol-120, 200, and 300 are suitable for separation or molecular weight determination of proteins with molecular weights of 1,000 to 1,000,000. Diol-60 is suitable for separation of peptides or oligosaccharides whose molecular weights are below 10,000.
YMC-Pack Diol is a size exclusion chromatography column packed with dihydroxypropyl-bonded silica. Diol-120, 200, and 300 are suitable for separation or molecular weight determination of proteins with molecular weights of 1,000 to 1,000,000. Diol-60 is suitable for separation of peptides or oligosaccharides whose molecular weights are below 10,000.
Column | Pore size (Å) | Particle size (µm) | Usable pH range | Molecular weight range |
---|---|---|---|---|
Diol-60 | 60 | 3, 5 | 5.0-7.5 | below 10,000 |
Diol-120 | 120 | 1,000-100,000 | ||
Diol-200 | 200 | 2, 3, 5 | 5,000-300,000 | |
Diol-300 | 300 | 20,000-1,000,000 |
YMC-Pack Diol-120, 200, and 300 are suitable for separation or molecular weight determination of proteins with molecular weights of 1,000 to 1,000,000. Calibration curves of proteins using YMC-Pack Diol of different particle sizes are similar and this enables easy transfer between UHPLC and HPLC.
Pore Size (5 m)
Column | YMC-Pack Diol. 300 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.5 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Particle Sizes (Diol-300)
Column | YMC-Pack Diol. 300 X 4.6 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Diol-200 is suitable for separation of proteins with molecular weight between 5,000 to 300,000.
Column | YMC-Pack Diol. 500 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.7 mL/min |
Temperature | ambient |
Detection | UV at 280 nm |
Column | Pore size (Å) | Particle size (µm) | Usable pH range | Molecular weight range |
---|---|---|---|---|
Diol-60 | 60 | 3, 5 | 5.0-7.5 | below 10,000 |
Diol-120 | 120 | 1,000-100,000 | ||
Diol-200 | 200 | 2, 3, 5 | 5,000-300,000 | |
Diol-300 | 300 | 20,000-1,000,000 |
YMC-Pack Diol-120, 200, and 300 are suitable for separation or molecular weight determination of proteins with molecular weights of 1,000 to 1,000,000. Calibration curves of proteins using YMC-Pack Diol of different particle sizes are similar and this enables easy transfer between UHPLC and HPLC.
Pore Size (5 m)
Column | YMC-Pack Diol. 300 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.5 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Particle Sizes (Diol-300)
Column | YMC-Pack Diol. 300 X 4.6 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Diol-200 is suitable for separation of proteins with molecular weight between 5,000 to 300,000.
Column | YMC-Pack Diol. 500 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.7 mL/min |
Temperature | ambient |
Detection | UV at 280 nm |
Column | Pore size (Å) | Particle size (µm) | Usable pH range | Molecular weight range |
---|---|---|---|---|
Diol-60 | 60 | 3, 5 | 5.0-7.5 | below 10,000 |
Diol-120 | 120 | 1,000-100,000 | ||
Diol-200 | 200 | 2, 3, 5 | 5,000-300,000 | |
Diol-300 | 300 | 20,000-1,000,000 |
YMC-Pack Diol-120, 200, and 300 are suitable for separation or molecular weight determination of proteins with molecular weights of 1,000 to 1,000,000. Calibration curves of proteins using YMC-Pack Diol of different particle sizes are similar and this enables easy transfer between UHPLC and HPLC.
Pore Size (5 m)
Column | YMC-Pack Diol. 300 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.5 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Particle Sizes (Diol-300)
Column | YMC-Pack Diol. 300 X 4.6 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Diol-200 is suitable for separation of proteins with molecular weight between 5,000 to 300,000.
Column | YMC-Pack Diol. 500 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.7 mL/min |
Temperature | ambient |
Detection | UV at 280 nm |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-200 | 2 | 200 | 4.6 X 150 | DL20S02-1546PTH |
4.6 X 300 | DL20S02-3046PTH | |||
Diol-300 | 2 | 300 | 4.6 X 150 | DL30S02-1546PTH |
4.6 X 300 | DL30S02-3046PTH |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 3 | 60 | 4.6 X 300 | DL06S03-3046WT |
5 | 60 | 4.6 X 300 | DL06S05-3046WT | |
8.0 X 300 | DL06S05-3008WT | |||
8.0 X 500 | DL06S05-5008WT | |||
Diol-120 | 3 | 120 | 4.6 X 300 | DL12S03-3046WT |
5 | 120 | 4.6 X 300 | DL12S05-3046WT | |
8.0 X 300 | DL12S05-3008WT | |||
8.0 X 500 | DL12S05-5008WT | |||
Diol-200 | 3 | 200 | 4.6 X 300 | DL20S03-3046WT |
5 | 200 | 4.6 X 300 | DL20S05-3046WT | |
8.0 X 300 | DL20S05-3008WT | |||
8.0 X 500 | DL20S05-5008WT | |||
Diol-300 | 3 | 300 | 4.6 X 300 | DL30S03-3046WT |
5 | 300 | 4.6 X 300 | DL30S05-3046WT | |
8.0 X 300 | DL30S05-3008WT | |||
8.0 X 500 | DL30S05-5008WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 30 | DL06S05-0308WTG |
Diol-120 | 5 | 120 | 8.0 X 30 | DL12S05-0308WTG |
Diol-200 | 5 | 200 | 8.0 X 30 | DL20S05-0308WTG |
Diol-300 | 5 | 300 | 8.0 X 30 | DL30S05-0308WTG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 300 | DL06S05-3008FG |
8.0 X 500 | DL06S05-5008FG | |||
Diol-120 | 5 | 120 | 8.0 X 300 | DL12S05-3008FG |
8.0 X 500 | DL12S05-5008FG | |||
Diol-200 | 5 | 200 | 8.0 X 300 | DL20S05-3008FG |
8.0 X 500 | DL20S05-5008FG | |||
Diol-300 | 5 | 300 | 8.0 X 300 | DL30S05-3008FG |
8.0 X 500 | DL30S05-5008FG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 20 X 300 | DL06S05-3020WT |
20 X 500 | DL06S05-5020WT | |||
Diol-120 | 5 | 120 | 20 X 300 | DL12S05-3020WT |
20 X 500 | DL12S05-5020WT | |||
Diol-200 | 5 | 200 | 20 X 300 | DL20S05-3020WT |
20 X 500 | DL20S05-5020WT | |||
Diol-300 | 5 | 300 | 20 X 300 | DL30S05-3020WT |
20 X 500 | DL30S05-5020WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 20 X 50 | DL06S05-0520WTG |
Diol-120 | 5 | 120 | 20 X 50 | DL12S05-0520WTG |
Diol-200 | 5 | 200 | 20 X 50 | DL20S05-0520WTG |
Diol-300 | 5 | 300 | 20 X 50 | DL30S05-0520WTG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-200 | 2 | 200 | 4.6 X 150 | DL20S02-1546PTH |
4.6 X 300 | DL20S02-3046PTH | |||
Diol-300 | 2 | 300 | 4.6 X 150 | DL30S02-1546PTH |
4.6 X 300 | DL30S02-3046PTH |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 3 | 60 | 4.6 X 300 | DL06S03-3046WT |
5 | 60 | 4.6 X 300 | DL06S05-3046WT | |
8.0 X 300 | DL06S05-3008WT | |||
8.0 X 500 | DL06S05-5008WT | |||
Diol-120 | 3 | 120 | 4.6 X 300 | DL12S03-3046WT |
5 | 120 | 4.6 X 300 | DL12S05-3046WT | |
8.0 X 300 | DL12S05-3008WT | |||
8.0 X 500 | DL12S05-5008WT | |||
Diol-200 | 3 | 200 | 4.6 X 300 | DL20S03-3046WT |
5 | 200 | 4.6 X 300 | DL20S05-3046WT | |
8.0 X 300 | DL20S05-3008WT | |||
8.0 X 500 | DL20S05-5008WT | |||
Diol-300 | 3 | 300 | 4.6 X 300 | DL30S03-3046WT |
5 | 300 | 4.6 X 300 | DL30S05-3046WT | |
8.0 X 300 | DL30S05-3008WT | |||
8.0 X 500 | DL30S05-5008WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 30 | DL06S05-0308WTG |
Diol-120 | 5 | 120 | 8.0 X 30 | DL12S05-0308WTG |
Diol-200 | 5 | 200 | 8.0 X 30 | DL20S05-0308WTG |
Diol-300 | 5 | 300 | 8.0 X 30 | DL30S05-0308WTG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 300 | DL06S05-3008FG |
8.0 X 500 | DL06S05-5008FG | |||
Diol-120 | 5 | 120 | 8.0 X 300 | DL12S05-3008FG |
8.0 X 500 | DL12S05-5008FG | |||
Diol-200 | 5 | 200 | 8.0 X 300 | DL20S05-3008FG |
8.0 X 500 | DL20S05-5008FG | |||
Diol-300 | 5 | 300 | 8.0 X 300 | DL30S05-3008FG |
8.0 X 500 | DL30S05-5008FG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 20 X 300 | DL06S05-3020WT |
20 X 500 | DL06S05-5020WT | |||
Diol-120 | 5 | 120 | 20 X 300 | DL12S05-3020WT |
20 X 500 | DL12S05-5020WT | |||
Diol-200 | 5 | 200 | 20 X 300 | DL20S05-3020WT |
20 X 500 | DL20S05-5020WT | |||
Diol-300 | 5 | 300 | 20 X 300 | DL30S05-3020WT |
20 X 500 | DL30S05-5020WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 20 X 50 | DL06S05-0520WTG |
Diol-120 | 5 | 120 | 20 X 50 | DL12S05-0520WTG |
Diol-200 | 5 | 200 | 20 X 50 | DL20S05-0520WTG |
Diol-300 | 5 | 300 | 20 X 50 | DL30S05-0520WTG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-200 | 2 | 200 | 4.6 X 150 | DL20S02-1546PTH |
4.6 X 300 | DL20S02-3046PTH | |||
Diol-300 | 2 | 300 | 4.6 X 150 | DL30S02-1546PTH |
4.6 X 300 | DL30S02-3046PTH |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 3 | 60 | 4.6 X 300 | DL06S03-3046WT |
5 | 60 | 4.6 X 300 | DL06S05-3046WT | |
8.0 X 300 | DL06S05-3008WT | |||
8.0 X 500 | DL06S05-5008WT | |||
Diol-120 | 3 | 120 | 4.6 X 300 | DL12S03-3046WT |
5 | 120 | 4.6 X 300 | DL12S05-3046WT | |
8.0 X 300 | DL12S05-3008WT | |||
8.0 X 500 | DL12S05-5008WT | |||
Diol-200 | 3 | 200 | 4.6 X 300 | DL20S03-3046WT |
5 | 200 | 4.6 X 300 | DL20S05-3046WT | |
8.0 X 300 | DL20S05-3008WT | |||
8.0 X 500 | DL20S05-5008WT | |||
Diol-300 | 3 | 300 | 4.6 X 300 | DL30S03-3046WT |
5 | 300 | 4.6 X 300 | DL30S05-3046WT | |
8.0 X 300 | DL30S05-3008WT | |||
8.0 X 500 | DL30S05-5008WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 30 | DL06S05-0308WTG |
Diol-120 | 5 | 120 | 8.0 X 30 | DL12S05-0308WTG |
Diol-200 | 5 | 200 | 8.0 X 30 | DL20S05-0308WTG |
Diol-300 | 5 | 300 | 8.0 X 30 | DL30S05-0308WTG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 300 | DL06S05-3008FG |
8.0 X 500 | DL06S05-5008FG | |||
Diol-120 | 5 | 120 | 8.0 X 300 | DL12S05-3008FG |
8.0 X 500 | DL12S05-5008FG | |||
Diol-200 | 5 | 200 | 8.0 X 300 | DL20S05-3008FG |
8.0 X 500 | DL20S05-5008FG | |||
Diol-300 | 5 | 300 | 8.0 X 300 | DL30S05-3008FG |
8.0 X 500 | DL30S05-5008FG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 20 X 300 | DL06S05-3020WT |
20 X 500 | DL06S05-5020WT | |||
Diol-120 | 5 | 120 | 20 X 300 | DL12S05-3020WT |
20 X 500 | DL12S05-5020WT | |||
Diol-200 | 5 | 200 | 20 X 300 | DL20S05-3020WT |
20 X 500 | DL20S05-5020WT | |||
Diol-300 | 5 | 300 | 20 X 300 | DL30S05-3020WT |
20 X 500 | DL30S05-5020WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 20 X 50 | DL06S05-0520WTG |
Diol-120 | 5 | 120 | 20 X 50 | DL12S05-0520WTG |
Diol-200 | 5 | 200 | 20 X 50 | DL20S05-0520WTG |
Diol-300 | 5 | 300 | 20 X 50 | DL30S05-0520WTG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-200 | 2 | 200 | 4.6 X 150 | DL20S02-1546PTH |
4.6 X 300 | DL20S02-3046PTH | |||
Diol-300 | 2 | 300 | 4.6 X 150 | DL30S02-1546PTH |
4.6 X 300 | DL30S02-3046PTH |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 3 | 60 | 4.6 X 300 | DL06S03-3046WT |
5 | 60 | 4.6 X 300 | DL06S05-3046WT | |
8.0 X 300 | DL06S05-3008WT | |||
8.0 X 500 | DL06S05-5008WT | |||
Diol-120 | 3 | 120 | 4.6 X 300 | DL12S03-3046WT |
5 | 120 | 4.6 X 300 | DL12S05-3046WT | |
8.0 X 300 | DL12S05-3008WT | |||
8.0 X 500 | DL12S05-5008WT | |||
Diol-200 | 3 | 200 | 4.6 X 300 | DL20S03-3046WT |
5 | 200 | 4.6 X 300 | DL20S05-3046WT | |
8.0 X 300 | DL20S05-3008WT | |||
8.0 X 500 | DL20S05-5008WT | |||
Diol-300 | 3 | 300 | 4.6 X 300 | DL30S03-3046WT |
5 | 300 | 4.6 X 300 | DL30S05-3046WT | |
8.0 X 300 | DL30S05-3008WT | |||
8.0 X 500 | DL30S05-5008WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 30 | DL06S05-0308WTG |
Diol-120 | 5 | 120 | 8.0 X 30 | DL12S05-0308WTG |
Diol-200 | 5 | 200 | 8.0 X 30 | DL20S05-0308WTG |
Diol-300 | 5 | 300 | 8.0 X 30 | DL30S05-0308WTG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 300 | DL06S05-3008FG |
8.0 X 500 | DL06S05-5008FG | |||
Diol-120 | 5 | 120 | 8.0 X 300 | DL12S05-3008FG |
8.0 X 500 | DL12S05-5008FG | |||
Diol-200 | 5 | 200 | 8.0 X 300 | DL20S05-3008FG |
8.0 X 500 | DL20S05-5008FG | |||
Diol-300 | 5 | 300 | 8.0 X 300 | DL30S05-3008FG |
8.0 X 500 | DL30S05-5008FG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 20 X 300 | DL06S05-3020WT |
20 X 500 | DL06S05-5020WT | |||
Diol-120 | 5 | 120 | 20 X 300 | DL12S05-3020WT |
20 X 500 | DL12S05-5020WT | |||
Diol-200 | 5 | 200 | 20 X 300 | DL20S05-3020WT |
20 X 500 | DL20S05-5020WT | |||
Diol-300 | 5 | 300 | 20 X 300 | DL30S05-3020WT |
20 X 500 | DL30S05-5020WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 20 X 50 | DL06S05-0520WTG |
Diol-120 | 5 | 120 | 20 X 50 | DL12S05-0520WTG |
Diol-200 | 5 | 200 | 20 X 50 | DL20S05-0520WTG |
Diol-300 | 5 | 300 | 20 X 50 | DL30S05-0520WTG |
Column | Pore size (Å) | Particle size (µm) | Usable pH range | Molecular weight range |
---|---|---|---|---|
Diol-60 | 60 | 3, 5 | 5.0-7.5 | below 10,000 |
Diol-120 | 120 | 1,000-100,000 | ||
Diol-200 | 200 | 2, 3, 5 | 5,000-300,000 | |
Diol-300 | 300 | 20,000-1,000,000 |
YMC-Pack Diol-120, 200, and 300 are suitable for separation or molecular weight determination of proteins with molecular weights of 1,000 to 1,000,000. Calibration curves of proteins using YMC-Pack Diol of different particle sizes are similar and this enables easy transfer between UHPLC and HPLC.
Pore Size (5 m)
Column | YMC-Pack Diol. 300 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.5 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Particle Sizes (Diol-300)
Column | YMC-Pack Diol. 300 X 4.6 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Diol-200 is suitable for separation of proteins with molecular weight between 5,000 to 300,000.
Column | YMC-Pack Diol. 500 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.7 mL/min |
Temperature | ambient |
Detection | UV at 280 nm |
Column | Pore size (Å) | Particle size (µm) | Usable pH range | Molecular weight range |
---|---|---|---|---|
Diol-60 | 60 | 3, 5 | 5.0-7.5 | below 10,000 |
Diol-120 | 120 | 1,000-100,000 | ||
Diol-200 | 200 | 2, 3, 5 | 5,000-300,000 | |
Diol-300 | 300 | 20,000-1,000,000 |
YMC-Pack Diol-120, 200, and 300 are suitable for separation or molecular weight determination of proteins with molecular weights of 1,000 to 1,000,000. Calibration curves of proteins using YMC-Pack Diol of different particle sizes are similar and this enables easy transfer between UHPLC and HPLC.
Pore Size (5 m)
Column | YMC-Pack Diol. 300 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.5 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Particle Sizes (Diol-300)
Column | YMC-Pack Diol. 300 X 4.6 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Diol-200 is suitable for separation of proteins with molecular weight between 5,000 to 300,000.
Column | YMC-Pack Diol. 500 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.7 mL/min |
Temperature | ambient |
Detection | UV at 280 nm |
Column | Pore size (Å) | Particle size (µm) | Usable pH range | Molecular weight range |
---|---|---|---|---|
Diol-60 | 60 | 3, 5 | 5.0-7.5 | below 10,000 |
Diol-120 | 120 | 1,000-100,000 | ||
Diol-200 | 200 | 2, 3, 5 | 5,000-300,000 | |
Diol-300 | 300 | 20,000-1,000,000 |
YMC-Pack Diol-120, 200, and 300 are suitable for separation or molecular weight determination of proteins with molecular weights of 1,000 to 1,000,000. Calibration curves of proteins using YMC-Pack Diol of different particle sizes are similar and this enables easy transfer between UHPLC and HPLC.
Pore Size (5 m)
Column | YMC-Pack Diol. 300 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.5 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Particle Sizes (Diol-300)
Column | YMC-Pack Diol. 300 X 4.6 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Diol-200 is suitable for separation of proteins with molecular weight between 5,000 to 300,000.
Column | YMC-Pack Diol. 500 X 8.0 mml.D. |
Eluent | 0.1 M KH2PO4-K2HPO4 (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.7 mL/min |
Temperature | ambient |
Detection | UV at 280 nm |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-200 | 2 | 200 | 4.6 X 150 | DL20S02-1546PTH |
4.6 X 300 | DL20S02-3046PTH | |||
Diol-300 | 2 | 300 | 4.6 X 150 | DL30S02-1546PTH |
4.6 X 300 | DL30S02-3046PTH |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 3 | 60 | 4.6 X 300 | DL06S03-3046WT |
5 | 60 | 4.6 X 300 | DL06S05-3046WT | |
8.0 X 300 | DL06S05-3008WT | |||
8.0 X 500 | DL06S05-5008WT | |||
Diol-120 | 3 | 120 | 4.6 X 300 | DL12S03-3046WT |
5 | 120 | 4.6 X 300 | DL12S05-3046WT | |
8.0 X 300 | DL12S05-3008WT | |||
8.0 X 500 | DL12S05-5008WT | |||
Diol-200 | 3 | 200 | 4.6 X 300 | DL20S03-3046WT |
5 | 200 | 4.6 X 300 | DL20S05-3046WT | |
8.0 X 300 | DL20S05-3008WT | |||
8.0 X 500 | DL20S05-5008WT | |||
Diol-300 | 3 | 300 | 4.6 X 300 | DL30S03-3046WT |
5 | 300 | 4.6 X 300 | DL30S05-3046WT | |
8.0 X 300 | DL30S05-3008WT | |||
8.0 X 500 | DL30S05-5008WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 30 | DL06S05-0308WTG |
Diol-120 | 5 | 120 | 8.0 X 30 | DL12S05-0308WTG |
Diol-200 | 5 | 200 | 8.0 X 30 | DL20S05-0308WTG |
Diol-300 | 5 | 300 | 8.0 X 30 | DL30S05-0308WTG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 300 | DL06S05-3008FG |
8.0 X 500 | DL06S05-5008FG | |||
Diol-120 | 5 | 120 | 8.0 X 300 | DL12S05-3008FG |
8.0 X 500 | DL12S05-5008FG | |||
Diol-200 | 5 | 200 | 8.0 X 300 | DL20S05-3008FG |
8.0 X 500 | DL20S05-5008FG | |||
Diol-300 | 5 | 300 | 8.0 X 300 | DL30S05-3008FG |
8.0 X 500 | DL30S05-5008FG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 20 X 300 | DL06S05-3020WT |
20 X 500 | DL06S05-5020WT | |||
Diol-120 | 5 | 120 | 20 X 300 | DL12S05-3020WT |
20 X 500 | DL12S05-5020WT | |||
Diol-200 | 5 | 200 | 20 X 300 | DL20S05-3020WT |
20 X 500 | DL20S05-5020WT | |||
Diol-300 | 5 | 300 | 20 X 300 | DL30S05-3020WT |
20 X 500 | DL30S05-5020WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 20 X 50 | DL06S05-0520WTG |
Diol-120 | 5 | 120 | 20 X 50 | DL12S05-0520WTG |
Diol-200 | 5 | 200 | 20 X 50 | DL20S05-0520WTG |
Diol-300 | 5 | 300 | 20 X 50 | DL30S05-0520WTG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-200 | 2 | 200 | 4.6 X 150 | DL20S02-1546PTH |
4.6 X 300 | DL20S02-3046PTH | |||
Diol-300 | 2 | 300 | 4.6 X 150 | DL30S02-1546PTH |
4.6 X 300 | DL30S02-3046PTH |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 3 | 60 | 4.6 X 300 | DL06S03-3046WT |
5 | 60 | 4.6 X 300 | DL06S05-3046WT | |
8.0 X 300 | DL06S05-3008WT | |||
8.0 X 500 | DL06S05-5008WT | |||
Diol-120 | 3 | 120 | 4.6 X 300 | DL12S03-3046WT |
5 | 120 | 4.6 X 300 | DL12S05-3046WT | |
8.0 X 300 | DL12S05-3008WT | |||
8.0 X 500 | DL12S05-5008WT | |||
Diol-200 | 3 | 200 | 4.6 X 300 | DL20S03-3046WT |
5 | 200 | 4.6 X 300 | DL20S05-3046WT | |
8.0 X 300 | DL20S05-3008WT | |||
8.0 X 500 | DL20S05-5008WT | |||
Diol-300 | 3 | 300 | 4.6 X 300 | DL30S03-3046WT |
5 | 300 | 4.6 X 300 | DL30S05-3046WT | |
8.0 X 300 | DL30S05-3008WT | |||
8.0 X 500 | DL30S05-5008WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | 5 | 60 | 8.0 X 30 | DL06S05-0308WTG |
Diol-120 | 5 | 120 | 8.0 X 30 | DL12S05-0308WTG |
Diol-200 | 5 | 200 | 8.0 X 30 | DL20S05-0308WTG |
Diol-300 | 5 | 300 | 8.0 X 30 | DL30S05-0308WTG |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
