YMC-Pack Diol-NP is a versatile alternative to silica for normal-phase separations. The bonded layer’s-OH groups provide good selectivity without excessive retention, since hydrogen bonding with the Diol-NP layer is not as strong as one with the silanols on a bare silica surface. Diol-NP columns also provide better reproducibility when compared with bare silica columns.
YMC-Pack Diol-NP is a versatile alternative to silica for normal-phase separations. The bonded layer’s-OH groups provide good selectivity without excessive retention, since hydrogen bonding with the Diol-NP layer is not as strong as one with the silanols on a bare silica surface. Diol-NP columns also provide better reproducibility when compared with bare silica columns.
Diol-NP and SIL show different separation characteristics for phenols. Diol-NP shows stronger retention and better separation compared with SIL.
Column size | 5 μm, 120 Å 250 x 4.6mmI.D. |
Eluent | n-hexane/ethanol (80/20) |
Flow Rate | 1.0mL/min |
Temperature | 30 ºC |
Detection | UV at 254nm |
Diol-NP and SIL show different separation characteristics for phenols. Diol-NP shows stronger retention and better separation compared with SIL.
Column size | 5 μm, 120 Å 250 x 4.6mmI.D. |
Eluent | n-hexane/ethanol (80/20) |
Flow Rate | 1.0mL/min |
Temperature | 30 ºC |
Detection | UV at 254nm |
Diol-NP and SIL show different separation characteristics for phenols. Diol-NP shows stronger retention and better separation compared with SIL.
Column size | 5 μm, 120 Å 250 x 4.6mmI.D. |
Eluent | n-hexane/ethanol (80/20) |
Flow Rate | 1.0mL/min |
Temperature | 30 ºC |
Detection | UV at 254nm |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
Diol-NP and SIL show different separation characteristics for phenols. Diol-NP shows stronger retention and better separation compared with SIL.
Column size | 5 μm, 120 Å 250 x 4.6mmI.D. |
Eluent | n-hexane/ethanol (80/20) |
Flow Rate | 1.0mL/min |
Temperature | 30 ºC |
Detection | UV at 254nm |
Diol-NP and SIL show different separation characteristics for phenols. Diol-NP shows stronger retention and better separation compared with SIL.
Column size | 5 μm, 120 Å 250 x 4.6mmI.D. |
Eluent | n-hexane/ethanol (80/20) |
Flow Rate | 1.0mL/min |
Temperature | 30 ºC |
Detection | UV at 254nm |
Diol-NP and SIL show different separation characteristics for phenols. Diol-NP shows stronger retention and better separation compared with SIL.
Column size | 5 μm, 120 Å 250 x 4.6mmI.D. |
Eluent | n-hexane/ethanol (80/20) |
Flow Rate | 1.0mL/min |
Temperature | 30 ºC |
Detection | UV at 254nm |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
Diol-NP and SIL show different separation characteristics for phenols. Diol-NP shows stronger retention and better separation compared with SIL.
Column size | 5 μm, 120 Å 250 x 4.6mmI.D. |
Eluent | n-hexane/ethanol (80/20) |
Flow Rate | 1.0mL/min |
Temperature | 30 ºC |
Detection | UV at 254nm |
Diol-NP and SIL show different separation characteristics for phenols. Diol-NP shows stronger retention and better separation compared with SIL.
Column size | 5 μm, 120 Å 250 x 4.6mmI.D. |
Eluent | n-hexane/ethanol (80/20) |
Flow Rate | 1.0mL/min |
Temperature | 30 ºC |
Detection | UV at 254nm |
Diol-NP and SIL show different separation characteristics for phenols. Diol-NP shows stronger retention and better separation compared with SIL.
Column size | 5 μm, 120 Å 250 x 4.6mmI.D. |
Eluent | n-hexane/ethanol (80/20) |
Flow Rate | 1.0mL/min |
Temperature | 30 ºC |
Detection | UV at 254nm |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 3.0 X 150 | DN06S05-1503WT |
4.6 X 100 | DN06S05-1046WT | |||
4.6 X 150 | DN06S05-1546WT | |||
4.6 X 250 | DN06S05-2546WT | |||
Diol-120 | S-5 | 120 | 2.0 X 150 | DN12S05-1502WT |
3.0 X 150 | DN12S05-1503WT | |||
4.6 X 50 | DN12S05-0546WT | |||
4.6 X 100 | DN12S05-1046WT | |||
4.6 X 150 | DN12S05-1546WT | |||
4.6 X 250 | DN12S05-2546WT |
Packing material | Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter x length (mm) |
Product Number |
---|---|---|---|---|
Diol-60 | S-5 | 60 | 20 X 150 | DN06S05-1520WT |
20 X 250 | DN06S05-2520WT | |||
Diol-120 | S-5 | 120 | 20 X 150 | DN12S05-1520WT |
20 X 250 | DN12S05-2520WT |
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Tel : +65 6392 2643
Fax : +65 6392 2856
Email : sales@ymc.sg
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Subscribe now and get the interesting information from us.