YMC-Pack NH2 is a normal-phase separation column utilizing the polarity of primary amino groups. YMC-Pack NH2 is used for separation of sugars and is also applicable to separations utilizing weak anion exchange.
YMC-Pack NH2 is a normal-phase separation column utilizing the polarity of primary amino groups. YMC-Pack NH2 is used for separation of sugars and is also applicable to separations utilizing weak anion exchange.
YMC-Pack NH2 is applicable for separation of nucleotides under normal-phase mode.
Column | YMC-Pack NH2 ( 5µm, 120Å) 250 x 4.6 mml.D. |
Eluent | 50 mM KH2PO4-H3PO4 (pH 3.5) |
Flow rate | 1.0 mL/min |
Temperature | 40ºC |
Detection | UV at 260 nm |
YMC-Pack NH2 is applicable for separation of nucleotides under normal-phase mode.
Column | YMC-Pack NH2 ( 5µm, 120Å) 250 x 4.6 mml.D. |
Eluent | 50 mM KH2PO4-H3PO4 (pH 3.5) |
Flow rate | 1.0 mL/min |
Temperature | 40ºC |
Detection | UV at 260 nm |
YMC-Pack NH2 is applicable for separation of nucleotides under normal-phase mode.
Column | YMC-Pack NH2 ( 5µm, 120Å) 250 x 4.6 mml.D. |
Eluent | 50 mM KH2PO4-H3PO4 (pH 3.5) |
Flow rate | 1.0 mL/min |
Temperature | 40ºC |
Detection | UV at 260 nm |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
YMC-Pack NH2 is applicable for separation of nucleotides under normal-phase mode.
Column | YMC-Pack NH2 ( 5µm, 120Å) 250 x 4.6 mml.D. |
Eluent | 50 mM KH2PO4-H3PO4 (pH 3.5) |
Flow rate | 1.0 mL/min |
Temperature | 40ºC |
Detection | UV at 260 nm |
YMC-Pack NH2 is applicable for separation of nucleotides under normal-phase mode.
Column | YMC-Pack NH2 ( 5µm, 120Å) 250 x 4.6 mml.D. |
Eluent | 50 mM KH2PO4-H3PO4 (pH 3.5) |
Flow rate | 1.0 mL/min |
Temperature | 40ºC |
Detection | UV at 260 nm |
YMC-Pack NH2 is applicable for separation of nucleotides under normal-phase mode.
Column | YMC-Pack NH2 ( 5µm, 120Å) 250 x 4.6 mml.D. |
Eluent | 50 mM KH2PO4-H3PO4 (pH 3.5) |
Flow rate | 1.0 mL/min |
Temperature | 40ºC |
Detection | UV at 260 nm |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
YMC-Pack NH2 is applicable for separation of nucleotides under normal-phase mode.
Column | YMC-Pack NH2 ( 5µm, 120Å) 250 x 4.6 mml.D. |
Eluent | 50 mM KH2PO4-H3PO4 (pH 3.5) |
Flow rate | 1.0 mL/min |
Temperature | 40ºC |
Detection | UV at 260 nm |
YMC-Pack NH2 is applicable for separation of nucleotides under normal-phase mode.
Column | YMC-Pack NH2 ( 5µm, 120Å) 250 x 4.6 mml.D. |
Eluent | 50 mM KH2PO4-H3PO4 (pH 3.5) |
Flow rate | 1.0 mL/min |
Temperature | 40ºC |
Detection | UV at 260 nm |
YMC-Pack NH2 is applicable for separation of nucleotides under normal-phase mode.
Column | YMC-Pack NH2 ( 5µm, 120Å) 250 x 4.6 mml.D. |
Eluent | 50 mM KH2PO4-H3PO4 (pH 3.5) |
Flow rate | 1.0 mL/min |
Temperature | 40ºC |
Detection | UV at 260 nm |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.6 X 100 | NH12S05-1046WT |
4.6 X 150 | NH12S05-1546WT | ||
4.6 X 250 | NH12S05-2546WT | ||
4.6 X 300 | NH12S05-3046WT | ||
6.0 X 100 | NH12S05-1006WT | ||
6.0 X 150 | NH12S05-1506WT | ||
6.0 X 250 | NH12S05-2506WT | ||
6.0 X 300 | NH12S05-3006WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 120 | 4.0 X 10 | 5 | NH12S05-0104GC |
1 | NH12S05-0104GC-1 | |||
4.0 X 20 | 5 | NH12S05-0204GC | ||
1 | NH12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | NH12S05-0104WFG |
5.0 X 10 | NH12S05-0105WFG |
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Tel : +65 6392 2643
Fax : +65 6392 2856
Email : sales@ymc.sg
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Subscribe now and get the interesting information from us.