Polymer C18 is prepared from a hydrophilic methacrylate polymer bonded with a hydrophobic octadecylsilane (ODS) reagent. Because of this, Polymer C18 is compatible with all standard based ODS reversed-phase solvents and has a much broader pH range than silica-based ODS. Compounds such as organic acids, organic amines, peptides, pharmaceuticals and proteins can be analyzed using Polymer C18. Polymer C18 is a pure organic stationary phase with no residual silanols or metal impurities. It can be used with eluents ranging in composition from 100% aqueous to 100% organic.
Polymer C18 is prepared from a hydrophilic methacrylate polymer bonded with a hydrophobic octadecylsilane (ODS) reagent. Because of this, Polymer C18 is compatible with all standard based ODS reversed-phase solvents and has a much broader pH range than silica-based ODS. Compounds such as organic acids, organic amines, peptides, pharmaceuticals and proteins can be analyzed using Polymer C18. Polymer C18 is a pure organic stationary phase with no residual silanols or metal impurities. It can be used with eluents ranging in composition from 100% aqueous to 100% organic.
Polymer C18 can be used for analysis with alkaline mobile phase.
Column | YMC-Pack Polymer C18 ,150X4.6mmI.D. |
Eluent | 50 mM Na2HPO4-Na3PO4 (pH 11.0)/methanol (75/25) |
Flow rate | 0.5 mL/min |
Temperature | 30ºC |
Detection | UV at 254 nm |
Interaction between conjugated systems and the methacrylate backbone provides slightly greater retention when compared to silica-based ODS-AM column.
Courtesy of Dr. Ohtani, Hiroshima University, Japan
Column | YMC-Pack Polymer C18 and YMC-Pack ODS-AM 150 x 4.6 mmI.D. |
Eluent | methanol/water(45/55) for PolymerC18 methanol/water(50/50) for ODS-AM |
Flow rate | 0.8mL/min |
Temperature | 50ºC |
Detection | UV at 210nm |
Polymer C18 can be used for analysis with alkaline mobile phase.
Column | YMC-Pack Polymer C18 ,150X4.6mmI.D. |
Eluent | 50 mM Na2HPO4-Na3PO4 (pH 11.0)/methanol (75/25) |
Flow rate | 0.5 mL/min |
Temperature | 30ºC |
Detection | UV at 254 nm |
Interaction between conjugated systems and the methacrylate backbone provides slightly greater retention when compared to silica-based ODS-AM column.
Courtesy of Dr. Ohtani, Hiroshima University, Japan
Column | YMC-Pack Polymer C18 and YMC-Pack ODS-AM 150 x 4.6 mmI.D. |
Eluent | methanol/water(45/55) for PolymerC18 methanol/water(50/50) for ODS-AM |
Flow rate | 0.8mL/min |
Temperature | 50ºC |
Detection | UV at 210nm |
Polymer C18 can be used for analysis with alkaline mobile phase.
Column | YMC-Pack Polymer C18 ,150X4.6mmI.D. |
Eluent | 50 mM Na2HPO4-Na3PO4 (pH 11.0)/methanol (75/25) |
Flow rate | 0.5 mL/min |
Temperature | 30ºC |
Detection | UV at 254 nm |
Interaction between conjugated systems and the methacrylate backbone provides slightly greater retention when compared to silica-based ODS-AM column.
Courtesy of Dr. Ohtani, Hiroshima University, Japan
Column | YMC-Pack Polymer C18 and YMC-Pack ODS-AM 150 x 4.6 mmI.D. |
Eluent | methanol/water(45/55) for PolymerC18 methanol/water(50/50) for ODS-AM |
Flow rate | 0.8mL/min |
Temperature | 50ºC |
Detection | UV at 210nm |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
Polymer C18 can be used for analysis with alkaline mobile phase.
Column | YMC-Pack Polymer C18 ,150X4.6mmI.D. |
Eluent | 50 mM Na2HPO4-Na3PO4 (pH 11.0)/methanol (75/25) |
Flow rate | 0.5 mL/min |
Temperature | 30ºC |
Detection | UV at 254 nm |
Interaction between conjugated systems and the methacrylate backbone provides slightly greater retention when compared to silica-based ODS-AM column.
Courtesy of Dr. Ohtani, Hiroshima University, Japan
Column | YMC-Pack Polymer C18 and YMC-Pack ODS-AM 150 x 4.6 mmI.D. |
Eluent | methanol/water(45/55) for PolymerC18 methanol/water(50/50) for ODS-AM |
Flow rate | 0.8mL/min |
Temperature | 50ºC |
Detection | UV at 210nm |
Polymer C18 can be used for analysis with alkaline mobile phase.
Column | YMC-Pack Polymer C18 ,150X4.6mmI.D. |
Eluent | 50 mM Na2HPO4-Na3PO4 (pH 11.0)/methanol (75/25) |
Flow rate | 0.5 mL/min |
Temperature | 30ºC |
Detection | UV at 254 nm |
Interaction between conjugated systems and the methacrylate backbone provides slightly greater retention when compared to silica-based ODS-AM column.
Courtesy of Dr. Ohtani, Hiroshima University, Japan
Column | YMC-Pack Polymer C18 and YMC-Pack ODS-AM 150 x 4.6 mmI.D. |
Eluent | methanol/water(45/55) for PolymerC18 methanol/water(50/50) for ODS-AM |
Flow rate | 0.8mL/min |
Temperature | 50ºC |
Detection | UV at 210nm |
Polymer C18 can be used for analysis with alkaline mobile phase.
Column | YMC-Pack Polymer C18 ,150X4.6mmI.D. |
Eluent | 50 mM Na2HPO4-Na3PO4 (pH 11.0)/methanol (75/25) |
Flow rate | 0.5 mL/min |
Temperature | 30ºC |
Detection | UV at 254 nm |
Interaction between conjugated systems and the methacrylate backbone provides slightly greater retention when compared to silica-based ODS-AM column.
Courtesy of Dr. Ohtani, Hiroshima University, Japan
Column | YMC-Pack Polymer C18 and YMC-Pack ODS-AM 150 x 4.6 mmI.D. |
Eluent | methanol/water(45/55) for PolymerC18 methanol/water(50/50) for ODS-AM |
Flow rate | 0.8mL/min |
Temperature | 50ºC |
Detection | UV at 210nm |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
Polymer C18 can be used for analysis with alkaline mobile phase.
Column | YMC-Pack Polymer C18 ,150X4.6mmI.D. |
Eluent | 50 mM Na2HPO4-Na3PO4 (pH 11.0)/methanol (75/25) |
Flow rate | 0.5 mL/min |
Temperature | 30ºC |
Detection | UV at 254 nm |
Interaction between conjugated systems and the methacrylate backbone provides slightly greater retention when compared to silica-based ODS-AM column.
Courtesy of Dr. Ohtani, Hiroshima University, Japan
Column | YMC-Pack Polymer C18 and YMC-Pack ODS-AM 150 x 4.6 mmI.D. |
Eluent | methanol/water(45/55) for PolymerC18 methanol/water(50/50) for ODS-AM |
Flow rate | 0.8mL/min |
Temperature | 50ºC |
Detection | UV at 210nm |
Polymer C18 can be used for analysis with alkaline mobile phase.
Column | YMC-Pack Polymer C18 ,150X4.6mmI.D. |
Eluent | 50 mM Na2HPO4-Na3PO4 (pH 11.0)/methanol (75/25) |
Flow rate | 0.5 mL/min |
Temperature | 30ºC |
Detection | UV at 254 nm |
Interaction between conjugated systems and the methacrylate backbone provides slightly greater retention when compared to silica-based ODS-AM column.
Courtesy of Dr. Ohtani, Hiroshima University, Japan
Column | YMC-Pack Polymer C18 and YMC-Pack ODS-AM 150 x 4.6 mmI.D. |
Eluent | methanol/water(45/55) for PolymerC18 methanol/water(50/50) for ODS-AM |
Flow rate | 0.8mL/min |
Temperature | 50ºC |
Detection | UV at 210nm |
Polymer C18 can be used for analysis with alkaline mobile phase.
Column | YMC-Pack Polymer C18 ,150X4.6mmI.D. |
Eluent | 50 mM Na2HPO4-Na3PO4 (pH 11.0)/methanol (75/25) |
Flow rate | 0.5 mL/min |
Temperature | 30ºC |
Detection | UV at 254 nm |
Interaction between conjugated systems and the methacrylate backbone provides slightly greater retention when compared to silica-based ODS-AM column.
Courtesy of Dr. Ohtani, Hiroshima University, Japan
Column | YMC-Pack Polymer C18 and YMC-Pack ODS-AM 150 x 4.6 mmI.D. |
Eluent | methanol/water(45/55) for PolymerC18 methanol/water(50/50) for ODS-AM |
Flow rate | 0.8mL/min |
Temperature | 50ºC |
Detection | UV at 210nm |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 2.0 X 75 | PC99S06-L502WT |
2.0 X 150 | PC99S06-1502WT | |
4.6 X 150 | PC99S06-1546WT | |
4.6 X 250 | PC99S06-2546WT | |
6.0 X 150 | PC99S06-1506WT | |
6.0 X 250 | PC99S06-2506WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 10 X 250 | PC99S06-2510WT |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
6 | 2.1 X 10 | 5 | PC99S06-01Q1GC |
1 | PC99S06-01Q1GC-1 | ||
2.1 X 20 | 5 | PC99S06-02Q1GC | |
1 | PC99S06-02Q1GC-1 | ||
4.0 X 10 | 5 | PC99S06-0104GC | |
1 | PC99S06-0104GC-1 | ||
4.0 X 20 | 5 | PC99S06-0204GC | |
1 | PC99S06-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|
6 | 4.0 X 10 | PC99S06-0104WFG |
5.0 X 10 | PC99S06-0105WFG | |
10 X 30 | PC99S06-0310WTG |
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Tel : +65 6392 2643
Fax : +65 6392 2856
Email : sales@ymc.sg
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Subscribe now and get the interesting information from us.