YMC-Pack Pro C18 column is made of highly purified silica gel, followed by a high-coverage C18 bonding and finish with a unique endcapping procedure utilizing Lewis acid-Lewis base chemistry. 2 μm particle size columns YMC-UltraHT series are specifically designed for high-speed and high throughput analysis. These columns show excellent peak shape for all types of organic molecules, especially basic pharmaceuticals and chelating compounds
YMC-Pack Pro C18 column is made of highly purified silica gel, followed by a high-coverage C18 bonding and finish with a unique endcapping procedure utilizing Lewis acid-Lewis base chemistry. 2 μm particle size columns YMC-UltraHT series are specifically designed for high-speed and high throughput analysis. These columns show excellent peak shape for all types of organic molecules, especially basic pharmaceuticals and chelating compounds
YMC-Pack Pro C18 with ultrapure silica and unique endcapping is suitable for separation of basic compounds.
Column | : YMC-Pack Pro C18 (5 µm,120 Å) 150X4.6 mmI.D. |
Eluent | : 20 mM KH2PO4-K2HPO4Â (pH 6.9) / methanol (25/75) |
Flow rate | : 1.0 mL/min |
Temperature | : 37ºC |
Detection | : UV at 254 nm |
2 μm particle size columns included in Pro C18 can be used for ultra fast analysis with conventional LC, as its pressure is lower than commercial sub-2 μm columns. Considering the extra column band broadening, the column of 3.0 mmI.D. is more applicable for conventional LC systems than the column of 2.0 mmI.D.
Column | : YMC-UltraHT Pro C18 |
Eluent | : acetonitrile/20 mM KH2PO4Â (10/90) |
Temperature | : 37ºC |
Detection | : UV at 260 nm |
YMC-Pack Pro C18 with ultrapure silica and unique endcapping is suitable for separation of basic compounds.
Column | : YMC-Pack Pro C18 (5 µm,120 Å) 150X4.6 mmI.D. |
Eluent | : 20 mM KH2PO4-K2HPO4Â (pH 6.9) / methanol (25/75) |
Flow rate | : 1.0 mL/min |
Temperature | : 37ºC |
Detection | : UV at 254 nm |
2 μm particle size columns included in Pro C18 can be used for ultra fast analysis with conventional LC, as its pressure is lower than commercial sub-2 μm columns. Considering the extra column band broadening, the column of 3.0 mmI.D. is more applicable for conventional LC systems than the column of 2.0 mmI.D.
Column | : YMC-UltraHT Pro C18 |
Eluent | : acetonitrile/20 mM KH2PO4Â (10/90) |
Temperature | : 37ºC |
Detection | : UV at 260 nm |
YMC-Pack Pro C18 with ultrapure silica and unique endcapping is suitable for separation of basic compounds.
Column | : YMC-Pack Pro C18 (5 µm,120 Å) 150X4.6 mmI.D. |
Eluent | : 20 mM KH2PO4-K2HPO4Â (pH 6.9) / methanol (25/75) |
Flow rate | : 1.0 mL/min |
Temperature | : 37ºC |
Detection | : UV at 254 nm |
2 μm particle size columns included in Pro C18 can be used for ultra fast analysis with conventional LC, as its pressure is lower than commercial sub-2 μm columns. Considering the extra column band broadening, the column of 3.0 mmI.D. is more applicable for conventional LC systems than the column of 2.0 mmI.D.
Column | : YMC-UltraHT Pro C18 |
Eluent | : acetonitrile/20 mM KH2PO4Â (10/90) |
Temperature | : 37ºC |
Detection | : UV at 260 nm |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
2 | 120 | 2.0 X 30 | AS12S02-0302WT |
2.0 X 50 | AS12S02-0502WT | ||
2.0 X 75 | AS12S02-L502WT | ||
2.0 X 100 | AS12S02-1002WT | ||
3.0 X 50 | AS12S02-0503WT | ||
3.0 X 75 | AS12S02-L503WT | ||
3.0 X 100 | AS12S02-1003WT |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 120 | 1.0 X 35 | AS12S03-H501WT |
1.0 X 50 | AS12S03-0501WT | ||
1.0 X 100 | AS12S03-1001WT | ||
1.5 X 35 | AS12S03-H5P5WT | ||
1.5 X 50 | AS12S03-05P5WT | ||
1.5 X 100 | AS12S03-10P5WT | ||
2.0 X 35 | AS12S03-H502WT | ||
2.0 X 50 | AS12S03-0502WT | ||
2.0 X 75 | AS12S03-L502WT | ||
2.0 X 100 | AS12S03-1002WT | ||
2.0 X 150 | AS12S03-1502WT | ||
3.0 X 50 | AS12S03-0503WT | ||
3.0 X 100 | AS12S03-1003WT | ||
3.0 X 150 | AS12S03-1503WT | ||
4.6 X 35 | AS12S03-H546WT | ||
4.6 X 50 | AS12S03-0546WT | ||
4.6 X 75 | AS12S03-L546WT | ||
4.6 X 100 | AS12S03-1046WT | ||
4.6 X 150 | AS12S03-1546WT | ||
4.6 X 250 | AS12S03-2546WT | ||
6.0 X 50 | AS12S03-0506WT | ||
6.0 X 75 | AS12S03-L506WT | ||
6.0 X 100 | AS12S03-1006WT | ||
5 | 120 | 1.0 X 150 | AS12S05-1501WT |
1.0 X 250 | AS12S05-2501WT | ||
1.5 X 150 | AS12S05-15P5WT | ||
1.5 X 250 | AS12S05-25P5WT | ||
2.0 X 35 | AS12S05-H502WT | ||
2.0 X 50 | AS12S05-0502WT | ||
2.0 X 75 | AS12S05-L502WT | ||
2.0 X 100 | AS12S05-1002WT | ||
2.0 X 150 | AS12S05-1502WT | ||
2.0 X 250 | AS12S05-2502WT | ||
3.0 X 50 | AS12S05-0503WT | ||
3.0 X 75 | AS12S05-L503WT | ||
3.0 X 100 | AS12S05-1003WT | ||
3.0 X 150 | AS12S05-1503WT | ||
3.0 X 250 | AS12S05-2503WT | ||
4.0 X 150 | AS12S05-1504WT | ||
4.6 X 50 | AS12S05-0546WT | ||
4.6 X 75 | AS12S05-L546WT | ||
4.6 X 100 | AS12S05-1046WT | ||
4.6 X 150 | AS12S05-1546WT | ||
4.6 X 250 | AS12S05-2546WT | ||
6.0 X 150 | AS12S05-1506WT | ||
6.0 X 250 | AS12S05-2506WT | ||
10 | 120 | 4.6 X 150 | AS12S11-1546WT |
4.6 X 250 | AS12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 2.1 X 10 | 5 | AS12S03-01Q1GC |
1 | AS12S03-01Q1GC-1 | |||
2.1 X 20 | 5 | AS12S03-02Q1GC | ||
1 | AS12S03-02Q1GC-1 | |||
3.0 X 10 | 5 | AS12S03-0103GC | ||
1 | AS12S03-0103GC-1 | |||
3.0 X 20 | 5 | AS12S03-0203GC | ||
1 | AS12S03-0203GC-1 | |||
4.0 X 10 | 5 | AS12S03-0104GC | ||
1 | AS12S03-0104GC-1 | |||
4.0 X 20 | 5 | AS12S03-0204GC | ||
1 | AS12S03-0204GC-1 | |||
5 | 120 | 2.1 X 10 | 5 | AS12S05-01Q1GC |
1 | AS12S05-01Q1GC-1 | |||
2.1 X 20 | 5 | AS12S05-02Q1GC | ||
1 | AS12S05-02Q1GC-1 | |||
3.0 X 10 | 5 | AS12S05-0103GC | ||
1 | AS12S05-0103GC-1 | |||
3.0 X 20 | 5 | AS12S05-0203GC | ||
1 | AS12S05-0203GC-1 | |||
4.0 X 10 | 5 | AS12S05-0104GC | ||
1 | AS12S05-0104GC-1 | |||
4.0 X 20 | 5 | AS12S05-0204GC | ||
1 | AS12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
2 | 120 | 2.0 X 30 | AS12S02-0302WT |
2.0 X 50 | AS12S02-0502WT | ||
2.0 X 75 | AS12S02-L502WT | ||
2.0 X 100 | AS12S02-1002WT | ||
3.0 X 50 | AS12S02-0503WT | ||
3.0 X 75 | AS12S02-L503WT | ||
3.0 X 100 | AS12S02-1003WT |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 120 | 1.0 X 35 | AS12S03-H501WT |
1.0 X 50 | AS12S03-0501WT | ||
1.0 X 100 | AS12S03-1001WT | ||
1.5 X 35 | AS12S03-H5P5WT | ||
1.5 X 50 | AS12S03-05P5WT | ||
1.5 X 100 | AS12S03-10P5WT | ||
2.0 X 35 | AS12S03-H502WT | ||
2.0 X 50 | AS12S03-0502WT | ||
2.0 X 75 | AS12S03-L502WT | ||
2.0 X 100 | AS12S03-1002WT | ||
2.0 X 150 | AS12S03-1502WT | ||
3.0 X 50 | AS12S03-0503WT | ||
3.0 X 100 | AS12S03-1003WT | ||
3.0 X 150 | AS12S03-1503WT | ||
4.6 X 35 | AS12S03-H546WT | ||
4.6 X 50 | AS12S03-0546WT | ||
4.6 X 75 | AS12S03-L546WT | ||
4.6 X 100 | AS12S03-1046WT | ||
4.6 X 150 | AS12S03-1546WT | ||
4.6 X 250 | AS12S03-2546WT | ||
6.0 X 50 | AS12S03-0506WT | ||
6.0 X 75 | AS12S03-L506WT | ||
6.0 X 100 | AS12S03-1006WT | ||
5 | 120 | 1.0 X 150 | AS12S05-1501WT |
1.0 X 250 | AS12S05-2501WT | ||
1.5 X 150 | AS12S05-15P5WT | ||
1.5 X 250 | AS12S05-25P5WT | ||
2.0 X 35 | AS12S05-H502WT | ||
2.0 X 50 | AS12S05-0502WT | ||
2.0 X 75 | AS12S05-L502WT | ||
2.0 X 100 | AS12S05-1002WT | ||
2.0 X 150 | AS12S05-1502WT | ||
2.0 X 250 | AS12S05-2502WT | ||
3.0 X 50 | AS12S05-0503WT | ||
3.0 X 75 | AS12S05-L503WT | ||
3.0 X 100 | AS12S05-1003WT | ||
3.0 X 150 | AS12S05-1503WT | ||
3.0 X 250 | AS12S05-2503WT | ||
4.0 X 150 | AS12S05-1504WT | ||
4.6 X 50 | AS12S05-0546WT | ||
4.6 X 75 | AS12S05-L546WT | ||
4.6 X 100 | AS12S05-1046WT | ||
4.6 X 150 | AS12S05-1546WT | ||
4.6 X 250 | AS12S05-2546WT | ||
6.0 X 150 | AS12S05-1506WT | ||
6.0 X 250 | AS12S05-2506WT | ||
10 | 120 | 4.6 X 150 | AS12S11-1546WT |
4.6 X 250 | AS12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 2.1 X 10 | 5 | AS12S03-01Q1GC |
1 | AS12S03-01Q1GC-1 | |||
2.1 X 20 | 5 | AS12S03-02Q1GC | ||
1 | AS12S03-02Q1GC-1 | |||
3.0 X 10 | 5 | AS12S03-0103GC | ||
1 | AS12S03-0103GC-1 | |||
3.0 X 20 | 5 | AS12S03-0203GC | ||
1 | AS12S03-0203GC-1 | |||
4.0 X 10 | 5 | AS12S03-0104GC | ||
1 | AS12S03-0104GC-1 | |||
4.0 X 20 | 5 | AS12S03-0204GC | ||
1 | AS12S03-0204GC-1 | |||
5 | 120 | 2.1 X 10 | 5 | AS12S05-01Q1GC |
1 | AS12S05-01Q1GC-1 | |||
2.1 X 20 | 5 | AS12S05-02Q1GC | ||
1 | AS12S05-02Q1GC-1 | |||
3.0 X 10 | 5 | AS12S05-0103GC | ||
1 | AS12S05-0103GC-1 | |||
3.0 X 20 | 5 | AS12S05-0203GC | ||
1 | AS12S05-0203GC-1 | |||
4.0 X 10 | 5 | AS12S05-0104GC | ||
1 | AS12S05-0104GC-1 | |||
4.0 X 20 | 5 | AS12S05-0204GC | ||
1 | AS12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
2 | 120 | 2.0 X 30 | AS12S02-0302WT |
2.0 X 50 | AS12S02-0502WT | ||
2.0 X 75 | AS12S02-L502WT | ||
2.0 X 100 | AS12S02-1002WT | ||
3.0 X 50 | AS12S02-0503WT | ||
3.0 X 75 | AS12S02-L503WT | ||
3.0 X 100 | AS12S02-1003WT |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 120 | 1.0 X 35 | AS12S03-H501WT |
1.0 X 50 | AS12S03-0501WT | ||
1.0 X 100 | AS12S03-1001WT | ||
1.5 X 35 | AS12S03-H5P5WT | ||
1.5 X 50 | AS12S03-05P5WT | ||
1.5 X 100 | AS12S03-10P5WT | ||
2.0 X 35 | AS12S03-H502WT | ||
2.0 X 50 | AS12S03-0502WT | ||
2.0 X 75 | AS12S03-L502WT | ||
2.0 X 100 | AS12S03-1002WT | ||
2.0 X 150 | AS12S03-1502WT | ||
3.0 X 50 | AS12S03-0503WT | ||
3.0 X 100 | AS12S03-1003WT | ||
3.0 X 150 | AS12S03-1503WT | ||
4.6 X 35 | AS12S03-H546WT | ||
4.6 X 50 | AS12S03-0546WT | ||
4.6 X 75 | AS12S03-L546WT | ||
4.6 X 100 | AS12S03-1046WT | ||
4.6 X 150 | AS12S03-1546WT | ||
4.6 X 250 | AS12S03-2546WT | ||
6.0 X 50 | AS12S03-0506WT | ||
6.0 X 75 | AS12S03-L506WT | ||
6.0 X 100 | AS12S03-1006WT | ||
5 | 120 | 1.0 X 150 | AS12S05-1501WT |
1.0 X 250 | AS12S05-2501WT | ||
1.5 X 150 | AS12S05-15P5WT | ||
1.5 X 250 | AS12S05-25P5WT | ||
2.0 X 35 | AS12S05-H502WT | ||
2.0 X 50 | AS12S05-0502WT | ||
2.0 X 75 | AS12S05-L502WT | ||
2.0 X 100 | AS12S05-1002WT | ||
2.0 X 150 | AS12S05-1502WT | ||
2.0 X 250 | AS12S05-2502WT | ||
3.0 X 50 | AS12S05-0503WT | ||
3.0 X 75 | AS12S05-L503WT | ||
3.0 X 100 | AS12S05-1003WT | ||
3.0 X 150 | AS12S05-1503WT | ||
3.0 X 250 | AS12S05-2503WT | ||
4.0 X 150 | AS12S05-1504WT | ||
4.6 X 50 | AS12S05-0546WT | ||
4.6 X 75 | AS12S05-L546WT | ||
4.6 X 100 | AS12S05-1046WT | ||
4.6 X 150 | AS12S05-1546WT | ||
4.6 X 250 | AS12S05-2546WT | ||
6.0 X 150 | AS12S05-1506WT | ||
6.0 X 250 | AS12S05-2506WT | ||
10 | 120 | 4.6 X 150 | AS12S11-1546WT |
4.6 X 250 | AS12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 2.1 X 10 | 5 | AS12S03-01Q1GC |
1 | AS12S03-01Q1GC-1 | |||
2.1 X 20 | 5 | AS12S03-02Q1GC | ||
1 | AS12S03-02Q1GC-1 | |||
3.0 X 10 | 5 | AS12S03-0103GC | ||
1 | AS12S03-0103GC-1 | |||
3.0 X 20 | 5 | AS12S03-0203GC | ||
1 | AS12S03-0203GC-1 | |||
4.0 X 10 | 5 | AS12S03-0104GC | ||
1 | AS12S03-0104GC-1 | |||
4.0 X 20 | 5 | AS12S03-0204GC | ||
1 | AS12S03-0204GC-1 | |||
5 | 120 | 2.1 X 10 | 5 | AS12S05-01Q1GC |
1 | AS12S05-01Q1GC-1 | |||
2.1 X 20 | 5 | AS12S05-02Q1GC | ||
1 | AS12S05-02Q1GC-1 | |||
3.0 X 10 | 5 | AS12S05-0103GC | ||
1 | AS12S05-0103GC-1 | |||
3.0 X 20 | 5 | AS12S05-0203GC | ||
1 | AS12S05-0203GC-1 | |||
4.0 X 10 | 5 | AS12S05-0104GC | ||
1 | AS12S05-0104GC-1 | |||
4.0 X 20 | 5 | AS12S05-0204GC | ||
1 | AS12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
2 | 120 | 2.0 X 30 | AS12S02-0302WT |
2.0 X 50 | AS12S02-0502WT | ||
2.0 X 75 | AS12S02-L502WT | ||
2.0 X 100 | AS12S02-1002WT | ||
3.0 X 50 | AS12S02-0503WT | ||
3.0 X 75 | AS12S02-L503WT | ||
3.0 X 100 | AS12S02-1003WT |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 120 | 1.0 X 35 | AS12S03-H501WT |
1.0 X 50 | AS12S03-0501WT | ||
1.0 X 100 | AS12S03-1001WT | ||
1.5 X 35 | AS12S03-H5P5WT | ||
1.5 X 50 | AS12S03-05P5WT | ||
1.5 X 100 | AS12S03-10P5WT | ||
2.0 X 35 | AS12S03-H502WT | ||
2.0 X 50 | AS12S03-0502WT | ||
2.0 X 75 | AS12S03-L502WT | ||
2.0 X 100 | AS12S03-1002WT | ||
2.0 X 150 | AS12S03-1502WT | ||
3.0 X 50 | AS12S03-0503WT | ||
3.0 X 100 | AS12S03-1003WT | ||
3.0 X 150 | AS12S03-1503WT | ||
4.6 X 35 | AS12S03-H546WT | ||
4.6 X 50 | AS12S03-0546WT | ||
4.6 X 75 | AS12S03-L546WT | ||
4.6 X 100 | AS12S03-1046WT | ||
4.6 X 150 | AS12S03-1546WT | ||
4.6 X 250 | AS12S03-2546WT | ||
6.0 X 50 | AS12S03-0506WT | ||
6.0 X 75 | AS12S03-L506WT | ||
6.0 X 100 | AS12S03-1006WT | ||
5 | 120 | 1.0 X 150 | AS12S05-1501WT |
1.0 X 250 | AS12S05-2501WT | ||
1.5 X 150 | AS12S05-15P5WT | ||
1.5 X 250 | AS12S05-25P5WT | ||
2.0 X 35 | AS12S05-H502WT | ||
2.0 X 50 | AS12S05-0502WT | ||
2.0 X 75 | AS12S05-L502WT | ||
2.0 X 100 | AS12S05-1002WT | ||
2.0 X 150 | AS12S05-1502WT | ||
2.0 X 250 | AS12S05-2502WT | ||
3.0 X 50 | AS12S05-0503WT | ||
3.0 X 75 | AS12S05-L503WT | ||
3.0 X 100 | AS12S05-1003WT | ||
3.0 X 150 | AS12S05-1503WT | ||
3.0 X 250 | AS12S05-2503WT | ||
4.0 X 150 | AS12S05-1504WT | ||
4.6 X 50 | AS12S05-0546WT | ||
4.6 X 75 | AS12S05-L546WT | ||
4.6 X 100 | AS12S05-1046WT | ||
4.6 X 150 | AS12S05-1546WT | ||
4.6 X 250 | AS12S05-2546WT | ||
6.0 X 150 | AS12S05-1506WT | ||
6.0 X 250 | AS12S05-2506WT | ||
10 | 120 | 4.6 X 150 | AS12S11-1546WT |
4.6 X 250 | AS12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 2.1 X 10 | 5 | AS12S03-01Q1GC |
1 | AS12S03-01Q1GC-1 | |||
2.1 X 20 | 5 | AS12S03-02Q1GC | ||
1 | AS12S03-02Q1GC-1 | |||
3.0 X 10 | 5 | AS12S03-0103GC | ||
1 | AS12S03-0103GC-1 | |||
3.0 X 20 | 5 | AS12S03-0203GC | ||
1 | AS12S03-0203GC-1 | |||
4.0 X 10 | 5 | AS12S03-0104GC | ||
1 | AS12S03-0104GC-1 | |||
4.0 X 20 | 5 | AS12S03-0204GC | ||
1 | AS12S03-0204GC-1 | |||
5 | 120 | 2.1 X 10 | 5 | AS12S05-01Q1GC |
1 | AS12S05-01Q1GC-1 | |||
2.1 X 20 | 5 | AS12S05-02Q1GC | ||
1 | AS12S05-02Q1GC-1 | |||
3.0 X 10 | 5 | AS12S05-0103GC | ||
1 | AS12S05-0103GC-1 | |||
3.0 X 20 | 5 | AS12S05-0203GC | ||
1 | AS12S05-0203GC-1 | |||
4.0 X 10 | 5 | AS12S05-0104GC | ||
1 | AS12S05-0104GC-1 | |||
4.0 X 20 | 5 | AS12S05-0204GC | ||
1 | AS12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
YMC-Pack Pro C18 with ultrapure silica and unique endcapping is suitable for separation of basic compounds.
Column | : YMC-Pack Pro C18 (5 µm,120 Å) 150X4.6 mmI.D. |
Eluent | : 20 mM KH2PO4-K2HPO4Â (pH 6.9) / methanol (25/75) |
Flow rate | : 1.0 mL/min |
Temperature | : 37ºC |
Detection | : UV at 254 nm |
2 μm particle size columns included in Pro C18 can be used for ultra fast analysis with conventional LC, as its pressure is lower than commercial sub-2 μm columns. Considering the extra column band broadening, the column of 3.0 mmI.D. is more applicable for conventional LC systems than the column of 2.0 mmI.D.
Column | : YMC-UltraHT Pro C18 |
Eluent | : acetonitrile/20 mM KH2PO4Â (10/90) |
Temperature | : 37ºC |
Detection | : UV at 260 nm |
YMC-Pack Pro C18 with ultrapure silica and unique endcapping is suitable for separation of basic compounds.
Column | : YMC-Pack Pro C18 (5 µm,120 Å) 150X4.6 mmI.D. |
Eluent | : 20 mM KH2PO4-K2HPO4Â (pH 6.9) / methanol (25/75) |
Flow rate | : 1.0 mL/min |
Temperature | : 37ºC |
Detection | : UV at 254 nm |
2 μm particle size columns included in Pro C18 can be used for ultra fast analysis with conventional LC, as its pressure is lower than commercial sub-2 μm columns. Considering the extra column band broadening, the column of 3.0 mmI.D. is more applicable for conventional LC systems than the column of 2.0 mmI.D.
Column | : YMC-UltraHT Pro C18 |
Eluent | : acetonitrile/20 mM KH2PO4Â (10/90) |
Temperature | : 37ºC |
Detection | : UV at 260 nm |
YMC-Pack Pro C18 with ultrapure silica and unique endcapping is suitable for separation of basic compounds.
Column | : YMC-Pack Pro C18 (5 µm,120 Å) 150X4.6 mmI.D. |
Eluent | : 20 mM KH2PO4-K2HPO4Â (pH 6.9) / methanol (25/75) |
Flow rate | : 1.0 mL/min |
Temperature | : 37ºC |
Detection | : UV at 254 nm |
2 μm particle size columns included in Pro C18 can be used for ultra fast analysis with conventional LC, as its pressure is lower than commercial sub-2 μm columns. Considering the extra column band broadening, the column of 3.0 mmI.D. is more applicable for conventional LC systems than the column of 2.0 mmI.D.
Column | : YMC-UltraHT Pro C18 |
Eluent | : acetonitrile/20 mM KH2PO4Â (10/90) |
Temperature | : 37ºC |
Detection | : UV at 260 nm |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
2 | 120 | 2.0 X 30 | AS12S02-0302WT |
2.0 X 50 | AS12S02-0502WT | ||
2.0 X 75 | AS12S02-L502WT | ||
2.0 X 100 | AS12S02-1002WT | ||
3.0 X 50 | AS12S02-0503WT | ||
3.0 X 75 | AS12S02-L503WT | ||
3.0 X 100 | AS12S02-1003WT |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 120 | 1.0 X 35 | AS12S03-H501WT |
1.0 X 50 | AS12S03-0501WT | ||
1.0 X 100 | AS12S03-1001WT | ||
1.5 X 35 | AS12S03-H5P5WT | ||
1.5 X 50 | AS12S03-05P5WT | ||
1.5 X 100 | AS12S03-10P5WT | ||
2.0 X 35 | AS12S03-H502WT | ||
2.0 X 50 | AS12S03-0502WT | ||
2.0 X 75 | AS12S03-L502WT | ||
2.0 X 100 | AS12S03-1002WT | ||
2.0 X 150 | AS12S03-1502WT | ||
3.0 X 50 | AS12S03-0503WT | ||
3.0 X 100 | AS12S03-1003WT | ||
3.0 X 150 | AS12S03-1503WT | ||
4.6 X 35 | AS12S03-H546WT | ||
4.6 X 50 | AS12S03-0546WT | ||
4.6 X 75 | AS12S03-L546WT | ||
4.6 X 100 | AS12S03-1046WT | ||
4.6 X 150 | AS12S03-1546WT | ||
4.6 X 250 | AS12S03-2546WT | ||
6.0 X 50 | AS12S03-0506WT | ||
6.0 X 75 | AS12S03-L506WT | ||
6.0 X 100 | AS12S03-1006WT | ||
5 | 120 | 1.0 X 150 | AS12S05-1501WT |
1.0 X 250 | AS12S05-2501WT | ||
1.5 X 150 | AS12S05-15P5WT | ||
1.5 X 250 | AS12S05-25P5WT | ||
2.0 X 35 | AS12S05-H502WT | ||
2.0 X 50 | AS12S05-0502WT | ||
2.0 X 75 | AS12S05-L502WT | ||
2.0 X 100 | AS12S05-1002WT | ||
2.0 X 150 | AS12S05-1502WT | ||
2.0 X 250 | AS12S05-2502WT | ||
3.0 X 50 | AS12S05-0503WT | ||
3.0 X 75 | AS12S05-L503WT | ||
3.0 X 100 | AS12S05-1003WT | ||
3.0 X 150 | AS12S05-1503WT | ||
3.0 X 250 | AS12S05-2503WT | ||
4.0 X 150 | AS12S05-1504WT | ||
4.6 X 50 | AS12S05-0546WT | ||
4.6 X 75 | AS12S05-L546WT | ||
4.6 X 100 | AS12S05-1046WT | ||
4.6 X 150 | AS12S05-1546WT | ||
4.6 X 250 | AS12S05-2546WT | ||
6.0 X 150 | AS12S05-1506WT | ||
6.0 X 250 | AS12S05-2506WT | ||
10 | 120 | 4.6 X 150 | AS12S11-1546WT |
4.6 X 250 | AS12S11-2546WT |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 2.1 X 10 | 5 | AS12S03-01Q1GC |
1 | AS12S03-01Q1GC-1 | |||
2.1 X 20 | 5 | AS12S03-02Q1GC | ||
1 | AS12S03-02Q1GC-1 | |||
3.0 X 10 | 5 | AS12S03-0103GC | ||
1 | AS12S03-0103GC-1 | |||
3.0 X 20 | 5 | AS12S03-0203GC | ||
1 | AS12S03-0203GC-1 | |||
4.0 X 10 | 5 | AS12S03-0104GC | ||
1 | AS12S03-0104GC-1 | |||
4.0 X 20 | 5 | AS12S03-0204GC | ||
1 | AS12S03-0204GC-1 | |||
5 | 120 | 2.1 X 10 | 5 | AS12S05-01Q1GC |
1 | AS12S05-01Q1GC-1 | |||
2.1 X 20 | 5 | AS12S05-02Q1GC | ||
1 | AS12S05-02Q1GC-1 | |||
3.0 X 10 | 5 | AS12S05-0103GC | ||
1 | AS12S05-0103GC-1 | |||
3.0 X 20 | 5 | AS12S05-0203GC | ||
1 | AS12S05-0203GC-1 | |||
4.0 X 10 | 5 | AS12S05-0104GC | ||
1 | AS12S05-0104GC-1 | |||
4.0 X 20 | 5 | AS12S05-0204GC | ||
1 | AS12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Ã…) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
2 | 120 | 2.0 X 30 | AS12S02-0302WT |
2.0 X 50 | AS12S02-0502WT | ||
2.0 X 75 | AS12S02-L502WT | ||
2.0 X 100 | AS12S02-1002WT | ||
3.0 X 50 | AS12S02-0503WT | ||
3.0 X 75 | AS12S02-L503WT | ||
3.0 X 100 | AS12S02-1003WT |
Particle size | Pore size | Column size | Product Number |
---|---|---|---|
(µm) | (Å) | Inner diameter X length (mm) | |
3 | 120 | 1.0 X 35 | AS12S03-H501WT |
1.0 X 50 | AS12S03-0501WT | ||
1.0 X 100 | AS12S03-1001WT | ||
1.5 X 35 | AS12S03-H5P5WT | ||
1.5 X 50 | AS12S03-05P5WT | ||
