YMC-SEC MAB is a silica-based size exclusion chromatography column suitable for separation of aggregates of antibodies or antibody drug conjugates (ADCs). YMC-SEC MAB exhibits excellent durability and batch-to-batch reproducibility.
YMC-SEC MAB is a silica-based size exclusion chromatography column suitable for separation of aggregates of antibodies or antibody drug conjugates (ADCs). YMC-SEC MAB exhibits excellent durability and batch-to-batch reproducibility.
A humanized monoclonal antibody and an ADC were analyzed using YMC-SEC MAB. Excellent peak shape and good separation between aggregates and a monomer peak were observed. YMC-SEC MAB is effective for characterization and quality control of antibody drugs.
Analysis of a humanized monoclonal antibody
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 10 µL |
Sample | Humanized monoclonal antibody (5 mg/mL) |
Analysis of an antibody-drug conjugate (ADC)
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl/2-propanol (85/15) |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 4 µL |
Sample | Cystein-conjugated ADC mimic (2.5 mg/mL) |
YMC-SEC MAB shows reproducible separation without any change in theoretical plate number and elution time even after repeated separation of a monoclonal antibody for more than 500 times due to its superior durability.
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M NaH2PO4-Na2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.33 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 2 µL |
Sample | Humanized monoclonal antibody (1 mg/mL) |
A humanized monoclonal antibody and an ADC were analyzed using YMC-SEC MAB. Excellent peak shape and good separation between aggregates and a monomer peak were observed. YMC-SEC MAB is effective for characterization and quality control of antibody drugs.
Analysis of a humanized monoclonal antibody
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 10 µL |
Sample | Humanized monoclonal antibody (5 mg/mL) |
Analysis of an antibody-drug conjugate (ADC)
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl/2-propanol (85/15) |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 4 µL |
Sample | Cystein-conjugated ADC mimic (2.5 mg/mL) |
YMC-SEC MAB shows reproducible separation without any change in theoretical plate number and elution time even after repeated separation of a monoclonal antibody for more than 500 times due to its superior durability.
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M NaH2PO4-Na2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.33 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 2 µL |
Sample | Humanized monoclonal antibody (1 mg/mL) |
A humanized monoclonal antibody and an ADC were analyzed using YMC-SEC MAB. Excellent peak shape and good separation between aggregates and a monomer peak were observed. YMC-SEC MAB is effective for characterization and quality control of antibody drugs.
Analysis of a humanized monoclonal antibody
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 10 µL |
Sample | Humanized monoclonal antibody (5 mg/mL) |
Analysis of an antibody-drug conjugate (ADC)
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl/2-propanol (85/15) |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 4 µL |
Sample | Cystein-conjugated ADC mimic (2.5 mg/mL) |
YMC-SEC MAB shows reproducible separation without any change in theoretical plate number and elution time even after repeated separation of a monoclonal antibody for more than 500 times due to its superior durability.
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M NaH2PO4-Na2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.33 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 2 µL |
Sample | Humanized monoclonal antibody (1 mg/mL) |
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
A humanized monoclonal antibody and an ADC were analyzed using YMC-SEC MAB. Excellent peak shape and good separation between aggregates and a monomer peak were observed. YMC-SEC MAB is effective for characterization and quality control of antibody drugs.
Analysis of a humanized monoclonal antibody
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 10 µL |
Sample | Humanized monoclonal antibody (5 mg/mL) |
Analysis of an antibody-drug conjugate (ADC)
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl/2-propanol (85/15) |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 4 µL |
Sample | Cystein-conjugated ADC mimic (2.5 mg/mL) |
YMC-SEC MAB shows reproducible separation without any change in theoretical plate number and elution time even after repeated separation of a monoclonal antibody for more than 500 times due to its superior durability.
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M NaH2PO4-Na2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.33 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 2 µL |
Sample | Humanized monoclonal antibody (1 mg/mL) |
A humanized monoclonal antibody and an ADC were analyzed using YMC-SEC MAB. Excellent peak shape and good separation between aggregates and a monomer peak were observed. YMC-SEC MAB is effective for characterization and quality control of antibody drugs.
Analysis of a humanized monoclonal antibody
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 10 µL |
Sample | Humanized monoclonal antibody (5 mg/mL) |
Analysis of an antibody-drug conjugate (ADC)
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl/2-propanol (85/15) |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 4 µL |
Sample | Cystein-conjugated ADC mimic (2.5 mg/mL) |
YMC-SEC MAB shows reproducible separation without any change in theoretical plate number and elution time even after repeated separation of a monoclonal antibody for more than 500 times due to its superior durability.
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M NaH2PO4-Na2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.33 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 2 µL |
Sample | Humanized monoclonal antibody (1 mg/mL) |
A humanized monoclonal antibody and an ADC were analyzed using YMC-SEC MAB. Excellent peak shape and good separation between aggregates and a monomer peak were observed. YMC-SEC MAB is effective for characterization and quality control of antibody drugs.
Analysis of a humanized monoclonal antibody
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 10 µL |
Sample | Humanized monoclonal antibody (5 mg/mL) |
Analysis of an antibody-drug conjugate (ADC)
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl/2-propanol (85/15) |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 4 µL |
Sample | Cystein-conjugated ADC mimic (2.5 mg/mL) |
YMC-SEC MAB shows reproducible separation without any change in theoretical plate number and elution time even after repeated separation of a monoclonal antibody for more than 500 times due to its superior durability.
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M NaH2PO4-Na2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.33 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 2 µL |
Sample | Humanized monoclonal antibody (1 mg/mL) |
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
A humanized monoclonal antibody and an ADC were analyzed using YMC-SEC MAB. Excellent peak shape and good separation between aggregates and a monomer peak were observed. YMC-SEC MAB is effective for characterization and quality control of antibody drugs.
Analysis of a humanized monoclonal antibody
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 10 µL |
Sample | Humanized monoclonal antibody (5 mg/mL) |
Analysis of an antibody-drug conjugate (ADC)
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl/2-propanol (85/15) |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 4 µL |
Sample | Cystein-conjugated ADC mimic (2.5 mg/mL) |
YMC-SEC MAB shows reproducible separation without any change in theoretical plate number and elution time even after repeated separation of a monoclonal antibody for more than 500 times due to its superior durability.
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M NaH2PO4-Na2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.33 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 2 µL |
Sample | Humanized monoclonal antibody (1 mg/mL) |
A humanized monoclonal antibody and an ADC were analyzed using YMC-SEC MAB. Excellent peak shape and good separation between aggregates and a monomer peak were observed. YMC-SEC MAB is effective for characterization and quality control of antibody drugs.
Analysis of a humanized monoclonal antibody
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 10 µL |
Sample | Humanized monoclonal antibody (5 mg/mL) |
Analysis of an antibody-drug conjugate (ADC)
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl/2-propanol (85/15) |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 4 µL |
Sample | Cystein-conjugated ADC mimic (2.5 mg/mL) |
YMC-SEC MAB shows reproducible separation without any change in theoretical plate number and elution time even after repeated separation of a monoclonal antibody for more than 500 times due to its superior durability.
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M NaH2PO4-Na2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.33 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 2 µL |
Sample | Humanized monoclonal antibody (1 mg/mL) |
A humanized monoclonal antibody and an ADC were analyzed using YMC-SEC MAB. Excellent peak shape and good separation between aggregates and a monomer peak were observed. YMC-SEC MAB is effective for characterization and quality control of antibody drugs.
Analysis of a humanized monoclonal antibody
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 10 µL |
Sample | Humanized monoclonal antibody (5 mg/mL) |
Analysis of an antibody-drug conjugate (ADC)
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M KH2PO4-K2HPO4Â (pH 7.0) containing 0.2 M NaCl/2-propanol (85/15) |
Flow rate | 0.165 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 4 µL |
Sample | Cystein-conjugated ADC mimic (2.5 mg/mL) |
YMC-SEC MAB shows reproducible separation without any change in theoretical plate number and elution time even after repeated separation of a monoclonal antibody for more than 500 times due to its superior durability.
Column | YMC-SEC MAB (3 µm, 250 Å) 300 X 4.6 mmI.D. |
Eluent | 0.1 M NaH2PO4-Na2HPO4Â (pH 7.0) containing 0.2 M NaCl |
Flow rate | 0.33 mL/min |
Temperature | 25°C |
Detection | UV at 280 nm |
Injection | 2 µL |
Sample | Humanized monoclonal antibody (1 mg/mL) |
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
Particle size (µm) |
Column size inner diameter X length (mm) |
Product number |
---|---|---|
3 | 4.6 X 300 | DLM25S03-3046WT |
8.0 X 300 | DLM25S03-3008WT |
Please feel free to contact us for other dimensions.
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Tel : +65 6392 2643
Fax : +65 6392 2856
Email : sales@ymc.sg
150 Beach Road, #25-02 Gateway West, Singapore 189720.
Subscribe now and get the interesting information from us.